Saturday, April 23, 2011

Just listed: 225 Ingleside Terrace, Kalamazoo, MI 49006 for $29,900 http://ping.fm/P13kw
Just listed: 128 Wall St, Kalamazoo, MI 49001 for $12,900 http://ping.fm/OS3nJ
Just listed: 526 Gingham Ave, Portage, MI 49002 for $89,900 http://ping.fm/9MMHv
Just listed: 512 E Cass st, Schoolcraft, MI 49087 for $34,900 http://ping.fm/k8qhP
Just listed: 128 Lovell, Schoolcraft, MI 49087 for $64,900 http://ping.fm/whmav

Kalamazoo Realtor shares FREE list of Foreclosures/Bank Owned/HUD Homes for sale in Kalamazoo/Battle Creek area

See pics of these foreclosed homes at www.MyMichiganForeclosures.com

List as of 04/19/11 at 10:41pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 6/6 04/13/11 11019674 3,180 271 E VanBuren St Battle Creek B - 1 0 0 6105
Active 111/111 12/29/10 10058505 4,290 50 Frisbie Ave Battle Creek B - 1 3 1 0.110 1433
Active 4/98 04/15/11 11020138 8,000 133 E Kingman Ave Battle Creek B - 1 2 1 864
Active 40/40 03/10/11 11012543 9,900 211 E Fountain St Battle Creek B - 1 2 2 0.150 1279
Active 61/61 02/17/11 11008901 9,900 119 Seedorff St Battle Creek B - 1 2 1 0.120 756
Active 14/104 04/05/11 11017762 10,000 184 Yale St Battle Creek B - 1 1 1 0.120 484
Active 5/5 04/14/11 11020486 10,805 72 W Burnham St Battle Creek B - 1 3 1 0.150 1339
Active 164/164 11/06/10 10051943 11,040 67 S East Ave Battle Creek B - 1 4 2 0.130 1508
Active 102/102 01/07/11 11002256 12,000 39 N Hinman Ave Battle Creek B - 1 3 1 0.520 1408
Active 33/123 03/17/11 11014032 13,500 15 Lark St Battle Creek B - 1 4 2 0.150 1364
Active 161/161 11/09/10 10054312 13,900 38 Lourim Ct Battle Creek B - 1 3 1 0.100 1164
Active 27/27 03/23/11 11015090 14,000 63 W Burnham St Battle Creek B - 1 2 1 0.120 1075
Active 1/1 04/18/11 11020526 16,000 74 Central St Battle Creek B - 1 3 2 0.150 1369
Active 34/34 03/16/11 11013648 17,900 21 Harvard St Battle Creek B - 1 4 2 0.130 1509
Active 5/5 04/14/11 11020381 19,440 82 N Wabash Battle Creek B - 1 3 1 0.190 1001
Active 102/102 01/07/11 11002596 19,900 278 Riverside Dr Battle Creek B - 1 2 2 0.180 1058
Active 20/20 03/30/11 11016838 20,000 70 Kellogg St Battle Creek B - 1 4 1 0.500 1421
Active 5/5 04/14/11 11019855 26,500 24 Grand Blvd Battle Creek B - 1 3 2 0.270 1764
Active 7/7 04/12/11 11019334 35,000 215 Winter St Battle Creek B - 1 2 1 0.130 748
Active 56/56 02/22/11 11009445 39,900 527 Weeks Battle Creek B - 1 2 1 0.240 916
Active 94/94 01/15/11 10060014 49,400 38 Riverview Ave Battle Creek B - 1 5 2 0.130 2112
Active 14/14 04/05/11 11018715 49,900 252 W Manchester St Battle Creek B - 1 3 1 0.200 960
Active 45/45 03/05/11 11008791 57,200 67 Woolnough St Battle Creek B - 1 4 3 0.170 1736
Active 6/6 04/13/11 11019541 64,900 745 Riverside Dr Battle Creek B - 1 3 2
Active 30/269 03/20/11 11014488 69,900 618 Linwood Ave Battle Creek B - 1 3 2 0.390 1620
Active 27/27 03/23/11 11015594 78,900 1950 Capital Ave Battle Creek B - 1 2 2 0.260 1168
Active 11/11 04/08/11 11015042 81,000 298 W Hamilton Ln Battle Creek B - 1 3 2 0.960 1232
Active 27/27 03/23/11 11014829 89,900 476 W Hamilton Ln Battle Creek B - 1 2 1 1.030 1428
Active 1/1 04/18/11 11009736 144,900 274 Blackhawk Dr Battle Creek B - 1 3 4 0.260 1550
Active 3/3 04/16/11 11020807 172,000 244 Blackhawk St Battle Creek B - 1 3 3 2120
Active 22/22 03/28/11 11016981 44,900 5 Tony Tiger Trl Battle Creek B - 2 3 2 1328
Active 10/10 04/09/11 11019076 9,900 12 Chambers Battle Creek B - 3 2 1 0.210 888
Active 23/23 03/27/11 11015746 11,750 2 Charles St Battle Creek B - 3 2 1 720
Active 5/5 04/14/11 11020006 19,900 134 Rook St Emmett B - 3 2 1 660
Active 12/12 04/07/11 11018334 30,000 9170 Verona Rd Battle Creek B - 3 3 0 0.800
Active 7/7 04/12/11 11019480 57,800 205 Cherokee Battle Creek B - 3 3 1 0.520 944
Active 21/21 03/29/11 11017092 110,000 98 Boyer Dr Battle Creek B - 3 3 2 0.960 1144
Active 12/12 04/07/11 11018889 24,275 19 Eaton Battle Creek B - 5 2 1 0.150 950
Active 3/81 04/16/11 11020780 157,900 9181 Pennfield Rd Battle Creek B - 5 3 5 12.850 2200
Active 112/112 12/28/10 10061096 15,000 502 E Michigan Ave Albion B - 6 5 2 0.210 1928
Active 82/82 01/27/11 11005561 22,000 416 E Michigan Albion B - 6 3 2 0.320 2324
Active 24/24 03/26/11 11015627 24,900 313 Hartwell St Albion B - 6 2 1 0.200 1336
Active 1/152 04/18/11 11020809 26,244 1010 Burr Oak St Albion B - 6 3 1 0.160 1300
Active 19/19 03/31/11 11017058 27,000 26672 E M-60 Rd Homer B - 6 2 1 0.660 768
Active 12/12 04/07/11 11018389 30,000 27776 N H Dr Albion B - 6 3 2 0.460 1405
Active 5/5 04/14/11 11019572 41,000 9450 15 1/2 Mile Rd Marshall B - 6 3 3 6.250 1848
Active 13/13 04/06/11 11018382 45,000 216 Circle Dr Marshall B - 6 4 2 0.220 1312
Active 30/143 03/20/11 11014493 59,900 715 E Michigan Ave Marshall B - 6 4 2 0.100 1446
Active 27/27 03/23/11 11015377 149,000 1221 Colgrove Dr Marshall B - 6 3 3 0.270 1465
Active 1/1 04/18/11 11020996 157,900 320 High St Marshall B - 6 4 3 0.150 1832
Active 1/1 04/18/11 11021019 43,200 10319 4 Mile Rd East Leroy B - 7 4 2 1.830 1418
Active 33/33 03/17/11 11011241 22,000 430 S Main St Bellevue E - 11 4 1 1211
Active 42/42 03/08/11 11012281 21,200 7354 Hager Rd Nashville E - 20 4 2 1.500 1456
Active 131/131 12/09/10 10058942 145,000 11107 Crooked Lake Dr Rockford G - 10 4 3 0.270 3360
Active 53/53 02/25/11 11010045 62,900 13358 Grand River Dr SE Lowell G - 17 4 1 0.500 1343
Active 83/83 01/26/11 11005297 35,910 2888 Lincolnshire Ln Grand Rapids G - 18 3 2 0.130 1296
Active 41/41 03/09/11 11012258 49,900 1298 Hillburn Ave NW Grand Rapids G - 29 2 2 1028
Active 54/54 02/24/11 11009860 61,000 324 Nancy St Grand Rapids G - 42 3 2 0.130 952
Active 84/84 01/25/11 11005165 54,000 3800 Michael Ave Wyoming G - 44 2 2 0.180 1175
Active 47/47 03/03/11 11014569 69,000 5013 Canal Ave SW Wyoming G - 44 1 2 0.410 1358
Active 61/61 02/17/11 11008953 74,900 1113 128th St Shelbyville G - 57 4 1 18.000 1600
Active 19/19 03/31/11 11016683 144,900 4360 Pleasantview Ln Dorr G - 58 3 3 15600 1600
Active 47/47 03/03/11 11011081 146,200 11955 Potters Rd Lowell G - 83 5 2 5.640 1120
Active 39/39 03/08/11 11012301 71,900 6785 Crane Rd Middleville G - 87 3 2 2.500 1248
Active 18/147 04/01/11 11017006 93,900 2076 Fawn Ave Middleville G - 88 4 3 0.415 1764
Active 59/166 02/19/11 11009049 51,900 12015 Parkway Shelbyville G - 89 3 2 0.085 1450
Active 76/76 02/02/11 11006389 72,900 3528 Lincoln Rd Hamilton H - 25 3 1 14250 1270
Active 41/41 03/09/11 11012512 24,900 4430 106th Ave Allegan H - 29 3 1 5.000 1350
Active 3/3 04/16/11 11020419 64,900 3632 Allegan Dam Rd Allegan H - 29 3 1 4.210 1815
Active 61/61 02/17/11 11008810 44,900 19173 E M 60 Hwy Three Rivers J - 20 3 1 1.590 1846
Active 61/89 02/17/11 11009030 70,000 52237 Pulver Rd Three Rivers J - 20 3 1 0.450 960
Active 126/126 11/29/10 10057201 87,900 56908 Bow Dr Three Rivers J - 20 3 2 0.340 1100
Active 90/90 01/19/11 11004180 224,900 17164 Limberlost Rd Three Rivers J - 20 4 3 1.030 2840
Active 111/111 12/29/10 10061212 42,240 1332 Howland Ave Kalamazoo K - 1 3 2 0.340 1312
Active 1/1 04/18/11 11020765 61,900 1528 Southern Ave Kalamazoo K - 1 4 2 8100 1340
Active 87/87 12/29/10 10061112 69,900 2227 Royce Ave Kalamazoo K - 1 4 2 0.210 1400
Active 68/68 02/10/11 11007671 69,900 2913 Lowell St Kalamazoo K - 1 3 2 1073
Active 33/33 03/17/11 11014211 68,500 304 Fairfax Ave Kalamazoo K - 2 2 1 880
Active 84/84 01/25/11 11005233 19,900 606 Lynn Ave Kalamazoo K - 3 2 1 1003
Active 83/83 01/26/11 11005238 30,400 229 Leona Ave Kalamazoo K - 3 2 1 0.280 1010
Active 41/41 03/09/11 11012330 35,100 743 Denway Kalamazoo K - 3 2 1 775
Active 84/84 01/25/11 11005143 59,900 176 Pierce Ave Kalamazoo K - 3 4 1 3.500 1146
Active 61/61 02/17/11 11008829 22,900 3618 Kent Ave Kalamazoo K - 4 2 1 0.390 730
Active 3/3 04/16/11 11020558 136,000 2508 Oakland Dr Kalamazoo K - 5 3 3 1962
Active 14/14 04/05/11 11017942 45,000 3609 Kenbrooke Ct Kalamazoo K - 6 2 2 894
Active 42/42 03/08/11 11012349 63,000 717 Kendall Ave Kalamazoo K - 6 3 1 0.360 1226
Active 56/56 02/22/11 11009380 82,000 3628 Lancaster Dr Kalamazoo K - 6 3 2 0.230 1431
Active 23/23 03/25/11 11013227 86,000 808 S Kendall Ave Kalamazoo K - 6 3 1 0.250 1280
Active 46/46 03/04/11 11011465 104,000 1127 Lafayette Ave Kalamazoo K - 6 4 2 9108 2388
Active 13/13 04/06/11 11018352 105,000 1316 Knollwood Ave Kalamazoo K - 6 4 2 2065
Active 61/61 02/17/11 11008783 144,900 1539 Grand Ave Kalamazoo K - 6 4 2 0.320 2186
Active 7/7 04/12/11 11019530 29,900 1449 Jefferson Kalamazoo K - 7 3 1 0.190 1078
Active 6/6 04/13/11 11020493 53,300 3318 Grace Rd Kalamazoo K - 7 2 1 0.230 1116
Active 45/45 03/05/11 11011509 64,900 727 Pinehurst Blvd Kalamazoo K - 7 3 2 11880 1713
Active 32/32 03/18/11 11014522 79,900 1820 Hillsdale Ave Kalamazoo K - 7 3 2 1412
Active 7/7 04/12/11 11019487 89,900 907 N Clarendon Kalamazoo K - 7 3 1 0.330 1080
Active 22/22 03/28/11 11016260 120,000 1527 Orchard Ave Kalamazoo K - 7 3 3 0.350 1676
Active 54/54 02/24/11 11009935 131,000 906 Beth Ave Kalamazoo K - 7 3 2 0.320 2276
Active 25/25 03/25/11 11015503 6,890 1337 N Westnedge Kalamazoo K - 8 4 1 0.160 1871
Active 144/144 11/26/10 10057310 10,000 1113 N Park Kalamazoo K - 8 4 1 0.150 1387
Active 36/36 03/14/11 11013163 20,700 1630 N Westnedge Kalamazoo K - 8 3 2 1352
Active 51/51 02/27/11 11009033 29,900 225 Ingleside Ter Kalamazoo K - 8 3 2 0.110 1186
Active 91/91 01/18/11 11004211 44,900 1113 Cadillac Ct Kalamazoo K - 8 3 1 1264
Active 36/36 03/14/11 11013193 12,900 128 Wall Kalamazoo K - 9 5 2 0.140 1800
Active 12/12 04/07/11 11018870 25,200 613 Wheaton St Kalamazoo K - 9 4 2 1548
Active 28/28 03/22/11 11015403 32,500 614 Oak Ct Kalamazoo K - 9 3 1 0.180 1053
Active 19/19 03/31/11 11016701 40,175 826 Howard St Kalamazoo K - 9 3 1 1.090 1071
Active 84/84 01/25/11 11005074 9,720 1215-1215 Clinton Ave Kalamazoo K - 10 2 1 0.140 878
Active 55/55 02/23/11 11009984 9,810 1824 State St Kalamazoo K - 10 3 2 0.100 1122
Active 48/48 03/02/11 11006255 9,900 210 Dixie Ave Kalamazoo K - 10 3 1 0.060 1339
Active 39/39 03/11/11 11013177 9,900 829 Myers Kalamazoo K - 10 3 1 0.150 1188
Active 56/56 02/22/11 11009555 13,500 447 E Stockbridge Ave Kalamazoo K - 10 3 1 5705 1668
Active 155/155 11/15/10 10055556 17,000 1210 Washington Kalamazoo K - 10 3 2 0.100 1420
Active 41/41 03/07/11 11011994 17,500 1009 Russell St Kalamazoo K - 10 3 1 0.050 1368
Active 27/117 03/23/11 11015064 20,500 1607 Hays Park Ave Kalamazoo K - 10 3 2 1313
Active 21/21 03/29/11 11016176 39,900 1027 Palmer Ave Kalamazoo K - 10 3 1 0.130 1017
Active 99/99 01/10/11 11002549 51,030 1424 Fulton St Kalamazoo K - 10 4 1 1460
Active 152/152 11/18/10 10056249 25,588 2343 Mount Olivet Rd Kalamazoo K - 11 3 1 0.200 868
Active 39/39 03/11/11 11013184 47,500 3201 Mt Olivet Kalamazoo K - 11 2 1 0.200 768
Active 74/74 02/04/11 11006715 49,900 1913 Park Ave Kalamazoo K - 11 3 2 0.200 1267
Active 36/36 03/14/11 11013154 53,100 3022 Briarwood Dr Kalamazoo K - 11 3 2 912
Active 75/75 02/03/11 11006906 54,000 412 N Riverview Dr Parchment K - 11 3 2 1296
Active 20/20 03/30/11 11016464 59,500 115 Elsmere St Kalamazoo K - 11 3 1 0.150 1188
Active 17/17 04/02/11 11017339 75,000 701 N Orient St Kalamazoo K - 11 3 2 0.300 1250
Active 60/60 02/18/11 11008883 134,900 3820 Christine Kalamazoo K - 11 4 3 0.365 2405
Active 11/11 04/08/11 11019505 20,000 408 Darling St Kalamazoo K - 12 2 1 0.830 850
Active 101/101 01/08/11 11002262 28,880 710 Clearview St Kalamazoo K - 12 3 1 0.180 1016
Active 6/6 04/13/11 11019873 32,000 715 Clearview Kalamazoo K - 12 3 1 0.181 961
Active 71/71 02/07/11 11007989 32,400 725 Arthur Ave Kalamazoo K - 12 3 1 1250
Active 0/0 04/19/11 11020930 76,680 1421 Sunnyside Kalamazoo K - 12 3 2 0.200 1375
Active 15/15 04/04/11 11017489 110,000 2667 Casper St Kalamazoo K - 12 3 2 1256
Active 115/115 12/25/10 10060679 11,960 218 Homer St Kalamazoo K - 13 2 1 0.170 880
Active 55/55 02/23/11 11009900 15,000 1600 N 35th St Galesburg K - 13 1 1 480
Active 123/123 12/17/10 10060149 27,900 116 Level St Kalamazoo K - 13 2 1 0.290 720
Active 26/26 03/24/11 11015273 29,000 656 Leenhouts St Kalamazoo K - 13 2 1 900
Active 141/141 11/29/10 10057258 29,160 542 Pickard Kalamazoo K - 13 3 2 0.210 1144
Active 29/134 03/21/11 11014745 37,000 203 Ocom St Comstock K - 13 3 1 0.380 996
Active 71/71 02/07/11 11007157 39,900 277 Pickard Kalamazoo K - 13 3 2 0.300 1120
Active 14/14 04/05/11 11018548 40,400 2111 Leigh Ave Comstock K - 13 2 1 0.900 1308
Active 39/39 03/11/11 11012833 51,920 900 N 26th St Kalamazoo K - 13 3 1 0.847 1524
Active 45/45 03/05/11 11011541 52,800 5167 E H Ave Kalamazoo K - 13 2 1 0.238 1092
Active 91/91 01/18/11 11005203 84,900 1241 Merry Brook Dr Kalamazoo K - 13 4 3 0.290 1784
Active 614/614 08/13/09 2932318 142,500 6819 Ringling Ave #35 Kalamazoo K - 13 3 2 0.500 1280
Active 81/81 01/28/11 11005728 194,000 4224 Reynolds Ave Kalamazoo K - 13 3 3 0.310 3075
Active 35/35 03/15/11 11013836 224,900 6847 Duncan Ave Kalamazoo K - 13 3 3 13700 2950
Active 27/27 03/23/11 11017223 52,900 300 S Lincoln St Augusta K - 15 4 1 1300
Active 52/52 02/26/11 11010200 85,360 8997 N 48th St Augusta K - 15 2 2 1.100 1264
Active 51/51 02/27/11 11010492 129,000 9444 Alex Dr Richland K - 15 3 2 3.810 1512
Active 74/74 02/04/11 11007593 165,000 8769 N 48th St Augusta K - 15 3 4 1.690 2458
Active 6/6 04/13/11 11019799 179,900 8378 Hemel Ln Richland K - 15 3 3 1544
Active 37/37 03/13/11 11013894 199,900 9355 W Gull Lake Dr Richland K - 15 4 3 1.000 2896
Active 109/109 12/31/10 10061267 34,840 5369 E Q Ave Kalamazoo K - 16 3 2 1.000 1517
Active 103/103 12/14/10 10059327 44,900 5169 E S Ave Vicksburg K - 16 3 1 0.580 960
Active 19/19 03/31/11 11016746 96,469 8348 E N Ave Kalamazoo K - 16 3 3 8.690 1384
Active 20/20 03/30/11 11016876 104,900 5386 E Q Ave Kalamazoo K - 16 4 2 13068 2066
Active 48/48 03/02/11 11011042 125,000 5951 Clovermeadows Scotts K - 16 3 2 0.280 1120
Active 39/39 03/11/11 11012917 144,100 5980 S 30th Kalamazoo K - 16 4 3 0.980 3184
Active 64/64 02/14/11 11007997 163,900 5815 Wheatlands Ave Scotts K - 16 3 3 1632
Active 79/79 01/25/11 11005021 25,840 5845 Monticello Portage K - 19 2 1 0.510 850
Active 40/40 03/03/11 11011425 34,900 409 Della St Portage K - 19 2 1 576
Active 77/77 02/01/11 11006154 44,750 4630 Hanover Ave Portage K - 19 5 2 0.190 1277
Active 13/13 04/06/11 11015455 47,000 5805 Oregon Ave Portage K - 19 3 1 0.230 1350
Active 46/46 03/04/11 11011549 53,000 7238 Balfour Dr Portage K - 19 3 1 1008
Active 120/120 12/20/10 10060379 64,000 7601 Kingston Dr Portage K - 19 3 1 0.220 1040
Active 5/5 04/14/11 11019985 64,640 2024 Ramona Ave Portage K - 19 3 1 0.400 1086
Active 6/6 04/13/11 11019863 75,240 810 Ludgate Ln Portage K - 19 4 2 0.320 1188
Active 19/19 03/31/11 11014191 78,000 6903 Keystone St Portage K - 19 3 1 0.210 912
Active 42/42 03/08/11 11012022 78,300 1925 Greenview Ave Portage K - 19 3 1 960
Active 38/38 03/12/11 11010801 89,760 2905 Radcliffe Portage K - 19 3 2 0.260 1056
Active 102/102 01/06/11 11001985 94,900 6815 Marlow St Portage K - 19 3 2 0.210 1799
Active 54/54 02/24/11 11010087 97,500 5876 Old Mission St Portage K - 19 3 1 0.280 1040
Active 13/13 04/06/11 11018523 106,000 1602 Greenview Ave Portage K - 19 3 2 1652
Active 117/293 12/23/10 10060129 119,900 3217 Romence Portage K - 19 3 2 0.700 2277
Active 14/14 04/05/11 11018189 166,900 5753 Springridge St Portage K - 19 4 3 0.260 2250
Active 47/47 03/03/11 11011417 169,990 1983 Brighton Ln Portage K - 19 3 2 1709
Active 38/38 03/12/11 11012938 179,900 6631 Pleasantview Dr Portage K - 19 4 3 0.340 2638
Active 56/56 02/22/11 11009541 44,910 8914 S Sprinkle Rd Portage K - 20 3 2 0.500 1628
Active 14/14 03/25/11 11015608 53,900 2811 Vanderbilt Ave Portage K - 20 3 2 4.880 1120
Active 11/11 04/08/11 11018601 55,500 1322 Orchard Dr Portage K - 20 3 2 0.360 1512
Active 105/105 01/04/11 11001439 66,339 8889 Angling Portage K - 20 3 1 1152
Active 61/61 02/17/11 11006237 84,480 8747 Windwood St Portage K - 20 2 1 0.200 1322
Active 10/10 04/09/11 11018756 89,900 526 Gingham Ave Portage K - 20 3 1 0.280 1040
Active 61/61 02/17/11 11006358 93,280 2235 Choral Ave Portage K - 20 3 2 0.290 1255
Active 96/96 01/13/11 11003247 96,000 1585 Dogwood Portage K - 20 4 3 0.290 1336
Active 39/39 03/11/11 11012800 99,900 2731 Beethoven Ave Portage K - 20 3 2 0.280 1412
Active 14/14 04/05/11 11017883 132,000 7521 Woodbridge Ln Portage K - 20 2 2 1200
Active 45/240 03/05/11 11011507 29,900 512 E Cass St Schoolcraft K - 21 2 1 0.400 1182
Active 60/60 02/18/11 11009528 54,900 12701 S 18th St Vicksburg K - 21 2 1 0.430 936
Active 40/40 03/10/11 11012557 64,800 106 Highway St Vicksburg K - 21 3 2 1032
Active 32/32 03/18/11 11014282 64,900 128 Lovell Schoolcraft K - 21 2 1 0.440 1000
Active 32/32 03/18/11 11015130 69,900 309 S Main St Vicksburg K - 21 3 2 0.240 1554
Active 0/0 04/19/11 11020972 66,420 2371 Quail Run Dr Kalamazoo K - 22 2 2 1016
Active 66/66 02/12/11 11007988 99,999 2641 Fairgrove Oshtemo K - 22 3 2 0.290 1416
Active 90/90 01/19/11 11003882 19,900 622 W G Ave Kalamazoo K - 23 2 1 0.480 750
Active 84/84 01/25/11 11005169 22,900 5124 Beverly St Kalamazoo K - 23 3 2 0.810 1428
Active 96/96 01/13/11 11003420 25,640 5050 W B Ave Kalamazoo K - 23 3 1 1363
Active 155/155 11/15/10 10055904 39,900 5184 Wayne St Kalamazoo K - 23 3 2 0.250 1720
Active 45/45 03/05/11 11011504 49,400 5308 20th St Kalamazoo K - 23 3 1 0.250 1440
Active 95/95 01/14/11 11003641 64,900 5142 Mount Olivet Rd Kalamazoo K - 23 3 1 9900 920
Active 7/7 04/12/11 11019254 160,000 7592 Riverview Dr Parchment K - 23 4 2 7.250 2242
Active 48/48 03/02/11 11010945 79,900 5769 Texas Dr Kalamazoo K - 25 3 2 1.700 1816
Active 36/36 03/14/11 11012939 204,000 5933 Texas Dr Kalamazoo K - 25 4 3 0.077 2904
Active 14/33 04/05/11 11017947 61,900 7636 W W Ave Schoolcraft K - 26 3 3 6.000 1768
Active 186/186 10/15/10 10050392 82,900 9528 W Xy Ave Schoolcraft K - 26 4 2 1.320 1476
Active 13/13 04/06/11 11018070 550,000 6344 Vw Ave Schoolcraft K - 26 0 0 46.500
Active 62/62 02/16/11 11008695 33,440 12034 S 29th St Vicksburg K - 29 4 2 2.500 1596
Active 41/41 03/09/11 11012793 80,000 16001 S 24th St Vicksburg K - 29 3 2 1568
Active 56/56 02/22/11 11009565 156,900 13890 S 32nd St Vicksburg K - 29 4 2 20.600 2016
Active 159/159 11/11/10 10055850 39,900 4772 Torsten St Shelbyville K - 30 2 1 8450 840
Active 107/107 01/02/11 11001460 109,900 6600 Risner Dr Plainwell K - 30 3 2 1.920 1320
Active 26/26 03/24/11 11015375 34,900 6003 Keller Rd Delton K - 31 2 1 0.227 720
Active 175/175 10/26/10 10052091 101,300 4752 Lakefront Dr Delton K - 31 5 3 1792
Active 25/25 03/25/11 11015560 69,900 248 E Hickory Rd Battle Creek K - 32 1 1 0.150 855
Active 138/229 12/02/10 10057879 110,900 3151 W Shore Dr Battle Creek K - 32 3 2 1014
Active 70/70 01/28/11 11005943 294,900 3531 W Shore Dr Battle Creek K - 32 5 4 0.407 3400
Active 42/42 03/08/11 11012556 324,900 415 W Hickory Battle Creek K - 32 5 4 102.480 5178
Active 29/29 03/21/11 11014392 59,900 12651 Pine Lake Rd Plainwell K - 33 3 2 0.420 1480
Active 134/134 12/06/10 10058178 42,000 11465 E Shore Dr Delton K - 34 2 1 18320 616
Active 63/63 02/15/11 11008220 72,900 2589 108th Ave Allegan K - 53 3 2 1.150 1056
Active 15/15 04/04/11 11017452 88,000 1134 Vista Ln Allegan K - 53 4 1 1.830 864
Active 40/40 03/10/11 11012827 18,900 265 Water St Otsego K - 54 2 1 0.100 1028
Active 13/13 03/23/11 11015059 19,000 1499 102nd Ave Plainwell K - 54 2 1 0.500 818
Active 35/35 03/15/11 11013994 19,900 2112 101st St Otsego K - 54 3 1 0.416 1126
Active 60/60 02/18/11 11009192 22,900 356 Washington St Otsego K - 54 1 1 7920 600
Active 123/123 12/17/10 10059911 43,740 206 S Grant St Otsego K - 54 3 1 1750 882
Active 64/64 02/14/11 11008606 45,000 373 Washington Otsego K - 54 2 2 1.000 1040
Active 6/6 04/13/11 11019710 68,900 309 Court Otsego K - 54 3 2 1344
Active 156/523 09/28/10 10048150 72,777 303 E Allegan Otsego K - 54 3 2 2254
Active 15/15 04/04/11 11017948 102,900 1883 Jefferson Rd Otsego K - 54 4 2 1.400 1232
Active 8/8 04/11/11 11019713 119,000 804 S Wilmott St Otsego K - 54 3 2 22836 2900
Active 405/897 03/10/10 10012024 159,900 2103 Petoskey Dr Otsego K - 54 3 3 1714
Active 405/756 03/10/10 10012055 159,900 2117 Petoskey Dr Otsego K - 54 3 3 1655
Active 97/97 01/12/11 11005321 24,500 851 W Baseline Rd Plainwell K - 55 3 1 1.360 1214
Active 171/171 10/30/10 10052901 34,900 974 106th Ave Plainwell K - 55 2 1 0.480 958
Active 101/101 01/05/11 11001990 39,900 753 10th St Plainwell K - 55 2 1 4.410 1360
Active 12/12 04/07/11 11018342 197,328 506 3rd St Plainwell K - 55 3 2 4.300 1500
Active 5/95 04/14/11 11020135 13,600 226 Herkimer St Allegan K - 59 3 1 0.150 1348
Active 39/39 03/11/11 11013324 19,900 323 Linn St Allegan K - 59 3 1 0.130 952
Active 14/14 04/05/11 11017813 44,000 633 Eastern Ave Allegan K - 59 3 2 26730 1315
Active 77/77 02/01/11 11006608 44,900 3324 Railside Ln Allegan K - 59 3 2 2.400 864
Active 47/47 03/03/11 11011823 52,900 181 Arnold St Allegan K - 59 3 1 0.460 1146
Active 53/53 02/25/11 11010295 66,000 3347 Delano St Allegan K - 59 3 2 0.470 1580
Active 99/99 01/10/11 11005690 67,500 414 N Cedar St Allegan K - 59 4 2 0.150 2037
Active 60/60 02/18/11 11008630 109,000 103 Fifth St Allegan K - 59 3 1 0.600 1565
Active 91/91 01/18/11 11003943 27,540 27620 12th Ave Gobles K - 80 3 1 1200
Active 63/63 02/15/11 11008531 60,900 3130 34th St Gobles K - 80 3 2 10.100 1232
Active 68/247 01/11/11 11002797 69,900 18519 32nd St Gobles K - 80 3 2 0.800 1272
Active 9/9 04/10/11 11019270 179,000 4888 23 1/2 St Gobles K - 80 4 3 5.900 1645
Active 61/89 02/17/11 11008722 64,100 42774 M 43 Hwy Paw Paw K - 81 2 1 1.500 940
Active 35/35 03/15/11 11014517 179,900 47115 Woodfield Dr Mattawan K - 81 4 3 1.400 1756
Active 244/244 08/18/10 11008976 185,000 45633 32nd St Paw Paw K - 81 4 3 2.500 2700
Active 5/5 04/14/11 11020270 67,000 54062 42nd St Paw Paw K - 85 3 2 31500 1080
Active 7/7 04/12/11 11019250 41,580 24923 E Point Dr Mattawan K - 86 4 3 14000 2047
Active 4/369 04/15/11 11019845 79,900 28033 62nd Ave Lawton K - 86 4 2 2.000 1878
Active 7/7 04/12/11 11019961 91,850 62945 Oak Shadows Rd Lawton K - 86 3 2 1168
Active 11/11 04/08/11 11018722 92,500 33193 Thelma Paw Paw K - 86 3 2 0.200 1568
Active 95/95 01/14/11 11003609 114,900 28682 E Red Arrow Hwy Paw Paw K - 86 5 3 34848 2230
Active 7/7 04/12/11 11019461 118,999 53882 Ridgeview Cir Paw Paw K - 86 3 2 0.600 1241
Active 1/1 04/18/11 11020849 139,900 48637 Meadow Oak Trl Mattawan K - 86 3 2 33000 1320
Active 63/63 02/15/11 11008418 155,000 27425 Birmingham Ct Paw Paw K - 86 4 3 0.680 1410
Active 141/141 11/29/10 10057374 99,900 32634 Cr 669 Lawton K - 87 2 1 11.350 1100
Active 67/67 02/11/11 11010813 17,900 306 Water St Paw Paw K - 88 2 1 0.200 1426
Active 7/7 04/12/11 11019494 63,500 901 Sycamore St Paw Paw K - 88 3 1 0.280 1080
Active 73/73 02/05/11 11007015 7,900 84336 Harrison St Decatur K - 89 2 1 0.500 735
Active 71/71 02/07/11 11007056 32,400 34898 Cr 669 Decatur K - 89 3 2 1.000 1378
Active 0/0 04/19/11 11021046 34,000 212 E St Marys St Decatur K - 89 4 1 0.200 1347
