Richard Stewart
REO Specialists llc
914 S Burdick St
Kalamazoo MI 49001
269-345-7000
SEE THESE BANK OWNED HOMES AND SCHEDULE SHOWINGS AT www.MyMichiganForeclosures.com
List as of 12/31/11 at 2:58am
Active 7/7 12/23/11 11065762 7,990 163 W Fountain St Battle Creek B - 1 4 2 (2 0) 0.200 1440
Active 15/236 12/15/11 11065233 8,500 105 Seivour Ave Battle Creek B - 1 3 1 (1 0) 0.210 920
Active 25/92 12/05/11 11063363 9,900 45 Randolph St Battle Creek B - 1 1 1 (1 0) 0.080 1118
Active 1/91 12/29/11 11066299 9,900 91 Webber St Battle Creek B - 1 3 1 (1 0) 0.170 1204
Active 23/23 12/07/11 11063790 12,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.100 1232
Active 18/18 12/12/11 11064607 12,900 47 Frisbie Ave Battle Creek B - 1 5 2 (2 0) 0.180 1488
Active 22/22 12/08/11 11064113 13,500 101 Frisbie Ave Battle Creek B - 1 2 1 (1 0) 0.160 680
Active 51/51 11/09/11 11060547 14,000 74 E Goguac St Battle Creek B - 1 3 1 (1 0) 0.220 1214
Active 14/14 12/16/11 11064998 14,900 115 Inn Rd Battle Creek B - 1 2 1 (1 0) 0.100 798
Active 374/374 12/21/10 10060769 15,000 122 E Goodale Ave Battle Creek B - 1 2 1 (1 0) 0.350 672
Active 4/4 12/26/11 11065907 15,900 731 W Goguac Battle Creek B - 1 2 1 (1 0) 5700 880
Active 15/80 12/15/11 11065225 16,900 103 Grenville St Battle Creek B - 1 2 1 (1 0) 0.070 1146
Active 18/120 12/12/11 11064365 17,000 207 Summer Battle Creek B - 1 2 1 (1 0) 0.100 768
Active 39/152 11/21/11 11061764 17,715 212 Central St Battle Creek B - 1 2 1 (1 0) 0.120 630
Active 91/91 09/30/11 11053630 17,900 69 Perry St Battle Creek B - 1 2 2 (1 1) 4500 1250
Active 22/22 12/08/11 11064115 18,900 39 Troy Battle Creek B - 1 2 1 (1 0) 0.120 724
Active 108/108 09/13/11 11051846 19,900 125 Coolidge Battle Creek B - 1 2 1 (1 0) 0.260 814
Active 54/54 11/06/11 11059720 19,900 112 S 24th St Battle Creek B - 1 2 1 (1 0) 0.400 1000
Active 242/242 05/02/11 11023585 20,000 378 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.200 1392
Active 12/12 12/18/11 11065456 22,232 96 Kellogg St Battle Creek B - 1 2 1 (1 0) 0.470 850
Active 16/16 12/14/11 11064661 22,500 54 Wren St Battle Creek B - 1 4 1 (1 0) 8712 1500
Active 31/31 11/29/11 11062630 22,900 103 Vale St Battle Creek B - 1 2 1 (1 0) 788
Active 91/91 09/30/11 11053684 23,900 29 W Coolidge Ave Battle Creek B - 1 3 2 (2 0) 0.150 1183
Active 39/39 11/21/11 11061825 24,000 41 Terrace Ave Battle Creek B - 1 3 1 (1 0) 0.180 1138
Active 7/7 12/23/11 11065725 24,500 229 W Burnham St Battle Creek B - 1 3 2 (2 0) 0.180 952
Active 127/127 08/25/11 11048136 24,900 99 E Northside Dr Battle Creek B - 1 3 2 (1 1) 0.240 1340
Active 23/23 12/07/11 11063778 24,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 52/52 11/08/11 11060389 25,000 30 E Baldwin Battle Creek B - 1 3 1 (1 0) 0.220 990
Active 9/9 12/21/11 11065594 26,500 98 Illinois Battle Creek B - 1 4 1 (1 0) 0.100 1432
Active 15/15 12/15/11 11064823 28,500 220 Summer St Battle Creek B - 1 2 1 (1 0) 0.120 825
Active 63/63 10/28/11 11058381 28,900 87 Mosher Ave Battle Creek B - 1 2 1 (1 0) 0.240 813
Active 108/108 09/13/11 11051805 29,900 252 Manchester Battle Creek B - 1 3 1 (1 0) 0.200 960
Active 22/22 12/08/11 11064117 29,900 509 Wentworth Ave Battle Creek B - 1 2 1 (1 0) 0.120 714
Active 80/80 10/11/11 11056248 31,900 75 S Broad St Battle Creek B - 1 3 1 (1 0) 0.100 1040
Active 78/78 10/13/11 11055855 33,900 98 Mosher Ave Battle Creek B - 1 3 1 (1 0) 0.240 864
Active 22/22 12/08/11 11064116 33,900 124 N 32nd St Battle Creek B - 1 2 1 (1 0) 7980 796
Active 146/146 08/02/11 11044609 34,900 176 Spaulding Ave Battle Creek B - 1 3 1 (1 0) 14388 900
Active 9/113 12/21/11 11065509 34,900 154 Chestnut Battle Creek B - 1 3 2 (2 0) 0.150 1734
Active 37/37 11/23/11 11062217 35,000 29 S 27th St Battle Creek B - 1 2 1 (1 0) 0.200 1260
Active 65/65 10/26/11 11057985 38,900 2530 Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.270 1024
Active 151/332 08/01/11 11043244 39,900 182 Summer St Battle Creek B - 1 3 1 (1 0) 0.120 1276
Active 68/68 10/23/11 11057917 39,900 532 Weeks Ave Battle Creek B - 1 3 1 (1 0) 0.220 864
Active 58/58 11/02/11 11059099 39,900 256 Laurel Dr Battle Creek B - 1 2 2 (2 0) 0.170 1128
Active 39/39 11/21/11 11061776 39,900 26 Sherman Rd Battle Creek B - 1 4 2 (2 0) 0.160 1572
Active 15/15 12/15/11 11060261 39,900 2420 W Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.950 900
Active 0/80 12/30/11 11066359 39,900 87 N Lavista Blvd Battle Creek B - 1 3 2 (2 0) 0.330 1254
Active 25/140 12/05/11 11063481 44,850 192 N 24th St Battle Creek B - 1 3 1 (1 0) 7260 1116
Active 68/68 10/23/11 11057933 44,900 40 Sherman Rd Battle Creek B - 1 4 3 (2 1) 0.250 1576
Active 32/32 11/28/11 11062294 45,000 464 Webber St Battle Creek B - 1 4 2 (2 0) 0.193 1152
Active 10/10 12/20/11 11065349 45,900 54 S Woodrow Ave Battle Creek B - 1 2 1 (1 0) 0.190 750
Active 21/147 12/09/11 11064154 46,900 312 Lakeview Ave Battle Creek B - 1 3 1 (1 0) 1104
Active 56/56 11/04/11 11059866 49,500 28 New Moon Ter Springfield B - 1 4 2 (1 1) 0.400 880
Active 80/80 10/11/11 11055442 53,460 108 Kirkpatrick Dr Battle Creek B - 1 3 1 (1 0) 1008
Active 3/3 12/27/11 11065899 59,000 214 Knapp Battle Creek B - 1 3 1 (1 0) 0.240 1170
Active 62/62 10/29/11 11058807 59,900 1237 Chalmers Dr Battle Creek B - 1 3 2 (1 1) 0.270 1292
Active 164/298 07/19/11 11040617 61,900 273 Garfield Battle Creek B - 1 3 3 (3 0) 0.100 1400
Active 22/22 12/08/11 11064087 62,000 101 N Broad St Battle Creek B - 1 3 2 (2 0) 0.110 1248
Active 59/59 11/01/11 11058792 69,900 336 Eaton St Battle Creek B - 1 3 2 (2 0) 0.210 1887
Active 8/8 12/22/11 11065537 69,900 12504 Sonoma Rd Battle Creek B - 1 3 1 (1 0) 1.900 1152
Active 44/44 11/16/11 11061089 74,900 575 Morningside Dr Battle Creek B - 1 2 2 (1 1) 0.230 1504
Active 60/60 10/31/11 11058159 75,900 104 Sherwood Dr Battle Creek B - 1 4 2 (1 1) 0.220 1564
Active 17/17 12/13/11 11064553 89,900 230 Lakeshire Rd Battle Creek B - 1 3 2 (2 0) 0.360 994
Active 65/65 10/26/11 11057962 94,900 77 Brookfield Ct Battle Creek B - 1 3 1 (1 0) 0.580 1348
Active 17/17 12/13/11 11064445 95,000 190 Beachfield Dr Battle Creek B - 1 4 3 (2 1) 0.340 1254
Active 15/112 12/15/11 11065229 95,000 94 Lakefront Dr Battle Creek B - 1 2 2 (2 0) 0.140 858
Active 32/32 11/28/11 11062370 113,000 125 Wa Wee Nork 3C Battle Creek B - 1 2 2 (2 0) 1823
Active 39/39 11/21/11 11061906 124,900 203 Martha Dr Battle Creek B - 1 3 3 (2 1) 1612
Active 66/66 10/25/11 11057903 159,900 138 Tiffany Battle Creek B - 1 4 3 (2 1) 0.780 2374
Active 54/54 11/06/11 11059746 159,900 101 Cascade Dr Battle Creek B - 1 4 3 (2 1) 0.340 2840
Active 79/79 10/12/11 11054076 639,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 77/77 10/14/11 11056097 11,900 200 Wellworth Ave Battle Creek B - 2 2 1 (1 0) 960
Active 26/26 12/04/11 11063454 14,600 448 N 24th St Springfield B - 2 2 1 (1 0) 0.090 706
Active 67/67 10/24/11 11057520 19,900 339 Avenue C Springfield B - 2 3 1 (1 0) 0.230 1200
Active 16/16 12/14/11 11064628 19,900 213 Kirkwood Ave Springfield B - 2 2 1 (1 0) 0.140 696
Active 76/76 10/15/11 11054017 30,800 42 S New Moon Ter Springfield B - 2 3 1 (1 0) 0.420 864
Active 59/59 11/01/11 11058956 31,900 1000 Frisbie Battle Creek B - 2 2 1 (1 0) 0.300 834
Active 43/43 11/17/11 11061629 44,900 2008 W Goguac Springfield B - 2 3 2 (2 0) 0.220 1479
Active 145/145 07/12/11 11039301 18,000 603 Cliff St Battle Creek B - 3 3 1 (1 0) 0.120 1166
Active 165/165 07/18/11 11040581 19,900 125 Cohassett Battle Creek B - 3 3 2 (2 0) 0.220 1200
Active 79/79 10/12/11 11056258 29,900 311 Funston Battle Creek B - 3 3 1 (1 0) 0.440 884
Active 45/45 11/15/11 11061298 39,900 8800 N B Dr Emmett B - 3 3 1 (1 0) 1.100 1024
Active 2/2 12/28/11 11066190 44,900 9024 Verona Dr Battle Creek B - 3 3 2 (2 0) 0.513 1389
Active 47/47 11/13/11 11060819 149,900 795 N Wattles Rd Battle Creek B - 3 5 3 (3 0) 0.900 1176
Active 8/99 12/22/11 11065541 17,715 206 Creekview Battle Creek B - 4 3 1 (1 0) 884
Active 57/57 11/03/11 11059451 23,900 149 N Lindow Battle Creek B - 4 3 2 (2 0) 0.240 1092
Active 72/72 10/19/11 11057414 29,900 3770 W Michigan Ave Battle Creek B - 4 2 2 (1 1) 0.570 1075
Active 25/25 12/05/11 11063414 34,900 916 N Washington Ave Battle Creek B - 4 3 1 (1 0) 0.260 972
Active 40/40 11/20/11 11061666 49,900 23765 N Uldriks Battle Creek B - 4 2 1 (1 0) 11.000 896
Active 25/25 12/05/11 11063560 17,900 852 North Ave Battle Creek B - 5 2 1 (1 0) 0.120 672
Active 22/22 12/08/11 11064120 18,900 128 Hopkins Battle Creek B - 5 2 1 (1 0) 0.150 570
Active 22/22 12/08/11 11064118 19,900 227 Hopkins Battle Creek B - 5 2 1 (1 0) 0.330 800
Active 8/105 12/22/11 11065557 24,900 224 Glendale Ave Battle Creek B - 5 3 1 (1 0) 0.200 1380
Active 22/22 12/08/11 11063909 26,500 840 North Ave Battle Creek B - 5 3 1 (1 0) 0.200 1188
Active 25/25 09/22/11 11050676 58,320 113 Indian Rd Battle Creek B - 5 3 2 (1 1) 0.200 1220
Active 95/95 09/26/11 11053606 99,900 101 W Sunset Blvd Battle Creek B - 5 4 3 (3 0) 0.880 2490
Active 9/9 12/21/11 11065960 99,900 274 Carpenter Cv Battle Creek B - 5 2 1 (1 0) 0.120 957
Active 31/31 11/29/11 11062624 144,900 21517 NE Capital Battle Creek B - 5 3 2 (2 0) 2.500 2188
Active 11/11 12/19/11 11065297 9,000 217 E Elizabeth Albion B - 6 3 1 (1 0) 0.530 1008
Active 141/141 08/08/11 11048691 12,900 208 E North Albion B - 6 3 2 (1 1) 0.160 1398
Active 113/113 09/08/11 11049200 13,851 810 N Ionia St Albion B - 6 3 2 (1 1) 0.190 1338
Active 56/56 11/04/11 11059374 14,400 1105 S Eaton Albion B - 6 3 1 (1 0) 0.130 864
Active 31/31 11/29/11 11062568 16,000 1302 Barnes St Albion B - 6 2 1 (1 0) 0.200 1080
Active 155/155 06/27/11 11038439 18,900 216 W Elm St Albion B - 6 3 1 (0 1) 0.140 1344
Active 114/114 08/24/11 11047345 19,900 802 Bennett St Albion B - 6 2 1 (1 0) 0.200 992
Active 66/66 10/25/11 11057740 21,900 349 N Marshall Ave Marshall B - 6 2 1 (1 0) 8712 940
Active 16/16 12/14/11 11064860 25,900 303 E North St Albion B - 6 3 2 (1 1) 0.200 1248
Active 154/154 07/29/11 11042877 28,900 730 E Michigan Ave Marshall B - 6 2 1 (1 0) 0.250 883
Active 16/16 12/14/11 11065015 34,950 3090 S N Dr Marshall B - 6 2 1 (1 0) 0.560 672
Active 3/3 12/27/11 11065927 35,000 148 Marshall St Ceresco B - 6 2 1 (1 0) 1 950
Active 134/134 08/18/11 11047041 43,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 8/8 12/22/11 11065971 44,625 319 S Madison Marshall B - 6 2 1 (1 0) 0.200 975
Active 23/23 12/07/11 11063721 45,900 25920 S B Dr Albion B - 6 5 1 (1 0) 2.000 1572
Active 73/73 10/18/11 11056710 47,500 514 W Hanover St Marshall B - 6 3 3 (3 0) 8712 2000
Active 65/65 10/26/11 11058838 49,000 718 Orchard Dr Albion B - 6 4 3 (2 1) 0.420 1680
Active 20/20 12/10/11 11064188 49,900 209 Division St Marshall B - 6 4 1 (1 0) 0.250 1336
Active 165/165 06/20/11 11032221 59,900 713 Orchard Dr Albion B - 6 3 2 (1 1) 0.400 1944
Active 28/28 12/02/11 11063204 63,360 127 Circle Dr Marshall B - 6 3 2 (1 1) 0.250 960
Active 53/53 11/07/11 11056712 69,900 1451 19 Mile Rd Tekonsha B - 6 5 1 (1 0) 3.000 2400
Active 28/28 12/02/11 11064084 96,300 724 Forest Marshall B - 6 3 2 (1 1) 0.220 1355
Active 423/635 04/14/10 10017051 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 8/8 12/22/11 11065608 270,000 17451 N G Dr Marshall B - 6 4 4 (3 1) 2.700 3143
Active 72/72 10/19/11 11056995 36,530 5051 Hoag Rd Battle Creek B - 7 3 2 (2 0) 1.100 1400
Active 29/29 12/01/11 11059229 42,500 295 E Marshall St Athens B - 7 3 1 (1 0) 1200
Active 7/7 12/23/11 11066006 58,000 753 Clark Rd Ceresco B - 7 2 1 (1 0) 0.130 912
Active 112/112 09/09/11 11050412 62,900 1102 M Dr East Leroy B - 7 3 1 (1 0) 5.510 2158
Active 25/25 12/05/11 11063542 102,500 10421 8 Mile Rd Ceresco B - 7 3 2 (1 1) 4.430 1014
Active 0/0 12/30/11 11066417 113,900 9394 1 1/2 Mile Rd East Leroy B - 7 3 2 (1 1) 10.000 1440
Active 7/7 12/23/11 11065796 139,900 2776 S F Dr East Leroy B - 7 3 2 (2 0) 10.000 1819
Active 25/25 12/05/11 11063671 24,900 10101 E Eddy Rd Bellevue B - 10 2 2 (2 0) 1.310 840
Active 42/42 11/18/11 11061855 34,900 12103 M-66 Hwy Bellevue B - 10 2 1 (1 0) 8.700 1578
Active 9/9 12/22/11 11065670 45,900 6895 Barryville Rd Nashville B - 10 3 2 (1 1) 3.500 1160
Active 45/45 11/15/11 11061045 99,000 7876 S M 66 Nashville B - 10 2 1 (1 0) 1.000 1500
Active 8/8 12/22/11 11065544 129,900 9401 Babcock Rd Bellevue E - 10 3 3 (2 1) 3.010 2015
Active 3/3 12/27/11 11065957 449,900 2116 Woodley Creek Cir Comstock Park G - 13 6 8 (6 2) 5.040 4134
Active 1/1 12/29/11 11066252 125,000 6336 Greenway Dr SE 65 Grand Rapids G - 18 3 3 (3 0) 1307
Active 53/53 11/07/11 11060105 134,900 4986 N Quail Crest Dr SE Grand Rapids G - 18 2 3 (2 1) 1340
Active 77/77 10/14/11 11056195 189,900 5236 Whitneyville Ave SE Alto G - 18 4 3 (2 1) 4.710 3648
Active 65/65 10/26/11 11057947 144,900 890 Cobblestone Way Byron Center G - 20 1 3 (2 1) 1.120 1224
Active 30/30 11/30/11 11062931 255,900 7321 Old Lantern Dr SE Caledonia G - 20 4 5 (3 2) 0.426 2987
Active 23/23 12/07/11 11063800 239,900 10420 Riverdale Dr SE Middleville G - 21 4 3 (2 1) 10.700 1824
Active 11/11 12/19/11 11065197 165,850 10120 68th St Alto G - 22 3 2 (1 1) 6.070 2280
Active 50/50 11/10/11 11060475 188,000 809 Maynard Ave NW Walker G - 27 3 4 (4 0) 1.650 2293
Active 11/11 12/19/11 11065391 173,600 1591 Lillyview Ct SW Wyoming G - 38 4 5 (4 1) 0.200 1912
Active 157/157 07/26/11 11042137 174,900 5496 W Heathwood Dr SE Kentwood G - 42 4 4 (3 1) 0.230 1784
Active 29/29 12/01/11 11062998 114,900 5760 Promise SE Kentwood G - 47 4 2 (2 0) 0.220 993
Active 9/9 12/21/11 11065486 124,900 8775 Enzian Rd Delton G - 85 3 2 (2 0) 2.960 1836
Active 18/18 12/12/11 11064390 124,900 6240 Whitneyville Rd Middleville G - 88 4 3 (2 1) 1.220 1200
Active 30/30 11/30/11 11063170 123,900 10816 Wood Ridge Dr Zeeland H - 14 4 2 (2 0) 0.470 2255
Active 184/184 06/29/11 11036924 64,900 12164 Quaker St Constantine J - 50 3 1 (1 0) 0.780 1260
Active 25/25 12/05/11 11063483 53,900 3304 Saint Marys St Kalamazoo K - 1 1 2 (2 0) 0.300 1068
Active 6/6 12/24/11 11065781 68,000 3736 Portage St Kalamazoo K - 1 5 2 (2 0) 0.460 2169
Active 45/45 11/15/11 11061157 9,900 437 Garland Ave Kalamazoo K - 2 1 1 (1 0) 0.140 768
Active 92/92 09/29/11 11054480 39,900 2814 S Rose St Kalamazoo K - 2 3 2 (2 0) 0.060 1368
Active 32/32 11/28/11 11062662 30,000 444 Pierce Kalamazoo K - 3 2 1 (1 0) 0.160 720
Active 11/11 12/19/11 11065171 32,400 533 Denway Dr Kalamazoo K - 3 3 1 (1 0) 0.220 1062
Active 141/141 08/11/11 11045327 36,086 328 Oakhurst Ave Kalamazoo K - 3 3 1 (1 0) 0.180 1420
Active 9/150 12/21/11 11065868 36,900 718 Whites Rd Kalamazoo K - 3 3 2 (1 1) 0.170 1569
Active 8/8 12/22/11 11065625 52,500 3709 Ash Kalamazoo K - 3 2 1 (1 0) 0.170 722
Active 29/29 12/01/11 11062898 33,000 3810 Greenleaf Cir #5 Kalamazoo K - 4 3 2 (2 0) 1094
Active 21/21 12/09/11 11064195 19,900 3471 Kenbrooke Ct Kalamazoo K - 6 1 1 (1 0) 682
Active 29/29 12/01/11 11063123 19,000 910 Staple Ave Kalamazoo K - 7 3 1 (1 0) 6969 1531
Active 25/25 10/29/11 11057052 37,000 117 Nelson Ave Kalamazoo K - 7 2 1 (1 0) 0.100 720
Active 11/11 12/19/11 11065207 47,100 1417 Pinehurst Kalamazoo K - 7 2 1 (1 0) 0.300 864
Active 37/37 11/23/11 11062147 69,000 2533 Cumberland Kalamazoo K - 7 3 1 (1 0) 0.220 1072
Active 22/22 12/08/11 11064100 16,000 641 Elizabeth St Kalamazoo K - 8 3 1 (1 0) 0.200 1305
Active 60/60 10/31/11 11058966 18,900 407 Drexel Pl Kalamazoo K - 8 3 2 (1 1) 0.120 1430
Active 79/324 10/12/11 11055988 19,900 1113 Cadillac Ct Kalamazoo K - 8 3 1 (1 0) 1264
Active 5/5 12/25/11 11065966 22,900 1310 Ogden Ave Kalamazoo K - 8 2 2 (2 0) 0.137 1155
Active 10/10 12/21/11 11065672 24,900 805 Staples Ave Kalamazoo K - 8 3 2 (1 1) 0.090 1323
Active 17/17 12/13/11 11064767 25,900 601 Elm Kalamazoo K - 8 3 2 (1 1) 0.090 1161
Active 29/29 12/01/11 11063389 26,900 1205 Woodward Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1565
Active 10/10 12/20/11 11065311 42,900 902 Denner St Kalamazoo K - 8 4 3 (3 0) 0.180 2172
Active 29/29 12/01/11 11063103 38,000 511 Locust St Kalamazoo K - 9 4 2 (1 1) 1807 1807
Active 67/67 10/24/11 11057592 9,500 515 Egleston Ave Kalamazoo K - 10 2 1 (1 0) 0.180 960
Active 28/28 12/02/11 11063087 12,000 1024 Clinton Kalamazoo K - 10 4 1 (1 0) 0.100 1400
Active 52/52 11/08/11 11059972 12,320 1307 John St Kalamazoo K - 10 4 1 (1 0) 1056
Active 1/1 12/29/11 11066146 13,900 1516 March Kalamazoo K - 10 3 2 (2 0) 0.110 1104
Active 10/10 12/20/11 11065563 14,900 1501 E Stockbridge Kalamazoo K - 10 3 2 (1 1) 0.070 1212
Active 3/3 12/27/11 11066052 29,900 1106 Lay Blvd Kalamazoo K - 10 3 2 (1 1) 0.130 1136
Active 191/191 06/22/11 11035542 38,000 1613 Buena Vista St Kalamazoo K - 10 3 1 (1 0) 0.280 1120
Active 8/8 12/22/11 11065628 38,000 1106 Palmer Kalamazoo K - 10 4 2 (2 0) 0.130 1612
Active 21/21 12/09/11 11064105 19,000 2412 Cimarron Kalamazoo K - 11 3 1 (1 0) 0.180 860
Active 50/50 11/10/11 11060534 22,000 2529 Sonora St Kalamazoo K - 11 5 1 (1 0) 0.179 1332
Active 24/24 12/06/11 11063554 25,300 3022 Michael Ave Kalamazoo K - 11 2 1 (1 0) 0.210 768
Active 20/20 12/10/11 11064203 28,000 1507 Seville Ave Kalamazoo K - 11 3 1 (1 0) 0.194 991
Active 2/2 12/28/11 11066247 34,500 609 Keyes Dr Kalamazoo K - 11 2 1 (1 0) 0.191 832
Active 52/52 11/08/11 11059885 40,500 2428 Parchmount Kalamazoo K - 11 2 1 (1 0) 0.460 1138
Active 108/108 09/13/11 11050838 41,553 2720 Cimarron Kalamazoo K - 11 3 1 (1 0) 0.180 1225
Active 84/84 10/07/11 11054987 49,600 247 E Glenguile St Parchment K - 11 3 2 (2 0) 0.440 1160
Active 49/49 11/11/11 11060622 54,700 120 Glendale Parchment K - 11 4 2 (1 1) 13068 1753
Active 43/43 11/17/11 11061497 54,900 115 Elsmere St Kalamazoo K - 11 3 1 (1 0) 0.150 1188
Active 66/66 10/25/11 11057738 78,900 1204 Parchmount Ave Parchment K - 11 3 2 (1 1) 0.460 1480
Active 102/102 08/26/11 11048137 20,000 552 Arthur Kalamazoo K - 12 3 1 (1 0) 0.150 985
Active 41/41 11/19/11 11061763 22,900 819 Fenimore Ave Kalamazoo K - 12 3 2 (1 1) 0.100 1016
Active 26/30 12/04/11 11063284 24,000 3006 Dearborn Ave Kalamazoo K - 12 3 1 (1 0) 0.128 1443
Active 72/72 10/19/11 11056848 24,900 1414 Stamford Kalamazoo K - 12 2 1 (1 0) 0.140 901
Active 14/14 12/16/11 11066098 24,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 49.501 1100
Active 94/94 09/27/11 11053067 25,110 1523 Center St Kalamazoo K - 12 3 2 (1 1) 0.370 1400
Active 43/43 11/17/11 11061411 27,200 2425 Schippers Ln Kalamazoo K - 12 3 1 (1 0) 0.280 1500
Active 48/48 11/12/11 11060767 28,900 1606 Colgrove Ave Kalamazoo K - 12 2 1 (1 0) 0.260 822
Active 56/56 11/04/11 11059490 34,900 1709 Nazareth Rd Kalamazoo K - 12 4 2 (1 1) 0.230 1536
Active 120/120 09/01/11 11049220 53,200 2212 Brook Dr Kalamazoo K - 12 4 2 (1 1) 0.409 1897
Active 9/42 12/21/11 11065501 54,900 703 Ashley Dr Kalamazoo K - 12 3 3 (2 1) 0.300 1716
Active 13/13 12/17/11 11065218 22,900 5354 Ripley St Kalamazoo K - 13 2 1 (1 0) 0.220 620
Active 64/64 10/22/11 11057322 28,500 203 Ocom St Kalamazoo K - 13 3 1 (1 0) 0.380 996
Active 51/51 11/09/11 11060320 31,750 86 McCollum Ave Galesburg K - 13 4 2 (2 0) 0.630 1792
Active 104/104 03/02/11 11010772 34,200 266 E Michigan Ave Galesburg K - 13 3 1 (1 0) 0.200 1132
Active 37/37 11/23/11 11062248 39,000 2129 Leigh Kalamazoo K - 13 2 1 (1 0) 0.450 820
Active 3/3 12/27/11 11065964 59,900 164 Pinehill Dr Galesburg K - 13 3 2 (2 0) 0.360 912
Active 24/24 12/06/11 11063818 74,000 4376 S 29th St Kalamazoo K - 13 3 1 (1 0) 2.000 1232
Active 2/2 12/28/11 11066198 80,000 622 Kimberly St Galesburg K - 13 3 3 (2 1) 1308
Active 38/38 11/22/11 11062284 89,900 5762 Neal St Kalamazoo K - 13 4 3 (3 0) 1144
Active 10/10 12/20/11 11065661 99,900 2675 N 33rd St Galesburg K - 13 4 3 (2 1) 8.000 1494
Active 73/318 10/18/11 11056689 169,900 4224 Reynolds Ave Kalamazoo K - 13 3 3 (2 1) 0.310 3075
Active 23/23 12/07/11 11063748 229,900 4198 Juneberry Galesburg K - 13 3 4 (3 1) 1.400 2346
Active 9/9 12/21/11 11065464 17,900 305 Meadow Dr Augusta K - 15 2 1 (1 0) 900
Active 46/46 11/14/11 11060539 37,900 14470 E Ef Ave Augusta K - 15 3 2 (2 0) 3.000 1512
Active 14/14 12/16/11 11064977 57,900 5501 E C Ave Richland K - 15 3 2 (2 0) 3.700 1456
Active 43/43 11/17/11 11061407 39,900 9318 S 25th St Scotts K - 16 3 2 (1 1) 1.400 1152
Active 46/46 11/14/11 11060834 125,900 6018 E S Vicksburg K - 16 3 2 (2 0) 1.290 1491
Active 64/64 10/27/11 11056038 18,480 2127 Lansing Ave Portage K - 19 2 1 (1 0) 0.580 600
Active 10/10 12/20/11 11065499 38,900 321 Southland Ave Portage K - 19 3 2 (1 1) 0.220 1248
Active 67/309 10/24/11 11057620 43,500 2307 Byrd Dr Portage K - 19 2 1 (1 0) 6600 800
Active 21/21 12/09/11 11064336 54,900 5520 Chatham St Portage K - 19 2 2 (1 1) 0.180 984
Active 16/16 12/14/11 11064887 57,900 5840 Downing St Portage K - 19 2 2 (2 0) 9360 973
Active 19/19 12/11/11 11064220 59,900 5822 Cranston St Portage K - 19 4 2 (1 1) 0.180 996
Active 46/46 11/14/11 11060742 79,900 7026 Wrenbury St Portage K - 19 3 1 (1 0) 0.260 936
Active 17/17 12/13/11 11064782 87,500 1803 Greenview Portage K - 19 3 2 (1 1) 0.200 1040
Active 60/60 10/31/11 11058635 99,900 7149 Green Forest Portage K - 19 4 3 (2 1) 2625
Active 98/98 09/23/11 11052672 109,900 2915 W Milham Portage K - 19 3 2 (2 0) 1254
Active 32/32 11/28/11 11062436 128,400 6620 Evergreen St Portage K - 19 4 3 (2 1) 0.280 1708
Active 19/19 12/11/11 11064436 129,900 6413 Angling Rd Portage K - 19 4 3 (3 0) 30000 1374
Active 38/38 11/22/11 11062051 25,900 910 Shumway Portage K - 20 3 1 (1 0) 0.220 864
Active 16/16 12/14/11 11064874 31,100 9139 Portage Rd Portage K - 20 3 2 (2 0) 0.210 1498
Active 98/98 09/23/11 11053031 39,900 5641 Cranston St Portage K - 20 3 1 (1 0) 0.200 1344
Active 1/1 12/29/11 11066318 40,761 9130 S Westnedge Ave Portage K - 20 2 1 (1 0) 0.210 720
Active 15/15 12/15/11 11064985 101,970 122 Bacon St Portage K - 20 4 3 (3 0) 53210 1833
Active 106/106 09/15/11 11051347 109,900 10613 S Westnedge Ave Portage K - 20 3 2 (2 0) 0.390 1592
Active 23/23 12/07/11 11063928 114,000 2651 Brahms Portage K - 20 4 2 (1 1) 0.260 1764
Active 23/23 12/07/11 11063696 124,900 1511-1513 E Centre Ave Portage K - 20 0 1 (1 0) 7.850 1317
Active 100/100 09/21/11 11052304 134,900 2582 Portside Ave Portage K - 20 4 3 (2 1) 13400 1750
Active 57/57 11/03/11 11059218 214,900 1280 Breckenridge Way Portage K - 20 5 4 (3 1) 0.470 2231
Active 16/16 12/14/11 11064848 38,900 514 Draper St Vicksburg K - 21 4 2 (1 1) 0.230 1350
Active 118/583 09/03/11 11049424 60,000 614 Osterhout St Schoolcraft K - 21 3 2 (1 1) 1120
Active 16/16 12/14/11 11064634 99,900 1413 Finleys Ln Vicksburg K - 21 3 3 (2 1) 0.200 1554
Active 28/28 12/02/11 11063479 139,900 1205 E X Ave Vicksburg K - 21 3 2 (2 0) 0.400 1290
