Saturday, December 4, 2010

Just listed: 649 71st Street, South Haven, MI 49090 for $49,900 http://ping.fm/um0ff
Just listed: 462 Morningside dr, battle creek, MI 49015 for $78,750 http://ping.fm/sI2mS
Just listed: 649 71st Street, South Haven, MI 49090 for $49,900 http://ping.fm/xtIKs
Just listed: 5184 Wayne St, Kalamazoo, MI 49004 for $54,900 http://ping.fm/VxQIZ

Friday, December 3, 2010

Richard Stewart's FREE list of Foreclosures Bank Owned Homes REO revised 12/03/10

Richard Stewart
REO Specialists llc
914 S Burdick St
Kalamazoo MI 49001
269-345-7000
Search major inventories of Bank Owned homes from Wells Fargo, CitiMortgage, Bank of America, JP Morgan Chase, REDC Auction, OneWest Bank, 5th 3rd Bank, HUD Homes, Fannie Mae, Altisource at http://www.REOmamma.com

Listings as of 12/03/10 at 8:42pm

Property Type: Residential
Status DOM/
CDOM Status
Date Listing# Price Address City Area BD BA Lot Size Approx Square Feet

--------------------------------------------------------------------------------

Active 354/354 12/16/09 2949987 8,900 123 Grenville St Battle Creek B - 1 4 1 0.110 1134
Active 123/123 08/02/10 10036267 16,900 45 W Baldwin St Battle Creek B - 1 2 1 0.150 952
Active 158/705 06/30/10 10029691 18,500 48 Yale Battle Creek B - 1 3 1 7801 1200
Active 10/10 11/23/10 10057002 22,900 170 W Spaulding Ave Battle Creek B - 1 3 1 0.300 834
Active 123/123 08/02/10 10036284 24,900 87 Sharon Battle Creek B - 1 2 1 0.150 870
Active 42/42 10/22/10 10051488 26,200 734 Wa Wee Nork St Battle Creek B - 1 2 1 832
Active 7/7 11/26/10 10057266 29,900 123 Wiltshire Ave Battle Creek B - 1 2 1 0.220 888
Active 23/23 11/10/10 10054959 30,000 1 Grand Blvd Battle Creek B - 1 4 2 0.350 2030
Active 315/315 01/12/10 10002752 53,900 1071 Riverside Dr Battle Creek B - 1 3 1 0.850 1382
Active 11/11 11/22/10 10057046 64,900 191 Apperson Battle Creek B - 1 3 2 0.390 920
Active 72/72 09/22/10 10046723 69,900 462 Morningside Dr Battle Creek B - 1 4 2 0.260 1200
Active 60/60 10/04/10 10048273 10,000 15 Enwood Battle Creek B - 3 2 1 0.110 861
Active 30/30 11/03/10 10053569 17,999 29 Oxford Battle Creek B - 5 2 1 0.100 792
Active 267/267 03/11/10 10044321 34,900 561 Garrison Rd #11 Battle Creek B - 5 3 4 0.170 2573
Active 58/58 10/06/10 10048842 54,900 20723 North Ave Battle Creek B - 5 3 1 6.000 1240
Active 27/97 10/11/10 10049392 40,000 516 Warren Marshall B - 6 3 1 0.210 1224
Active 130/130 07/15/10 10031922 44,900 415 S Mulberry St Marshall B - 6 3 2 1630
Active 60/60 10/04/10 10048477 84,900 400 East Ave Athens B - 7 3 2 0.280 1288
Active 7/7 11/26/10 10057287 165,000 2794 6th St Shelbyville G - 57 5 3 6.400 1661
Active 4/4 11/29/10 10057278 55,000 1944 138th Ave Dorr G - 58 3 2 1568
Active 130/130 07/26/10 10034701 19,900 6575 Thornapple Lake Rd Nashville G - 86 3 1 2.000 1380
Active 9/9 11/24/10 10056970 25,000 8442 E M 79 Hwy Nashville G - 86 3 1 1.300 1042
Active 52/52 10/12/10 10050309 34,900 1795 W State Rd Hastings G - 91 4 2 1.050 1700
Active 10/129 11/23/10 10056836 74,900 2531 N 120th Ave Holland H - 13 2 2 1055
Active 86/86 09/08/10 10043602 73,000 105 Glenview Dr Fennville H - 24 4 2 0.250 875
Active 9/9 11/24/10 10056959 40,000 4729 118th Ave Fennville H - 29 3 2 0.600 1500
Active 116/489 08/09/10 10037528 114,900 3847 122nd Ave Allegan H - 29 5 2 102960 875
Active 36/36 10/28/10 10053098 129,500 3913 Kiella Dr Allegan H - 29 4 2 0.370 2244
Active 29/29 11/04/10 10054252 47,000 909 E Broadway St Three Rivers J - 10 3 1 0.318 1292
Active 66/180 09/28/10 10047284 32,000 52936 Johnson Rd Three Rivers J - 20 3 1 3.100 1710
Active 158/231 06/28/10 G794421 74,900 53910 Pulver Rd Three Rivers J - 20 5 2 5.000 3200
Active 163/305 06/23/10 10028485 35,000 334 W Main St Centreville J - 40 3 2 0.300 1760
Active 65/103 09/29/10 10047915 84,500 204 Merryview St Sturgis J - 60 3 2 0.240 1164
Active 18/18 11/15/10 10055538 25,000 2932 Burke St Kalamazoo K - 1 3 1 1203
Active 77/77 09/17/10 10045370 49,000 1303 E Cork Kalamazoo K - 1 2 1 814
Active 83/83 09/11/10 10044244 54,900 1315 Winton Ave Kalamazoo K - 1 3 2 0.180 1120
Active 79/576 09/15/10 10045417 84,900 1914 Dorchester Ave Kalamazoo K - 1 3 2 1452
Active 4/4 11/29/10 10057249 41,000 221 Whitcomb St Kalamazoo K - 2 3 1 842
Active 46/46 10/18/10 10051035 68,761 225 Inkster Ave Kalamazoo K - 2 5 2 0.150 1690
Active 25/25 11/08/10 10054270 14,000 3908 Madison St Kalamazoo K - 4 1 1 0.360 405
Active 36/36 10/28/10 10057063 47,000 3219 Knox St Kalamazoo K - 4 2 1 781
Active 31/31 11/02/10 10053708 102,500 3320 Tamsin Ave Kalamazoo K - 4 3 1 0.260 1510
Active 73/73 09/21/10 10045575 75,900 2230 Treehaven Kalamazoo K - 5 3 1 0.991 1302
Active 50/50 10/14/10 10050042 84,900 1919 Indiana St Kalamazoo K - 5 3 2 0.150 1224
Active 4/4 11/29/10 10057365 109,900 710 Weaver Kalamazoo K - 6 4 2 1200
Active 80/80 06/22/10 10028352 44,900 4113 George Kalamazoo K - 7 4 2 0.161 1267
Active 67/67 09/27/10 10047007 55,000 1335 Bretton Dr Kalamazoo K - 7 3 2 0.190 960
Active 4/211 11/29/10 10057157 73,000 2429 Cumberland St Kalamazoo K - 7 4 2 0.220 936
Active 39/165 10/25/10 10052072 79,900 804 Pinehurst Kalamazoo K - 7 3 1 1533

Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
U.S. Patent 6,910,045


One Line Report
Listings as of 12/03/10 at 8:42pm

Property Type: Residential
Status DOM/
CDOM Status
Date Listing# Price Address City Area BD BA Lot Size Approx Square Feet

--------------------------------------------------------------------------------

Active 98/98 08/27/10 10041826 89,900 2213 Skyline Dr Kalamazoo K - 7 3 2 0.270 1484
Active 29/29 11/04/10 10051939 115,000 4705 Canterbury Ave Kalamazoo K - 7 3 3 0.240 1512
Active 52/52 10/12/10 10050321 4,000 211 Norway Ave Kalamazoo K - 8 2 1 0.080 1036
Active 16/16 11/17/10 10056707 7,000 1112 Princeton Kalamazoo K - 8 4 2 1481
Active 16/16 11/17/10 10056712 7,000 636 Mabel Kalamazoo K - 8 5 2 1388
Active 43/43 10/21/10 10056077 7,000 1507 N Church Kalamazoo K - 8 3 1 1106
Active 51/51 10/13/10 10049971 12,900 1619 Princeton Ave Kalamazoo K - 8 2 1 0.140 1248
Active 7/7 11/26/10 10057310 19,900 1113 N Park Kalamazoo K - 8 4 1 0.150 1387
Active 53/53 10/11/10 10050120 19,953 215 Norway Kalamazoo K - 8 3 1 1170
Active 53/53 09/27/10 10047460 63,900 214 Allen Blvd Kalamazoo K - 8 6 2 0.090 2292
Active 16/16 11/17/10 10055754 29,900 618 Axtell St Kalamazoo K - 9 3 1 8052 1412
Active 60/60 07/19/10 10032684 10,900 210 Dixie Ave Kalamazoo K - 10 3 1 0.060 1339
Active 38/38 10/26/10 10052405 19,900 1424 Olmstead Rd Kalamazoo K - 10 3 1 0.190 900
Active 18/18 11/15/10 10055556 23,000 1210 Washington Kalamazoo K - 10 3 2 0.100 1420
Active 23/23 11/10/10 10055013 29,000 482 Reed Ave Kalamazoo K - 10 3 1 828
Active 46/46 10/18/10 10050918 34,900 3228 Random Rd Kalamazoo K - 11 2 1 725
Active 15/15 11/18/10 10056249 39,000 2343 Mount Olivet Rd Kalamazoo K - 11 3 1 0.200 868
Active 25/25 11/08/10 10054407 49,900 1743 Glendale Blvd Kalamazoo K - 11 3 2 1688
Active 24/24 11/09/10 10054417 70,000 4120 Mead St Kalamazoo K - 11 2 1 0.280 963
Active 38/135 10/26/10 10051932 79,900 330 N Riverview Dr Kalamazoo K - 11 3 2 0.150 1532
Active 21/21 11/12/10 10056693 87,000 3321 Parchmount Ave Kalamazoo K - 11 3 2 0.290 1032
Active 7/7 11/26/10 10057080 18,000 618 Chicago Ave Kalamazoo K - 12 3 1 0.230 1151
Active 25/25 11/08/10 10054410 25,000 1405 Upland Dr Kalamazoo K - 12 2 1 5808 956
Active 153/153 07/01/10 10029762 27,900 3430-B Shadow Bend Kalamazoo K - 12 2 2 922
Active 37/37 10/27/10 10052212 36,500 929 Dayton Ave Kalamazoo K - 12 1 1 0.130 764
Active 84/84 09/10/10 10044002 43,950 1405 Baker Dr Kalamazoo K - 12 3 2 0.400 1597
Active 176/176 04/02/10 10015415 79,900 2430 Fairfield Ave Kalamazoo K - 12 4 2 2366
Active 81/81 08/27/10 10041547 99,900 3650 Pristine Kalamazoo K - 12 4 3 1344
Active 110/110 08/13/10 10039651 32,500 1591 S 36th St Galesburg K - 13 4 2 2.390 1728
Active 38/38 10/26/10 10052388 36,570 8880 E Michigan Ave Galesburg K - 13 1 1 0.980 980
Active 4/4 11/29/10 10057258 40,000 542 Pickard Kalamazoo K - 13 3 2 1144
Active 56/56 10/08/10 10048974 58,900 5438 Lucerne Kalamazoo K - 13 3 1 0.210 1224
Active 7/7 11/26/10 10057079 104,000 2345 W Gleneagle Kalamazoo K - 13 3 1 0.400 1328
Active 24/24 11/09/10 10054409 109,000 2948 Casper St Kalamazoo K - 13 3 3 1251
Active 477/477 08/13/09 2932318 142,500 6819 Ringling Ave #35 Kalamazoo K - 13 3 2 0.500 1280
Active 29/29 11/04/10 10053943 47,900 5796 E De Ave Kalamazoo K - 15 3 2 0.750 1568
Active 21/21 11/12/10 10056055 65,000 10057 N 28th St Richland K - 15 3 2 2.020 1456
Active 49/49 10/15/10 10050551 19,900 8437 Erick St Scotts K - 16 2 1 1264
Active 59/95 10/05/10 10048839 22,900 144 N Church St Climax K - 16 3 1 0.280 1456
Active 6/6 10/20/10 10051087 39,900 9376 E R Ave Scotts K - 16 2 2 1.000 1140
Active 72/72 09/22/10 10046411 41,500 5475 E S Ave Vicksburg K - 16 2 1 0.459 780
Active 4/4 11/29/10 10057272 55,000 7535 S 45th St Climax K - 16 2 1 10.000 1260
Active 148/148 07/08/10 10032654 124,900 5973 Thistlewood Scotts K - 16 3 2 0.280 1132
Active 18/18 11/15/10 10051968 35,000 1700 Quaker Ave Kalamazoo K - 19 3 2 0.830 1452
Active 11/11 11/22/10 10056717 39,950 2020 Indian Portage K - 19 4 2 1455
Active 23/23 11/10/10 10054704 52,000 220 E Van Hoesen Blvd Portage K - 19 2 1 0.200 1060
Active 43/43 10/21/10 10051482 55,800 3385 Scots Pine Way Portage K - 19 3 2 1094
Active 30/30 11/03/10 10051964 65,000 9720 S Sprinkle Rd Portage K - 19 2 1 0.190 965
Active 10/10 11/23/10 10057055 67,900 3532 Scots Pine Way Portage K - 19 2 2 1360
Active 58/58 10/06/10 10049065 69,000 4873 Foxfire Trl Portage K - 19 2 2 1034

Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
U.S. Patent 6,910,045


One Line Report
Listings as of 12/03/10 at 8:42pm

Property Type: Residential
Status DOM/
CDOM Status
Date Listing# Price Address City Area BD BA Lot Size Approx Square Feet

--------------------------------------------------------------------------------

Active 25/25 11/08/10 10054570 127,900 7160 Oakland Dr Portage K - 19 3 4 0.660 1416
Active 90/90 09/04/10 10043147 45,900 1726 Valleywood Ct Portage K - 20 2 2 924
Active 14/106 11/19/10 10056293 57,900 8914 S Sprinkle Rd Portage K - 20 3 2 0.500 1628
Active 135/135 07/23/10 10034143 59,900 8241 S Sprinkle Rd Portage K - 20 3 1 1120
Active 114/114 08/11/10 10037991 76,950 9440 S Westnedge Ave Portage K - 20 3 2 0.380 1568
Active 4/96 11/29/10 10057355 79,900 10803 Weaver Dr Portage K - 20 3 2 0.320 1530
Active 64/64 09/30/10 10047923 107,500 306 S Shore Dr Portage K - 20 4 2 1.570 2092
Active 56/56 10/08/10 10049463 114,900 504 Crocket Ave Portage K - 20 4 2 0.280 1561
Active 58/58 10/06/10 10048954 145,000 1981 Wetherbee Ave Portage K - 20 3 2 2.760 1650
Active 63/63 10/01/10 10047744 17,900 415 E Division St Vicksburg K - 21 3 1 0.360 1124
Active 133/133 07/23/10 10036882 39,900 512 E Cass St Schoolcraft K - 21 2 1 0.400 1182
Active 114/114 08/06/10 10037173 54,900 3030 S 8th St Kalamazoo K - 22 4 1 1360
Active 28/28 11/05/10 10053956 69,000 2557 Strathmore Kalamazoo K - 22 3 2 0.450 1284
Active 84/84 09/10/10 10043943 99,900 1750 N 10th Kalamazoo K - 22 5 3 1300
Active 72/190 09/22/10 10046380 168,900 3422 S 6th Kalamazoo K - 22 5 3 1.140 3232
Active 30/30 11/03/10 10053297 219,000 2640 Ramblewood Dr Kalamazoo K - 22 4 3 0.590 2165
Active 38/38 10/26/10 10052296 238,500 1560 Wickford Dr Kalamazoo K - 22 4 3 2520
Active 17/17 11/16/10 10055869 44,900 5400 W F Ave Kalamazoo K - 23 2 1 4.840 1458
Active 17/76 11/16/10 10055614 46,000 2549 McKinley Kalamazoo K - 23 2 1 0.450 1102
Active 35/35 10/21/10 10051485 47,900 9710 W De Ave Kalamazoo K - 23 5 1 5.000 2296
Active 49/211 10/15/10 10050173 52,000 3701 E D Ave Kalamazoo K - 23 3 2 1.670 1870
Active 18/18 11/15/10 10055904 54,900 5184 Wayne St Kalamazoo K - 23 3 2 0.250 1720
Active 15/48 11/18/10 10056106 55,000 8747 Douglas Ave Kalamazoo K - 23 3 1 0.340 999
Active 3/3 11/30/10 10057409 56,000 10865 22nd St Plainwell K - 23 3 1 6.000 1000
Active 4/4 11/29/10 10057336 64,900 10543 N 12th St Plainwell K - 23 3 1 0.490 936
Active 7/7 11/26/10 10057316 69,900 3346 W D Kalamazoo K - 23 3 2 0.690 1058
Active 25/25 11/08/10 10057179 72,500 9672 W D Ave Kalamazoo K - 23 4 2 10.700 2417
Active 36/36 10/28/10 10052552 85,900 102 W F Ave Kalamazoo K - 23 3 2 0.460 1280
Active 120/120 08/05/10 10036955 255,000 7650 Gull Creek Dr Richland K - 24 3 3 0.700 1100
Active 32/32 11/01/10 10053028 79,900 8156 Heritage Dr Kalamazoo K - 25 3 2 1200
Active 64/64 09/30/10 10048384 164,900 5163 Lewsinda Ave Kalamazoo K - 25 3 2 1320
Active 87/87 09/07/10 10043057 345,000 8536 Wyndwood Pt Mattawan K - 25 4 4 3507
Active 21/21 11/12/10 10055472 359,900 7360 Hidden Cove Pl Kalamazoo K - 25 4 5 0.600 3611
Active 49/49 10/15/10 10050392 104,900 9528 W Xy Ave Schoolcraft K - 26 4 2
Active 15/15 11/18/10 10056190 169,000 9244 W W Ave Schoolcraft K - 26 3 3 1820
Active 114/114 08/09/10 10037650 64,900 9212 E X Ave Vicksburg K - 29 2 1 3.000 1151
Active 18/18 11/15/10 10055514 22,500 6522 Lindsey Rd Delton K - 30 3 1 0.920 1380
Active 17/17 11/16/10 10055846 35,000 10471 Keller Rd Delton K - 30 4 2 2100
Active 15/105 11/18/10 10055990 129,900 4273 W Joy Rd Shelbyville K - 30 4 2 0.130 2160
Active 38/38 10/26/10 10052091 143,900 4752 Lakefront Dr Delton K - 31 5 3 1792
Active 218/218 04/29/10 G789433 19,900 2321 Butler Dowling K - 32 3 2 1.500 1108
Active 99/99 08/26/10 10041397 39,500 10428 Cottage Dr Dowling K - 32 2 1 2.500 1075
Active 166/166 06/22/10 10028214 49,900 1155 Cherry Ln Battle Creek K - 32 3 2 0.689 1584
Active 1/92 12/02/10 10057879 120,500 3151 W Shore Dr Battle Creek K - 32 3 2 1014
Active 116/147 08/09/10 10037535 139,900 4763 E Sager Rd Hastings K - 32 3 2 2.200 1440
Active 136/136 07/20/10 10034763 74,900 7358 S Crooked Lake Dr Delton K - 33 3 3 1600
Active 3/3 11/30/10 10057448 91,900 6906 Shoreline Dr Delton K - 34 2 2 1183
Active 9/455 11/24/10 10056921 129,900 11050 E Shore Dr Delton K - 34 4 2 1300
Active 17/17 11/16/10 10055728 37,900 277 S 16th St Otsego K - 54 3 1 0.330 1008
Active 1/1 12/02/10 10057950 39,900 520 Catherine Otsego K - 54 2 1 0.390 770

Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
U.S. Patent 6,910,045


One Line Report
Listings as of 12/03/10 at 8:42pm

Property Type: Residential
Status DOM/
CDOM Status
Date Listing# Price Address City Area BD BA Lot Size Approx Square Feet

--------------------------------------------------------------------------------

Active 28/28 09/02/10 10042376 46,000 1787 Fairway Ln Otsego K - 54 2 1 0.180 1042
Active 30/30 11/03/10 10053919 59,900 336 McKinley St Otsego K - 54 3 1 0.180
Active 66/433 09/28/10 10048150 99,900 303 E Allegan Otsego K - 54 3 2 2254
Active 268/760 03/10/10 10012024 159,900 2103 Petoskey Dr Otsego K - 54 3 3 1714
Active 268/619 03/10/10 10012055 159,900 2117 Petoskey Dr Otsego K - 54 3 3 1655
Active 56/56 07/30/10 10037187 27,900 382 Kenneth Dr Plainwell K - 55 3 1 0.340 1056
Active 11/11 11/22/10 10056989 78,000 49 S 10th St Plainwell K - 55 3 2 4.000 2074
Active 32/458 11/01/10 10052862 22,000 799 N Main St Allegan K - 59 2 1 0.420 1008
Active 24/24 11/09/10 10054341 36,900 111 Knapp St Allegan K - 59 0 0 0.500
Active 329/329 01/08/10 10002559 39,900 3312 Railside Ln Allegan K - 59 3 2 1.000 1500
Active 107/107 08/18/10 10043690 55,900 432 River St Allegan K - 59 5 2 0.200 1716
Active 113/113 08/12/10 10038548 82,900 1445 M-40 Hwy Allegan K - 59 3 4 65340 2200
Active 72/72 09/22/10 10046175 85,000 1788 Riverbend Dr Allegan K - 59 2 1 0.340 900
Active 137/137 07/19/10 10032993 100,000 329 Monroe St Allegan K - 59 4 3 0.193 3200
Active 18/108 11/15/10 10056318 64,000 1662 116th Ave Otsego K - 60 4 3 2.000 2223
Active 93/93 09/01/10 10042310 19,900 104 W Pine St Bloomingdale K - 80 3 1 8712 1100
Active 1/1 12/02/10 10058050 23,900 10761 32nd St Gobles K - 80 3 1 5.500 1122
Active 95/95 07/13/10 10031610 29,900 16750 27th St Gobles K - 80 1 1 0.600 728
Active 4/96 11/29/10 10057133 42,750 205 Oak St Gobles K - 80 3 2 970
Active 53/53 10/11/10 10049436 119,953 35015 N Riverview Dr Paw Paw K - 81 3 3 2.000 1750
Active 109/109 08/18/10 10039630 185,000 45633 32nd St Paw Paw K - 81 4 3 2.500 2700
Active 123/123 08/02/10 10036190 18,900 57723 Ryan St Mattawan K - 86 2 1 0.200 1191
Active 31/31 11/02/10 10053491 39,900 55633 Hastings Paw Paw K - 86 3 2 0.793 1560
Active 23/23 11/10/10 10054596 69,900 23172 Sherer St Mattawan K - 86 3 2 0.880 1352
Active 17/17 11/16/10 10055818 69,900 33081 Red Arrow Paw Paw K - 86 3 2 3.400 1657
Active 68/68 09/26/10 10046977 77,000 29499 60th Ave Lawton K - 86 3 1 14.700 1709
Active 233/233 04/14/10 10017393 79,900 28033 62nd Ave Lawton K - 86 4 2 2.000 1878
Active 49/49 10/15/10 10051252 149,900 26383 60th Ave Mattawan K - 86 5 2 19.000 2770
Active 51/51 10/13/10 10050281 67,000 29041 80th Ave Lawton K - 87 3 3 1.000 1962
Active 4/4 11/29/10 10057374 99,900 32634 Cr 669 Lawton K - 87 2 1 11.350 1100
Active 4/242 11/29/10 10057452 54,900 39764 Cr 352 Decatur K - 89 2 2 1.200 1250
Active 48/48 10/16/10 10050530 69,900 519 Greenbriar Ter Decatur K - 89 3 2 1352
Active 143/143 07/13/10 10031528 54,900 2230 Norman Ave Muskegon M - 60 4 2 6650 1701
Active 217/217 04/20/10 G788451 83,800 13839 Windemere Dr NW Grand Rapids N - 18 3 1 24000 1250
Active 21/21 11/12/10 10055051 80,000 7333 Linn St Eau Claire S - 51 2 1 0.200 1256
Active 32/32 11/01/10 10053030 24,300 70294 County Road 384 South Haven S - 91 2 1 1.000 925
Active 53/53 10/11/10 10049476 49,900 649 71st St South Haven S - 93 3 2 2.250 1284
Active 34/34 10/08/10 10049181 19,900 227 W High St Bangor S - 98 2 1 1050
Active 18/91 11/15/10 10055511 124,000 9975 W M 179 Hwy Middleville Z - 10 5 2 3.780 2136
Active (back-up) 36/36 11/05/10 10052589 37,900 247 E Michigan Ave Galesburg K - 13 2 1 0.440 870
Active (back-up) 254/254 11/01/10 10012777 68,800 7683 Blackmar Portage K - 19 2 2 1169

Property Type: Multi Family
Status DOM/
CDOM Status
Date Listing# Price Address City Area BD BA Lot Size Approx Square Feet

--------------------------------------------------------------------------------

Active 26/26 11/07/10 10054770 205,000 980 W Goguac Battle Creek B - 2 0 0.520 6912
Active 45/45 10/19/10 10050478 125,000 1423-1425 Climax Kalamazoo K - 7 0
Active 43/43 10/21/10 10056059 18,000 1012 Conant Kalamazoo K - 8 0
Active 16/16 11/17/10 10055916 22,900 416-418 Elm St Kalamazoo K - 8 0 0.210 2386

Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
U.S. Patent 6,910,045


One Line Report
Listings as of 12/03/10 at 8:42pm

Property Type: Multi Family
Status DOM/
CDOM Status
Date Listing# Price Address City Area BD BA Lot Size Approx Square Feet

--------------------------------------------------------------------------------

Active 24/24 11/09/10 10054639 19,000 130-132 Emerson Kalamazoo K - 10 0
Active 123/456 08/02/10 10036327 29,900 911 Mills Kalamazoo K - 10 0 0.160 1516
Active 204/368 05/13/10 10022379 34,900 1320 Lake St Kalamazoo K - 10 0 0.016 2008
Active 123/457 08/02/10 10036312 29,900 1008-1010 Trimble Kalamazoo K - 12 0 0.200
Active 38/38 10/26/10 10052108 108,158 3304-3306 Nazareth Kalamazoo K - 12 0 0.940 1760
Active 64/154 09/30/10 10048749 58,900 274 W Allegan St Otsego K - 54 0 0.110 1859
Active 36/36 10/28/10 10052704 36,900 111 Knapp St Allegan K - 59 0 0.500 3445

Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
U.S. Patent 6,910,045

Saturday, September 25, 2010

Just listed: 8843 Geiser Grove, Richland, MI 49083 for $113,900 http://ping.fm/ynoVE

Wednesday, August 18, 2010

Richard Stewart's FREE list of Foreclosures, Bank Owned Homes for sale, Land Contracts and Bulk Real Estate as of 08/15/10

Richard Stewart
REO Specialists llc
914 S Burdick St
Kalamazoo MI 49001
269-345-7000
Search major inventories of Bank Owned Homes for sale from Wells Fargo, Bank of America, JP Morgan Chase, OneWest Bank, HUD, REDC Auction, Fannie Mae, FDIC USbank, CitiMortgage, Keystone Asset Management and more at www.REOmamma.com
Listings as of 08/15/10 at 1:54pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 51/117 06/25/10 10028825 2,900 87 Lathrop Ave Battle Creek B - 1 4 3 0.090 1664
Active 242/242 12/16/09 2949987 8,900 123 Grenville St Battle Creek B - 1 4 1 0.110 1134
Active 11/92 08/04/10 10036632 8,900 283 Post Battle Creek B - 1 3 1 0.130 1092
Active 149/149 03/19/10 10012755 9,000 50 Frisbie Ave Battle Creek B - 1 3 1 0.110 1157
Active 107/107 04/30/10 10019963 9,800 116 Nelson St Battle Creek B - 1 3 1 4554 1127
Active 19/19 07/27/10 10034734 12,000 627 NE Capital Ave Battle Creek B - 1 4 1 0.011 1185
Active 100/100 05/07/10 10021765 12,900 99 James St Battle Creek B - 1 2 1 0.110 898
Active 38/38 07/08/10 10030803 13,400 159 Grenville St Battle Creek B - 1 3 2 0.160 1270
Active 51/51 05/28/10 10024557 13,500 177 W Rittenhouse Ave Battle Creek B - 1 2 1 748
Active 96/96 05/11/10 10021850 14,900 62 N Wabash Ave Battle Creek B - 1 3 2 0.190 1728
Active 23/23 07/23/10 10033824 15,000 198 Barney Blvd Battle Creek B - 1 3 1 1.750 1428
Active 46/593 06/30/10 10029691 18,500 48 Yale Battle Creek B - 1 3 1 7801 1200
Active 20/20 07/26/10 10034481 18,900 125 W Coolidge Ave Battle Creek B - 1 2 1 0.250 814
Active 31/31 07/15/10 10031605 18,950 107 W Bidwell Battle Creek B - 1 3 1 0.120 960
Active 27/27 07/19/10 10032538 19,900 195 N East Battle Creek B - 1 3 1 1064
Active 13/13 08/02/10 10036267 19,900 45 W Baldwin St Battle Creek B - 1 2 1 0.150 952
Active 16/16 07/30/10 10035379 20,000 45 Moffitt Pl Battle Creek B - 1 2 1 1022
Active 2/2 08/13/10 10038448 20,000 86 Woodward Ave Battle Creek B - 1 4 2 0.120 1440
Active 16/62 07/30/10 10036005 22,500 63 Summer St Battle Creek B - 1 3 1 0.080 1121
Active 28/200 07/08/10 10030590 24,900 91 Dunning Ave Battle Creek B - 1 3 2 0.500 972
Active 11/11 08/04/10 10036483 24,900 34 Woodward Ave Battle Creek B - 1 4 2 0.130 1632
Active 40/154 07/06/10 10030332 24,900 173 Redner Ave Battle Creek B - 1 2 2 0.200 856
Active 58/98 06/18/10 10027649 25,900 128 W Territorial Rd Battle Creek B - 1 2 1 0.110 1029
Active 55/55 06/21/10 10028668 30,740 68 Perry St Battle Creek B - 1 4 2 0.090 1152
Active 53/53 06/23/10 10028840 32,775 67 Yale St Battle Creek B - 1 2 2 0.110 1308
Active 44/44 07/02/10 10030126 39,900 127 Pleasant Ave Battle Creek B - 1 3 2 0.150 1130
Active 13/13 08/02/10 10036284 44,900 83-87 Sharon Battle Creek B - 1 2 1 0.150 870
Active 20/20 07/26/10 10034405 49,000 255 Sigel Ave Battle Creek B - 1 2 1 0.180 1000
Active 46/46 06/30/10 10029713 51,900 2031 Division Dr Battle Creek B - 1 4 1 0.630 1580
Active 51/51 06/25/10 10028672 52,200 564 Wentworth Ave Battle Creek B - 1 3 1 0.140 1040
Active 24/24 07/22/10 10033655 65,000 214 Central Battle Creek B - 1 3 1 1080
Active 39/69 07/07/10 10030452 67,900 321 Chestnut St Battle Creek B - 1 3 1 0.630 943
Active 68/68 06/08/10 10027003 87,900 10 Sherman Rd Battle Creek B - 1 4 1 0.230 1818
Active 205/205 01/12/10 10002752 89,900 1071 Riverside Dr Battle Creek B - 1 3 1 0.850 1382
Active 2/2 08/13/10 10038447 105,000 202 Leland Dr S Battle Creek B - 1 4 2 0.400 1412
Active 12/12 08/03/10 10036417 112,900 107 Loyd Dr Battle Creek B - 1 4 1 0.260 1008
