Wednesday, August 18, 2010

Richard Stewart's FREE list of Foreclosures, Bank Owned Homes for sale, Land Contracts and Bulk Real Estate as of 08/15/10

Richard Stewart
REO Specialists llc
914 S Burdick St
Kalamazoo MI 49001
269-345-7000
Search major inventories of Bank Owned Homes for sale from Wells Fargo, Bank of America, JP Morgan Chase, OneWest Bank, HUD, REDC Auction, Fannie Mae, FDIC USbank, CitiMortgage, Keystone Asset Management and more at www.REOmamma.com
Listings as of 08/15/10 at 1:54pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 51/117 06/25/10 10028825 2,900 87 Lathrop Ave Battle Creek B - 1 4 3 0.090 1664
Active 242/242 12/16/09 2949987 8,900 123 Grenville St Battle Creek B - 1 4 1 0.110 1134
Active 11/92 08/04/10 10036632 8,900 283 Post Battle Creek B - 1 3 1 0.130 1092
Active 149/149 03/19/10 10012755 9,000 50 Frisbie Ave Battle Creek B - 1 3 1 0.110 1157
Active 107/107 04/30/10 10019963 9,800 116 Nelson St Battle Creek B - 1 3 1 4554 1127
Active 19/19 07/27/10 10034734 12,000 627 NE Capital Ave Battle Creek B - 1 4 1 0.011 1185
Active 100/100 05/07/10 10021765 12,900 99 James St Battle Creek B - 1 2 1 0.110 898
Active 38/38 07/08/10 10030803 13,400 159 Grenville St Battle Creek B - 1 3 2 0.160 1270
Active 51/51 05/28/10 10024557 13,500 177 W Rittenhouse Ave Battle Creek B - 1 2 1 748
Active 96/96 05/11/10 10021850 14,900 62 N Wabash Ave Battle Creek B - 1 3 2 0.190 1728
Active 23/23 07/23/10 10033824 15,000 198 Barney Blvd Battle Creek B - 1 3 1 1.750 1428
Active 46/593 06/30/10 10029691 18,500 48 Yale Battle Creek B - 1 3 1 7801 1200
Active 20/20 07/26/10 10034481 18,900 125 W Coolidge Ave Battle Creek B - 1 2 1 0.250 814
Active 31/31 07/15/10 10031605 18,950 107 W Bidwell Battle Creek B - 1 3 1 0.120 960
Active 27/27 07/19/10 10032538 19,900 195 N East Battle Creek B - 1 3 1 1064
Active 13/13 08/02/10 10036267 19,900 45 W Baldwin St Battle Creek B - 1 2 1 0.150 952
Active 16/16 07/30/10 10035379 20,000 45 Moffitt Pl Battle Creek B - 1 2 1 1022
Active 2/2 08/13/10 10038448 20,000 86 Woodward Ave Battle Creek B - 1 4 2 0.120 1440
Active 16/62 07/30/10 10036005 22,500 63 Summer St Battle Creek B - 1 3 1 0.080 1121
Active 28/200 07/08/10 10030590 24,900 91 Dunning Ave Battle Creek B - 1 3 2 0.500 972
Active 11/11 08/04/10 10036483 24,900 34 Woodward Ave Battle Creek B - 1 4 2 0.130 1632
Active 40/154 07/06/10 10030332 24,900 173 Redner Ave Battle Creek B - 1 2 2 0.200 856
Active 58/98 06/18/10 10027649 25,900 128 W Territorial Rd Battle Creek B - 1 2 1 0.110 1029
Active 55/55 06/21/10 10028668 30,740 68 Perry St Battle Creek B - 1 4 2 0.090 1152
Active 53/53 06/23/10 10028840 32,775 67 Yale St Battle Creek B - 1 2 2 0.110 1308
Active 44/44 07/02/10 10030126 39,900 127 Pleasant Ave Battle Creek B - 1 3 2 0.150 1130
Active 13/13 08/02/10 10036284 44,900 83-87 Sharon Battle Creek B - 1 2 1 0.150 870
Active 20/20 07/26/10 10034405 49,000 255 Sigel Ave Battle Creek B - 1 2 1 0.180 1000
Active 46/46 06/30/10 10029713 51,900 2031 Division Dr Battle Creek B - 1 4 1 0.630 1580
Active 51/51 06/25/10 10028672 52,200 564 Wentworth Ave Battle Creek B - 1 3 1 0.140 1040
Active 24/24 07/22/10 10033655 65,000 214 Central Battle Creek B - 1 3 1 1080
Active 39/69 07/07/10 10030452 67,900 321 Chestnut St Battle Creek B - 1 3 1 0.630 943
Active 68/68 06/08/10 10027003 87,900 10 Sherman Rd Battle Creek B - 1 4 1 0.230 1818
Active 205/205 01/12/10 10002752 89,900 1071 Riverside Dr Battle Creek B - 1 3 1 0.850 1382
Active 2/2 08/13/10 10038447 105,000 202 Leland Dr S Battle Creek B - 1 4 2 0.400 1412
Active 12/12 08/03/10 10036417 112,900 107 Loyd Dr Battle Creek B - 1 4 1 0.260 1008
Active 31/31 07/15/10 10031933 134,900 3 Lynwood Dr Battle Creek B - 1 3 2 0.590 1973
Active 79/79 05/28/10 10024529 13,600 249 N 25th Battle Creek B - 2 2 1 725
Active 107/107 04/30/10 10020113 24,500 429 Richfield Ave Springfield B - 2 2 1 0.270 1016
Active 20/20 07/26/10 10034667 55,000 5 Tony Tiger Trl Battle Creek B - 2 3 2 1328
Active 9/9 08/06/10 10037084 12,000 1024 Belton Ave Battle Creek B - 3 2 1 9000 840
Active 2/14 08/13/10 10038449 15,000 254 Wildwood Ave Battle Creek B - 3 2 1 0.220 838
Active 4/4 08/11/10 10037974 39,900 10424 N I Dr Battle Creek B - 3 4 2 4.000 2670
Active 49/49 06/22/10 10028304 90,000 775 Woodland Beach Battle Creek B - 3 2 1 0.240 1233
Active 16/16 07/30/10 10035370 114,000 196 Thelma Dr Battle Creek B - 3 3 2 28600 1171
Active 25/25 07/21/10 10033426 13,500 839 N Washington Ave Battle Creek B - 4 3 1 0.210 768
Active 9/9 08/06/10 10036919 16,000 651 Stephanie St Battle Creek B - 4 2 1 0.400 825
Active 30/30 07/16/10 10032017 22,000 255 Sunwood Dr Battle Creek B - 4 3 1 0.190 1189
Active 70/70 04/06/10 10016599 49,900 131 Boyes Dr Battle Creek B - 4 3 2 0.620 910
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
MLS One Line Report (213) Page 1 of 9
http://swmric.rapmls.com/scripts/mgrqispi.dll 8/15/2010
One Line Report
Listings as of 08/15/10 at 1:54pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 158/158 03/10/10 10011132 19,900 118 Sharon Battle Creek B - 5 2 1 0.100 672
Active 9/9 08/06/10 10037055 21,000 20218 Pine Lake Rd Battle Creek B - 5 2 1 17247 960
Active 79/79 05/28/10 10025172 77,900 8292 Bellevue Rd Battle Creek B - 5 3 1 1.000 1436
Active 16/16 07/30/10 10035617 130,000 19260 Jessup Rd Battle Creek B - 5 4 3 3.000 1370
Active 12/12 08/03/10 10036842 8,500 512 E Jackson Tekonsha B - 6 2 1 0.230 824
Active 6/6 08/09/10 10038129 19,200 504 Maple Rdg Albion B - 6 2 1 0.080 625
Active 18/18 07/28/10 10035291 29,900 21751 W Dr S Homer B - 6 3 2 1680
Active 17/17 07/29/10 10035618 34,900 1010 Barnes St Albion B - 6 3 2 0.380 1014
Active 9/9 08/06/10 10037189 39,900 21989-21989 S L Dr Homer B - 6 3 2 3.080 1716
Active 9/9 08/06/10 10037076 40,000 209 Pearl St N Albion B - 6 3 1 10230 1305
Active 20/20 07/20/10 10032995 49,900 322 E Everett St Homer B - 6 3 1 0.200 1433
Active 11/11 08/04/10 10036643 87,000 19817 N N Dr Marshall B - 6 3 1 1680
Active 47/150 06/29/10 10029188 88,750 513 W Michigan Ave Marshall B - 6 5 2 13104 2037
Active 2/2 08/13/10 10038450 74,000 4460 SW Capital Ave Battle Creek B - 7 3 2 1.430 1480
Active 86/86 05/07/10 G790063 56,500 117 S 1st St Cedar Springs G - 2 3 2 8712 1425
Active 62/62 06/04/10 10025814 98,000 1080 Millstone Dr Wayland G - 57 3 2 0.280 1340
Active 16/158 07/30/10 10035934 53,900 2527 Thompson Dr Allegan G - 59 2 2 4.000 1800
Active 20/20 07/26/10 10034701 35,000 6575 Thornapple Lake Rd Nashville G - 86 3 1 2.000 1380
Active 16/16 07/30/10 10035676 124,900 6363 Thornapple Valley Dr Hastings G - 91 3 2 1.000 1282
Active 37/37 07/09/10 10031039 29,900 512 W Madison St Hastings G - 92 2 1 0.350 967
Active 25/25 07/21/10 10033493 64,900 2940 136th Ave Hopkins H - 25 4 2 5.000 1568
Active 89/89 05/18/10 10023357 115,000 4086 Hardwood Dr Allegan H - 25 3 3 2.500 1338
Active 3/3 08/12/10 10038405 39,900 3655 Baseline Gobles H - 29 4 1 2.100 1643
Active 74/74 06/02/10 10025386 54,900 810 S Douglas Three Rivers J - 10 3 2 0.580 1150
Active 95/95 05/12/10 10022145 32,000 52936 Johnson Rd Three Rivers J - 20 3 1 3.100 1710
Active 27/27 07/19/10 10033343 41,000 53692 B Ave Three Rivers J - 20 3 2 0.750 1484
Active 25/25 06/15/10 10027260 54,900 13030 Broadway Rd Three Rivers J - 20 2 1 4.690 1200
Active 203/203 01/16/10 10003214 57,900 57784 Patterson Ln Three Rivers J - 20 4 2 1.870 864
Active 48/121 06/28/10 G794421 113,900 53910 Pulver Rd Three Rivers J - 20 5 2 5.000 3200
Active 60/173 06/16/10 10027762 144,900 17142 Apache Trl Three Rivers J - 20 4 5 0.520 2640
Active 53/195 06/23/10 10028485 35,000 334 W Main St Centreville J - 40 3 2 0.300 1760
Active 208/208 01/19/10 10003594 24,600 105 S Lincoln St White Pigeon J - 50 3 2 0.230 1500
Active 25/25 07/21/10 10033447 37,900 68952 Lima Rd White Pigeon J - 50 3 1 1.000 1000
Active 208/208 01/19/10 10003595 29,900 119 N Monroe Sturgis J - 60 5 2 0.200 1768
Active 54/54 06/22/10 10028273 52,000 505 Michigan Sturgis J - 60 3 2 0.120 1432
Active 34/34 07/12/10 10031135 17,900 935 Pomeroy St Kalamazoo K - 1 1 1 0.130 773
Active 45/45 07/01/10 10029790 27,500 1228 E Cork St Kalamazoo K - 1 2 1 0.150 842
Active 135/135 04/02/10 10015241 33,000 1814 Miller Rd Kalamazoo K - 1 2 1 0.170 680
Active 93/93 05/14/10 10022441 62,400 2203 Lakeway Ave Kalamazoo K - 1 3 1 0.280 925
Active 51/51 06/25/10 10029476 15,000 2115 Haveman Ct Kalamazoo K - 2 3 2 0.090 1142
Active 30/30 07/16/10 10032021 120,000 2411 Glenwood Dr Kalamazoo K - 2 4 2 0.200 2534
Active 27/27 07/19/10 10032665 207,900 300 Summit Dr Kalamazoo K - 2 4 5 1.520 3465
Active 23/23 07/23/10 10034230 39,900 3639 Lowden St Kalamazoo K - 4 2 1 0.150 606
Active 58/58 06/18/10 10027652 40,500 2412 Springmont Ave Kalamazoo K - 4 3 1 0.220 920
Active 58/58 06/18/10 10027688 114,900 2515 Crest Dr Kalamazoo K - 5 3 2 0.420 1576
Active 66/66 06/10/10 10026608 26,900 1412 Blakeslee Kalamazoo K - 6 3 1 0.200 1386
Active 18/18 07/28/10 10035486 74,900 1216 Jack Pine Dr Kalamazoo K - 6 4 2 11826 784
Active 23/23 07/23/10 10033862 31,900 3505 N Westnedge Kalamazoo K - 7 3 2 0.530 1160
Active 54/54 06/22/10 10028352 53,900 4113 George Kalamazoo K - 7 4 2 0.161 1267
Active 47/47 06/29/10 10029245 83,900 1221 Grand Pre Ave Kalamazoo K - 7 3 2 0.450 1554
Active 118/118 04/19/10 10018009 9,126 718 Cooley St Kalamazoo K - 8 4 1 0.100 1296
Active 79/79 05/28/10 10024554 13,600 632 W Mable St Kalamazoo K - 8 4 2 0.200 1722
Active 11/91 08/04/10 10036545 14,900 1344 N Edwards St Kalamazoo K - 8 3 2 0.110 1250
Active 123/123 04/14/10 10017665 15,000 617 Ada Kalamazoo K - 8 3 1 0.160 1417
Active 123/123 04/14/10 10017500 24,900 801 Woodward Ave Kalamazoo K - 8 2 1 2600 907
MLS One Line Report (213) Page 2 of 9
http://swmric.rapmls.com/scripts/mgrqispi.dll 8/15/2010
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
MLS One Line Report (213) Page 3 of 9
http://swmric.rapmls.com/scripts/mgrqispi.dll 8/15/2010
One Line Report
Listings as of 08/15/10 at 1:54pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 123/123 04/14/10 10017827 30,000 1008 N Church St Kalamazoo K - 8 3 2 0.120 1306
Active 170/170 02/26/10 10009170 46,750 602 Woodward Ave Kalamazoo K - 8 3 2 0.150 2175
Active 11/11 08/04/10 10036731 57,900 712 Eleanor St Kalamazoo K - 8 5 5 2350
Active 34/34 07/12/10 10031158 24,000 827 W Cedar St Kalamazoo K - 9 5 2 8712 1690
Active 74/74 06/02/10 10025443 84,900 733 Axtell St Kalamazoo K - 9 6 3 2085
Active 81/81 05/12/10 10022951 9,900 1321 Stockbridge Kalamazoo K - 10 3 1 0.130 1282
Active 115/115 04/22/10 10018712 19,900 1340 E Vine St Kalamazoo K - 10 3 1 0.250 1127
Active 54/54 06/22/10 10028344 22,900 1223 Reed Kalamazoo K - 10 3 2 0.100 1056
Active 276/276 11/12/09 2944610 29,900 2224 Portage Rd Kalamazoo K - 10 3 2 5060 1276
Active 186/283 02/10/10 10006699 32,900 1004 Alcott Kalamazoo K - 10 2 1 6875 907
Active 387/387 07/24/09 2924120 34,900 818 Lane Blvd Kalamazoo K - 10 3 2 3960 1544
Active 20/20 07/26/10 10034542 29,900 3104 Michael Kalamazoo K - 11 3 1 0.210 1144
Active 10/10 08/05/10 10037023 37,800 2516 Corlot St Kalamazoo K - 11 3 1 0.460 1156
Active 23/23 07/23/10 10033930 58,900 2917 Range St Kalamazoo K - 11 3 2 888
Active 75/75 06/01/10 10025185 15,900 1511 E Main St Kalamazoo K - 12 3 2 0.640 2292
Active 97/97 05/10/10 10022193 18,900 1020 Chrysler St Kalamazoo K - 12 2 2 0.180 875
Active 9/9 08/06/10 10037026 28,000 1513 Sunnyside Kalamazoo K - 12 2 1 0.133 704
Active 12/12 08/03/10 10036156 34,000 727 Avondale Kalamazoo K - 12 3 1 0.170 922
Active 32/32 07/14/10 10031358 34,900 1238 Bronx Kalamazoo K - 12 3 2 0.180 936
Active 163/163 03/05/10 10010312 35,750 1013 Chrysler St Kalamazoo K - 12 3 1 0.180 1062
Active 65/172 06/11/10 10026743 41,250 1307 Texel Dr Kalamazoo K - 12 4 1 0.400 1848
Active 86/86 05/21/10 10023646 48,900 1417 Stamford Kalamazoo K - 12 3 2 0.140 1224
Active 46/46 07/01/10 10029762 49,900 3430-B Shadow Bend Kalamazoo K - 12 2 2 922
Active 6/79 08/09/10 10037645 52,000 2707 Ann St Kalamazoo K - 12 2 1 0.150 772
Active 135/135 04/02/10 10015415 79,900 2430 Fairfield Ave Kalamazoo K - 12 4 2 2366
Active 3/50 08/12/10 10038309 10,000 6773 E Jk Ave Kalamazoo K - 13 1 1 0.870 757
Active 33/33 07/13/10 10031567 12,900 587 Alger Kalamazoo K - 13 2 1 0.110 736
Active 107/107 04/30/10 10019891 18,900 121 Homer St Kalamazoo K - 13 2 1 0.170 1431
Active 101/466 05/06/10 10022053 19,900 5968 E Michigan Kalamazoo K - 13 1 1 0.257 1448
Active 17/17 07/29/10 10035257 34,900 6367 Celery St Kalamazoo K - 13 3 2 1296
Active 79/89 05/28/10 10024575 48,000 3336 Senne St Kalamazoo K - 13 3 1 0.300 1022
Active 2/2 08/13/10 10038492 50,000 13207 M-96 Augusta K - 13 2 2 1.520 1133
Active 16/16 07/30/10 10035636 69,900 3023 Maple Ave Kalamazoo K - 13 4 1 0.630 1432
Active 136/136 03/17/10 10012482 99,900 6100 Woodlea Kalamazoo K - 13 4 3 0.400 1213
Active 66/66 06/10/10 10026798 114,900 111 Grandview St Galesburg K - 13 3 2 1254
Active 367/367 08/13/09 2932318 139,900 6819 Ringling Ave #35 Kalamazoo K - 13 3 2 0.500 1280
Active 34/34 07/12/10 10031048 69,000 300 S Lincoln St Augusta K - 15 4 1 1300
Active 163/163 03/05/10 10010432 129,900 10406 N 45th St Augusta K - 15 4 2 7.500 1000
Active 27/27 07/19/10 10033310 212,900 11971 Yorkshire Dr Richland K - 15 4 3 1.580 2335
Active 75/75 06/01/10 10025076 224,900 6789 N 35th St Richland K - 15 4 2 5.900 2668
Active 81/81 05/26/10 10024680 34,900 144 N Church St Climax K - 16 3 1 0.270 1456
Active 2/2 08/13/10 10038473 89,000 228 Sunflower Dr Climax K - 16 3 2 2000 1104
Active 66/66 06/10/10 10026749 27,900 523 Ruth St Portage K - 19 2 1 900
Active 17/142 07/29/10 10035408 29,900 1904 Lansing St Portage K - 19 3 1 0.890 1428
Active 33/33 07/13/10 10031676 34,900 5807 Utah Ave Portage K - 19 2 1 0.140 720
Active 24/24 07/22/10 10033662 51,000 5913 Missouri Ave Portage K - 19 2 1 15625 1152
Active 80/80 05/27/10 10024359 65,900 2003 Romence Portage K - 19 3 2 1.000 1220
Active 48/48 06/28/10 10029128 68,900 406 New Hampshire Dr Portage K - 19 3 2 0.240 1080
Active 139/139 03/29/10 10014623 74,900 6919 Lovers Ln Portage K - 19 4 2 1.360 1788
Active 37/37 07/09/10 10031032 103,900 7214 Leawood St Portage K - 19 4 2 0.240 1092
Active 74/74 06/02/10 10027534 119,900 2221 Tattersall Rd Portage K - 19 3 2 0.340 1324
Active 20/20 07/26/10 10034640 49,900 615 Schuring Rd #A Portage K - 20 1 1 750
Active 48/48 06/28/10 10032435 62,000 615 Schuring Rd #C Portage K - 20 2 2 1050
Active 6/6 08/09/10 10037688 69,900 8914 S Sprinkle Rd Portage K - 20 3 2 0.500 1628
Active 80/80 05/27/10 10024468 72,900 8123 Waylee St Portage K - 20 3 2 960
MLS One Line Report (213) Page 4 of 9
http://swmric.rapmls.com/scripts/mgrqispi.dll 8/15/2010
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
MLS One Line Report (213) Page 5 of 9
http://swmric.rapmls.com/scripts/mgrqispi.dll 8/15/2010
One Line Report
Listings as of 08/15/10 at 1:54pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 13/13 08/02/10 10036033 89,900 2110 Pleasant Dr Portage K - 20 3 2 15820 930
Active 4/4 08/11/10 10037991 109,900 9440 S Westnedge Ave Portage K - 20 3 2 0.380 1568
Active 10/10 08/05/10 10036830 239,900 744 Anchor Ln Portage K - 20 4 3 0.370 3504
Active 11/11 08/04/10 10036700 39,900 620 Adams St Vicksburg K - 21 3 1 1066
Active 72/72 06/04/10 10025724 99,900 1229 Odell Farm Ln Vicksburg K - 21 3 3 0.140 1536
Active 4/4 08/11/10 10038027 159,900 1646 Linden Trl Kalamazoo K - 22 3 3 1325
Active 14/92 08/01/10 10036083 170,900 3422 S 6th Kalamazoo K - 22 5 3 1.140 3232
Active 34/34 07/12/10 10031684 219,900 5012 Forest River Way Kalamazoo K - 22 3 3 0.920 1918
Active 24/24 07/14/10 10031660 16,900 1179 G Ave Kalamazoo K - 23 3 1 1250
Active 10/101 08/05/10 10036858 65,100 3701 E D Ave Kalamazoo K - 23 3 2 1.670 1870
Active 75/75 06/01/10 10025263 69,900 3735 W B Ave Plainwell K - 23 4 2 1.800 2240
Active 12/102 08/03/10 10036332 72,500 8470 N 12th St Kalamazoo K - 23 3 1 1.900 1205
Active 48/48 06/28/10 10029240 84,900 1763 W C Ave Kalamazoo K - 23 4 1 4.370 1040
Active 9/9 08/06/10 10036921 118,000 5166 Lands End Dr Kalamazoo K - 23 3 1 0.340 1288
Active 76/76 04/19/10 10018631 168,900 5015 N 8th St Kalamazoo K - 23 3 3 2.270 1927
Active 10/10 08/05/10 10036955 289,900 7650 Gull Creek Dr Richland K - 24 3 3 0.700 1100
Active 53/53 06/23/10 10028837 110,740 7153 W N Ave Kalamazoo K - 25 4 3 0.760 1450
Active 66/141 06/10/10 10026366 154,900 5270 Foxcroft Dr Kalamazoo K - 25 3 3 0.390 1664
Active 12/12 08/03/10 10036377 175,750 7510 W Q Ave Kalamazoo K - 25 5 3 9.510 1808
Active 83/83 05/24/10 10024103 89,900 14623 E U Ave Vicksburg K - 27 3 1 4.000 1428
Active 60/60 06/16/10 10027406 26,000 618 E Division Vicksburg K - 29 2 1 0.250 584
Active 30/30 07/16/10 10034433 32,900 820 Hamilton Vicksburg K - 29 2 1 830
Active 17/17 07/29/10 10036386 69,900 9153 E V Ave Vicksburg K - 29 3 3 10.000 1150
Active 6/6 08/09/10 10037650 80,000 9212 E X Ave Vicksburg K - 29 2 1 3.000 1151
Active 54/54 06/22/10 10028214 59,900 1155 Cherry Ln Battle Creek K - 32 3 2 0.689 1584
Active 58/58 06/18/10 G793409 66,800 3153 W Shore Dr Battle Creek K - 32 3 2 9600 1304
Active 40/129 07/06/10 10030327 86,900 248 E Hickory Rd Battle Creek K - 32 1 1 0.150 855
Active 6/37 08/09/10 10037535 159,900 4763 E Sager Rd Hastings K - 32 3 2 2.200 1440
Active 50/50 06/09/10 10026724 28,000 7546 S Crooked Lake Dr Delton K - 33 2 1 1000
Active 158/158 03/10/10 10011518 154,900 10920 Cressey Rd Plainwell K - 33 4 3 2.500 2028
Active 95/95 04/19/10 10018036 269,900 7805 Cougar Rd Delton K - 33 4 3 2.250 2408
Active 79/79 05/28/10 10024728 51,900 2826 Panama Dr Delton K - 34 3 3 0.730 1800
Active 3/3 08/12/10 10038180 90,000 4950 Herbert Rd Hickory Corners K - 34 3 2 1.700 1508
Active 27/27 07/19/10 10032506 74,900 1326 102nd Plainwell K - 54 3 2 0.340 1296
Active 229/229 12/29/09 10001199 114,900 1325 Alivia Dr Plainwell K - 54 2 2 21854 1185
Active 158/650 03/10/10 10012024 159,900 2103 Petoskey Dr Otsego K - 54 3 3 1714
Active 158/509 03/10/10 10012055 159,900 2117 Petoskey Dr Otsego K - 54 3 3 1655
Active 20/20 07/26/10 10034424 42,400 217 Florence St Plainwell K - 55 2 1 0.220 850
Active 75/75 06/01/10 10025135 69,900 681 Benhoy Ave Plainwell K - 55 3 2 0.370 1920
Active 81/81 05/26/10 10024296 74,900 753 10th St Plainwell K - 55 2 1 4.410 1360
Active 60/152 06/07/10 10026106 29,900 254 Linn St Allegan K - 59 3 3 2410
Active 219/219 01/08/10 10002559 44,900 3312 Railside Ln Allegan K - 59 3 2 1.000 1500
Active 13/153 08/02/10 10035777 44,900 3508 Babylon Rd Allegan K - 59 3 1 22215 2130
Active 71/71 04/21/10 10018814 94,000 3371 113th Ave Allegan K - 59 3 2 1.330 1872
Active 27/27 07/19/10 10032993 100,000 329 Monroe St Allegan K - 59 4 3 0.193 3200
Active 3/3 08/12/10 10038548 108,900 1445 M-40 Hwy Allegan K - 59 3 4 65340 2200
Active 9/9 08/06/10 10037172 74,000 1662 116th Ave Otsego K - 60 4 3 2.000 2223
Active 6/6 08/09/10 10037455 129,900 1404 Taylor Dr Otsego K - 60 3 2 0.480 1792
Active 24/24 07/22/10 10033640 14,900 208 Vine Gobles K - 80 2 1 0.330 989
Active 33/33 07/13/10 10031610 29,900 16750 27th St Gobles K - 80 1 1 0.600 728
Active 30/30 07/16/10 10032133 42,000 38242 22nd Ave Gobles K - 80 3 2 1.000 1248
Active 107/107 04/30/10 10020255 59,000 15320 41st St Bloomingdale K - 80 2 2 1.000 1296
Active 55/55 06/21/10 10028720 227,900 14961 32nd St Gobles K - 80 3 3 7.600 2352
Active 2/2 08/13/10 10038485 52,000 35627 Riverview Dr Paw Paw K - 81 4 2 0.381 1400
Active 143/143 03/25/10 10014078 84,900 39233 Cr 374 Paw Paw K - 85 3 2 43100 1200
MLS One Line Report (213) Page 6 of 9
http://swmric.rapmls.com/scripts/mgrqispi.dll 8/15/2010
Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual
verification is recommended.
Copyright ©2010 SWMRIC. All rights reserved.
MLS One Line Report (213) Page 7 of 9
http://swmric.rapmls.com/scripts/mgrqispi.dll 8/15/2010
One Line Report
Listings as of 08/15/10 at 1:54pm
Property Type: Residential
Status
DOM/
CDOM
Status
Date Listing# Price Address City Area BD BA
Lot
Size
Approx
Square
Feet
Active 18/709 07/28/10 10035127 15,000 32961 56th Ave Paw Paw K - 86 1 1 12000 665
Active 13/13 08/02/10 10036190 35,900 57723 Ryan St Mattawan K - 86 2 1 0.200 1191
Active 23/23 07/23/10 10033872 40,000 29799 Deep Woods Dr Lawton K - 86 3 2 0.550 1456
Active 10/69 08/05/10 10037676 69,900 23172 Sherer St Mattawan K - 86 3 2 0.880 1352
Active 185/185 02/11/10 10007099 74,900 22285 Wynsmythe Dr Mattawan K - 86 2 3 2.400 1612
Active 31/31 07/15/10 10031827 79,950 57709 Farthing Rd Mattawan K - 86 3 1 19125 1080
Active 9/9 08/06/10 10037038 96,000 57823 Hamilton Dr Mattawan K - 86 3 1 0.480 1172
Active 123/123 04/14/10 10017393 99,500 28033 62nd Ave Lawton K - 86 4 2 2.000 1878
Active 75/75 04/16/10 10017949 139,900 48600 Meadow Oak Trl Mattawan K - 86 3 3 0.720 1573
Active 18/18 07/28/10 10035053 15,900 206 S Franklin St Lawton K - 87 2 1 0.200 784
Active 117/117 04/20/10 10018252 12,900 613 Pine St Paw Paw K - 88 3 1 0.390 1350
Active 72/72 06/04/10 10025951 59,900 73524 39th Paw Paw K - 89 3 1 3.250 1483
Active 193/193 02/03/10 10005740 64,900 78197 M-51 N Decatur K - 89 3 1 3.000 1500
Active 52/52 06/24/10 G793890 249,999 6245 Scenic Woods Cir N Muskegon M - 20 4 4 69290 2503
Active 107/107 04/30/10 G789519 67,999 4043 Bexley Dr Muskegon M - 52 0 1 13860 842
Active 54/54 06/22/10 G793672 65,900 1880 Southwood Ave Muskegon M - 60 4 2 1350
Active 33/33 07/13/10 10031528 69,950 2230 Norman Ave Muskegon M - 60 4 2 6650 1701
Active 461/461 05/11/09 G754474 19,900 871 Emerson Ave Muskegon M - 70 3 1 4680 956
Active 123/123 04/14/10 G788090 44,900 101 Eastmanville St Coopersville N - 15 4 1 9000 1290
Active 117/117 04/20/10 G788451 98,800 13839 Windemere Dr NW Grand Rapids N - 18 3 1 24000 1250
Active 123/186 04/14/10 10017132 17,900 25 Harrison Coldwater R - 14 3 1 0.170 952
Active 150/725 12/18/09 2950832 34,900 61195 Red Arrow Hwy Hartford S - 10 3 3 0.480 1056
Active 52/52 06/24/10 10028675 229,900 56655 W Cr 365 Lawrence S - 11 4 4 35.900 2456
Active 110/110 04/27/10 G789086 83,800 3255 Kim St St. Joseph S - 30 3 1 10349 1150
Active 10/10 08/06/10 10037732 14,900 205 E Wayne St Dowagiac S - 60 3 1 0.120 1000
Active 54/54 06/22/10 10028674 29,900 443 E Division St Dowagiac S - 60 3 1 0.420 1600
Active 52/52 06/24/10 10028693 54,900 16908 Finch Rd Marcellus S - 65 3 1 0.990 1203
Active 642/642 11/11/08 2845971 127,900 22273 Woodland St Cassopolis S - 82 4 1 0.110 1065
