Wednesday, May 2, 2012

Richard Stewart REO Specialists llc 269-345-7000
SEE ALL DATA ON THESE FORECLOSURES AND SCHEDULE SHOWINGS AT www.MyMichiganForeclosures.com
List as of 05/03/12 at 12:03am
Active 6/6 04/26/12 12022872 7,500 214 W Goguac St Battle Creek B - 1 2 2 (2 0) 0.090 1152
Active 38/38 03/25/12 12015844 8,000 175 Roseneath Ave Battle Creek B - 1 3 1 (1 0) 0.200 1780
Active 6/6 04/26/12 12022932 8,000 218 W Goguac St Battle Creek B - 1 2 1 (1 0) 0.100 1250
Active 100/100 01/23/12 12004576 9,314 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702
Active 147/147 12/07/11 11063790 12,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.100 1232
Active 78/78 02/14/12 12008757 12,900 16 South Pl Battle Creek B - 1 3 2 (1 1) 0.090 1306
Active 146/146 12/08/11 11064115 14,900 39 Troy Battle Creek B - 1 2 1 (1 0) 0.120 724
Active 17/17 04/15/12 12020208 14,900 120 Goodale Battle Creek B - 1 2 1 (1 0) 0.140 720
Active 14/14 04/18/12 12021412 14,900 22 Graves Ave Battle Creek B - 1 3 1 (1 0) 0.210 1442
Active 89/89 02/03/12 12006537 16,500 31 Marjorie Battle Creek B - 1 3 1 (1 0) 0.100 1015
Active 49/231 03/14/12 12013895 17,900 125 Coolidge Battle Creek B - 1 2 1 (1 0) 0.260 814
Active 6/6 04/26/12 12022933 17,900 119 Wabash Ave Battle Creek B - 1 2 1 (1 0) 0.130 960
Active 99/99 01/24/12 12004742 18,153 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768
Active 104/104 01/19/12 12001027 18,500 55 W Kingman Ave Battle Creek B - 1 2 2 (1 1) 0.150 888
Active 53/53 03/10/12 12013139 18,500 132 N McKinley Ave Battle Creek B - 1 3 1 (1 0) 0.100 1432
Active 100/100 01/23/12 12004645 19,104 73 Greenwood Ave Battle Creek B - 1 4 1 (1 0) 8712 1430
Active 99/99 01/24/12 12004792 23,466 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864
Active 58/58 03/05/12 12011444 24,000 22 Phelps Ave Battle Creek B - 1 3 1 (1 0) 0.100 1312
Active 147/147 12/07/11 11063778 24,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 93/93 01/30/12 12005713 25,920 19 Central Battle Creek B - 1 3 2 (1 1) 0.080 1618
Active 7/7 04/25/12 12022545 28,000 124 W Territorial Battle Creek B - 1 4 2 (1 1) 0.120 1260
Active 120/120 11/28/11 11062294 29,525 464 Webber St Battle Creek B - 1 4 2 (2 0) 0.193 1152
Active 6/6 04/26/12 12022829 29,900 295 N Bedford Rd Battle Creek B - 1 2 1 (1 0) 1.000 1135
Active 275/456 08/01/11 11043244 34,900 182 Summer St Battle Creek B - 1 3 1 (1 0) 0.120 1276
Active 139/139 12/15/11 11060261 34,900 2420 W Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.950 900
Active 98/98 01/25/12 12002930 34,900 47 S 26th St Battle Creek B - 1 3 2 (2 0) 0.230 1097
Active 5/5 04/27/12 12023067 39,000 25 Maple Ter Battle Creek B - 1 3 2 (1 1) 0.130 1124
Active 93/93 01/30/12 12005703 43,740 47 N Broad St Battle Creek B - 1 3 1 (1 0) 0.120 1345
Active 75/197 02/17/12 12009129 46,000 216 Irving Park Dr Battle Creek B - 1 3 3 (1 2) 0.340 1564
Active 21/21 04/11/12 12019607 49,900 121 Weeks Ave Battle Creek B - 1 3 1 (1 0) 0.200 1560
Active 22/144 04/10/12 12019026 52,900 35 Leitch Dr Battle Creek B - 1 3 2 (2 0) 0.290 1712
Active 105/105 11/16/11 11061089 59,900 575 Morningside Dr Battle Creek B - 1 2 2 (1 1) 0.230 1504
Active 116/116 01/03/12 11066333 64,152 409 Orchard Ave Battle Creek B - 1 4 2 (2 0) 0.350 2523
Active 92/214 01/31/12 12006063 95,000 94 Lakefront Dr Battle Creek B - 1 2 2 (2 0) 0.140 858
Active 50/50 03/13/12 12013281 104,900 123 Minges Cir Battle Creek B - 1 5 3 (3 0) 1659
Active 26/26 04/06/12 12018705 136,300 163 Cherrywood Ln Battle Creek B - 1 3 3 (2 1) 1482
Active 9/9 04/23/12 12022082 183,900 10617 S K Dr Burlington B - 1 3 3 (2 1) 16.740 1872
Active 42/42 03/21/12 12015015 209,900 143 Westchester Way Battle Creek B - 1 4 4 (3 1) 0.410 2014
Active 98/98 01/25/12 12005105 224,900 159 Smithfield Rd Battle Creek B - 1 6 5 (4 1) 0.540 3731
Active 203/203 10/12/11 11054076 639,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 100/161 01/23/12 12004656 29,900 2008 W Goguac Springfield B - 2 3 2 (2 0) 0.220 1479
Active 82/82 02/10/12 12008696 29,900 437 Richfield Springfield B - 2 2 1 (1 0) 8712 1092
Active 98/98 01/25/12 12001030 19,000 147 Illinois St Battle Creek B - 3 2 1 (1 0) 1046
Active 289/289 07/18/11 11040581 19,900 125 Cohassett Battle Creek B - 3 3 2 (2 0) 0.220 1200
Active 1/1 05/01/12 12023979 99,900 17284 10 Mile Rd Battle Creek B - 3 4 2 (2 0) 0.430 1575
Active 9/9 04/23/12 12022042 12,000 14 Riviera Battle Creek B - 4 2 1 (1 0) 0.150 988
Active 149/149 12/05/11 11063414 34,900 916 N Washington Ave Battle Creek B - 4 3 1 (1 0) 0.260 972
Active 164/164 11/20/11 11061666 39,900 23765 N Uldriks Battle Creek B - 4 2 1 (1 0) 11.000 896
Active 102/102 01/17/12 12003885 40,000 21059 Collier Ave Battle Creek B - 4 3 1 (1 0) 3.000 1075
Active 99/99 01/24/12 12004720 47,900 3820 W Michigan Ave Battle Creek B - 4 7 2 (2 0) 4.670 3331
Active 75/75 02/17/12 12009013 54,900 669 Marie Ave Battle Creek B - 4 3 1 (1 0) 0.200 950
Active 146/146 12/08/11 11064120 14,900 128 Hopkins Battle Creek B - 5 2 1 (1 0) 0.150 570
Active 15/123 04/17/12 12020829 21,900 111 S Sharon Ave Battle Creek B - 5 1 1 (1 0) 0.100 720
Active 16/16 04/16/12 12020430 34,000 230 McAllister Rd Battle Creek B - 5 2 1 (1 0) 1.360 750
Active 68/68 02/24/12 12010202 37,800 238 E Sunset Blvd Battle Creek B - 5 2 1 (1 0) 0.260 1032
Active 8/8 04/24/12 12022361 48,900 111 Viking Ct Pennfield B - 5 3 1 (1 0) 0.200 1554
Active 47/47 03/16/12 12014303 49,900 197 Apple Hill Ln Battle Creek B - 5 2 2 (1 1) 0.310 1170
Active 56/56 03/07/12 12012287 87,900 23205 Struwin Rd Battle Creek B - 5 3 2 (1 1) 2.000 1017
Active 92/92 01/31/12 12005965 159,900 129 Old Lantern Trl Battle Creek B - 5 4 3 (2 1) 0.900 2562
Active 79/79 02/13/12 12008308 14,900 109 Norwood St Albion B - 6 4 1 (1 0) 0.230 1272
Active 279/279 06/27/11 11038439 16,300 216 W Elm St Albion B - 6 3 1 (0 1) 0.140 1344
Active 26/26 04/06/12 12018703 17,900 217 E Pine St Albion B - 6 3 1 (1 0) 0.230 1320
Active 258/258 08/18/11 11047041 31,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 56/56 03/07/12 12012591 33,200 807 E Broadwell St Albion B - 6 3 1 (1 0) 0.170 1302
Active 147/147 12/07/11 11063721 34,900 25920 S B Dr Albion B - 6 4 1 (1 0) 2.000 1572
Active 105/105 12/22/11 11065971 36,900 319 S Madison Marshall B - 6 2 1 (1 0) 0.200 975
Active 92/92 01/31/12 12006955 49,900 801 River Rd Marshall B - 6 2 1 (1 0) 0.580 968
Active 224/224 05/18/11 11028266 52,500 606 S Marshall Marshall B - 6 2 2 (1 1) 0.430 1253
Active 1/1 05/01/12 12023822 56,000 436 N Mulberry St Marshall B - 6 5 2 (2 0) 0.290 1840
Active 8/8 04/24/12 12022293 59,900 709 E Green St Marshall B - 6 2 2 (1 1) 0.100 1008
Active 29/29 04/03/12 12017750 74,900 827 Forest St Marshall B - 6 3 2 (1 1) 0.300 1092
Active 78/78 02/14/12 12008429 95,000 19037 B Dr N Marshall B - 6 4 2 (2 0) 2.680 3416
Active 22/22 04/10/12 12019324 109,900 1200 Verona Rd Marshall B - 6 3 1 (1 0) 0.380 1052
Active 23/23 04/09/12 12019292 124,900 930 Verona Rd Marshall B - 6 4 3 (2 1) 1.130 1414
Active 98/98 01/25/12 12001029 130,000 611 Brewer St Marshall B - 6 4 3 (3 0) 0.390 1750
Active 82/82 02/10/12 12008005 179,900 19774 N Dr N Marshall B - 6 4 2 (2 0) 30.000 4992
Active 547/759 04/14/10 10017051 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 27/27 03/30/12 12017231 25,000 7600 1/2 Mile Rd East Leroy B - 7 3 2 (2 0) 2.660 1344
Active 29/29 04/03/12 12017755 34,900 133 Hobart St Athens B - 7 3 2 (1 1) 0.500 1600
Active 5/5 04/27/12 12023125 37,000 10497 3 Mile Rd East Leroy B - 7 3 1 (1 0) 0.330 925
Active 41/41 12/22/11 11065670 45,900 6895 Barryville Rd Nashville B - 10 3 2 (1 1) 3.500 1160
Active 169/169 11/15/11 11061045 64,954 7876 S M 66 Nashville B - 10 3 1 (1 0) 7.000 1512
Active 91/183 02/01/12 12006113 29,900 3652 W Bellevue Hwy Olivet E - 12 3 1 (1 0) 0.990 1144
Active 49/49 03/14/12 12013478 95,000 12991 Stout Ave NE Cedar Springs G - 8 4 2 (2 0) 1.000 952
Active 64/64 02/28/12 12010924 124,900 6490 Hayes Ct NE Comstock Park G - 12 5 3 (2 1) 2.350 1824
Active 49/49 01/25/12 12004980 69,900 10766 Deerwood Dr SE Lowell G - 17 4 2 (2 0) 0.290 1224
Active 30/30 04/02/12 12017624 77,900 179 S Center St Lowell G - 17 3 1 (1 0) 0.326 1534
Active 42/42 03/21/12 12015069 194,500 6654 Fencerow Ct SE Caledonia G - 21 4 2 (2 0) 0.460 1775
Active 37/37 03/26/12 12015944 126,900 6545 Kodiak Dr SE Alto G - 22 3 3 (2 1) 0.152 1776
Active 26/26 04/06/12 12018455 41,000 416 Curtis St NE Grand Rapids G - 25 3 1 (1 0) 0.172 2072
Active 64/190 02/28/12 12010628 100,000 2252 Lake Michigan Dr NW Grand Rapids G - 29 3 3 (3 0) 0.290 1704
Active 58/58 03/05/12 12011751 59,000 1624 Michigan St NE Grand Rapids G - 32 2 2 (1 1) 0.314 1040
Active 36/36 03/27/12 12016236 35,000 1111 Neland Ave SE Grand Rapids G - 34 3 1 (1 0) 0.132 1436
Active 59/59 03/04/12 12011725 79,900 1932 Plymouth Ave SE Grand Rapids G - 41 3 2 (1 1) 0.182 1317
Active 47/47 03/16/12 12014176 85,000 5830 S Parkway Ave SE Kentwood G - 47 3 2 (2 0) 0.177 984
Active 78/78 02/14/12 12008620 44,500 538 W Cherry St Wayland G - 57 2 1 (1 0) 0.290 910
Active 40/40 03/23/12 12015676 104,900 8488 E M-79 Hwy Nashville G - 86 3 2 (2 0) 9.500 1300
Active 26/26 04/06/12 12018499 173,250 3705 Josie Ln Middleville G - 87 3 4 (3 1) 1.400 1831
Active 68/68 02/24/12 12010197 34,900 304 W Main St Middleville G - 88 2 1 (1 0) 0.300 1587
Active 175/175 11/09/11 11060151 49,900 2263 Parker Dr Wayland G - 90 3 1 (1 0) 0.103 912
Active 50/50 03/13/12 12013317 89,900 11467 Bowens Mill Rd Middleville G - 90 3 2 (2 0) 3.031 2108
Active 84/492 02/01/12 12006320 170,000 573 Brownstone St Holland H - 14 4 3 (2 1) 0.180 3066
Active 2/2 04/30/12 12023626 187,250 3729 102nd Ave Gobles H - 29 3 3 (2 1) 17.000 1952
Active 40/40 03/23/12 12015558 19,900 1509 S Main St Three Rivers J - 10 3 1 (1 0) 0.300 1350
Active 43/43 03/20/12 12014727 27,500 412 Fifth Ave Three Rivers J - 10 3 1 (1 0) 0.300 1012
Active 33/33 03/30/12 12017569 29,900 18840 Riverview Dr Three Rivers J - 20 3 1 (1 0) 1.220 1005
Active 40/40 03/23/12 12015862 39,900 17242 M-86 Hwy Three Rivers J - 20 3 1 (1 0) 1.000 1400
Active 95/95 01/28/12 12005562 97,900 13273 Spence Rd Three Rivers J - 20 2 1 (1 0) 0.310 800
Active 90/90 02/02/12 12006276 27,000 160 E 3rd St Constantine J - 50 3 2 (2 0) 0.150 1232
Active 246/246 08/19/11 11046825 35,000 304 S State St White Pigeon J - 50 3 1 (1 0) 0.190 900
Active 36/125 03/27/12 12016198 55,000 10772 Barker Rd White Pigeon J - 50 3 2 (1 1) 0.690 1305
Active 6/6 04/26/12 12023201 14,900 3110 Whittier Kalamazoo K - 1 2 1 (1 0) 0.140 698
Active 7/7 04/25/12 12022679 27,000 1624 Miller Rd Kalamazoo K - 1 2 1 (1 0) 0.167 1104
Active 2/2 04/30/12 12023662 37,900 1522 Miller Rd Kalamazoo K - 1 3 1 (1 0) 0.190 1170
Active 8/8 04/24/12 12022343 45,000 1403 Reycraft Dr Kalamazoo K - 1 2 1 (1 0) 0.190 1140
Active 71/71 02/21/12 12009667 52,900 1204 Homecrest Ave Kalamazoo K - 1 3 2 (1 1) 0.190 1344
Active 14/14 04/18/12 12021044 78,000 1621 Royce Ave Kalamazoo K - 1 2 1 (1 0) 0.250 910
Active 6/6 04/26/12 12023122 33,000 2233 S Burdick Kalamazoo K - 2 4 2 (2 0) 0.120 1676
Active 5/5 04/27/12 12023221 37,000 453 Fairview Ave Kalamazoo K - 2 2 1 (1 0) 0.124 964
Active 33/33 03/30/12 12017223 81,000 2317 Westnedge Kalamazoo K - 2 3 2 (1 1) 0.140 1500
Active 16/16 04/16/12 12020320 138,500 2208 S Westnedge Ave Kalamazoo K - 2 4 2 (1 1) 0.150 1962
Active 132/132 12/22/11 11065625 38,273 3709 Ash Kalamazoo K - 3 2 1 (1 0) 0.170 722
Active 80/80 01/03/12 12001380 39,900 748 W Kilgore Rd 102 Kalamazoo K - 3 2 1 (1 0) 875
Active 14/14 04/18/12 12021119 44,500 614 Pleasant Kalamazoo K - 3 2 1 (1 0) 0.150 720
Active 37/37 03/26/12 12016112 94,100 3608 Old Colony Rd Kalamazoo K - 3 3 1 (1 0) 1468
Active 8/8 04/24/12 12022376 72,900 2904 Wellington Rd Kalamazoo K - 5 3 1 (1 0) 6000 1008
Active 58/58 03/05/12 12011961 95,000 1924 Brentwood Ave Kalamazoo K - 5 2 2 (1 1) 0.140 1172
Active 54/54 03/09/12 12012678 129,900 3730 Edinburgh Kalamazoo K - 6 4 3 (3 0) 0.250 2900
Active 20/20 04/12/12 12019723 25,000 621 Stassen Kalamazoo K - 7 2 1 (1 0) 0.250 700
Active 7/7 04/25/12 12022677 32,000 4102 Truman St Kalamazoo K - 7 2 1 (1 0) 0.169 720
Active 44/44 03/19/12 12014585 42,900 546 N Dartmouth St Kalamazoo K - 7 4 1 (1 0) 0.180 960
Active 115/115 01/08/12 12002035 54,900 4128 Waldorf Kalamazoo K - 7 3 1 (1 0) 0.200 832
Active 113/113 01/10/12 12002399 57,900 205 N Dartmouth St Kalamazoo K - 7 2 2 (1 1) 0.130 1180
Active 47/47 03/16/12 12014152 59,900 154 Carberry Hill Ct Kalamazoo K - 7 2 3 (2 1) 1154
Active 2/217 04/30/12 12023611 70,000 2926 Nichols Rd Kalamazoo K - 7 2 1 (1 0) 0.250 1230
Active 35/35 03/28/12 12016696 94,900 623 Darby Kalamazoo K - 7 3 2 (2 0) 0.280 1587
Active 38/38 03/25/12 12015687 109,900 712 Westbury Ln Kalamazoo K - 7 4 3 (2 1) 0.300 1602
Active 19/173 04/13/12 12020084 6,900 407 Drexel Pl Kalamazoo K - 8 3 2 (1 1) 0.120 1430
Active 15/15 04/17/12 12021163 9,900 1205 Woodward Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1565
Active 113/113 01/10/12 12002348 15,900 520 Elmwood Ct Kalamazoo K - 8 2 2 (2 0) 0.040 960
Active 115/115 01/08/12 12002042 19,900 712 Hawley St Kalamazoo K - 8 3 2 (1 1) 0.090 1547
Active 42/42 03/21/12 12015114 21,000 1239 Alamo Ave Kalamazoo K - 8 3 1 (1 0) 0.120 1400
Active 113/113 01/10/12 12002350 24,900 728 Douglas Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1557
Active 49/49 03/14/12 12013461 64,900 207 Allen Kalamazoo K - 8 8 2 (2 0) 2326
Active 9/68 04/23/12 12021974 34,000 718 Oak St Kalamazoo K - 9 4 2 (1 1) 0.100 1254
Active 41/41 03/22/12 12015445 7,920 911 Hays Park Ave Kalamazoo K - 10 2 1 (1 0) 0.100 1177
Active 14/14 04/18/12 12021087 9,900 1321 Cameron Kalamazoo K - 10 3 1 (1 0) 0.080 1212
Active 85/85 02/07/12 12007293 10,240 1011 Lake St Kalamazoo K - 10 2 1 (1 0) 0.036 952
Active 71/71 02/21/12 12009584 11,250 1608 Bank Kalamazoo K - 10 3 2 (2 0) 0.120 1050
Active 26/26 04/06/12 12018622 14,000 1305 Lay Blvd Kalamazoo K - 10 2 1 (1 0) 0.090 1037
Active 7/7 04/25/12 12023220 15,100 1004 Clinton Kalamazoo K - 10 4 2 (2 0) 0.120 2038
Active 13/13 04/19/12 12021414 17,000 457 Terrace Ct Kalamazoo K - 10 3 1 (1 0) 0.090 1358
Active 54/54 03/09/12 12012744 19,900 845 Reed St Kalamazoo K - 10 3 2 (2 0) 0.120 1528
Active 15/15 04/17/12 12020862 24,000 1922 Portage St Kalamazoo K - 10 4 2 (2 0) 0.231 1779
Active 15/15 04/17/12 12021241 24,700 1423 Lay Blvd Kalamazoo K - 10 3 1 (1 0) 0.110 1331
Active 33/33 03/30/12 12017227 25,000 1316 Mills Kalamazoo K - 10 4 2 (2 0) 0.150 1600
Active 132/132 12/22/11 11065628 27,702 1106 Palmer Kalamazoo K - 10 4 2 (2 0) 0.130 1612
Active 76/76 02/16/12 12008881 17,500 2521 Virginia Kalamazoo K - 11 2 1 (1 0) 0.170 1020
Active 48/48 03/15/12 12013730 31,750 2901 Brook Dr Kalamazoo K - 11 2 2 (1 1) 0.260 912
Active 14/14 04/18/12 12021042 53,000 2837 Briarwood Dr Kalamazoo K - 11 3 1 (1 0) 0.330 912
Active 9/9 04/23/12 12022073 13,000 1308 Bixby Kalamazoo K - 12 2 1 (1 0) 0.150 720
Active 13/118 04/19/12 12021219 20,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 0.150 1100
Active 71/71 02/21/12 12009595 22,500 1327 Trimble Kalamazoo K - 12 2 1 (1 0) 0.130 950
Active 58/58 03/05/12 12011704 39,900 933 Dwight Ave Kalamazoo K - 12 3 2 (1 1) 0.210 1105
Active 9/9 04/23/12 12022062 49,900 233 Chicago Ave Kalamazoo K - 12 2 1 (1 0) 1.000 800
Active 12/12 04/20/12 12021715 15,840 6458 Wright St Kalamazoo K - 13 3 1 (1 0) 0.230 1298
Active 37/37 03/26/12 12016073 17,500 673 Conrad Kalamazoo K - 13 3 1 (1 0) 0.120 1000
Active 13/13 04/19/12 12021438 19,400 645 Collette Kalamazoo K - 13 3 2 (2 0) 8712 1280
Active 6/6 04/26/12 12022753 25,000 3 Beckwith Dr Galesburg K - 13 4 2 (1 1) 0.260 2200
Active 33/33 03/30/12 12017232 35,640 1330 Magnolia St Kalamazoo K - 13 3 1 (1 0) 0.230 1034
Active 37/37 03/26/12 12016047 36,000 582 Leenhouts St Kalamazoo K - 13 3 2 (2 0) 0.230 1848
Active 1/64 05/01/12 12024278 64,500 10280 E G Ave Richland K - 13 2 2 (2 0) 1.360 1344
Active 67/67 02/16/12 12008860 84,900 9194 E Ml Ave Galesburg K - 13 3 1 (1 0) 0.800 1616
Active 16/16 04/16/12 12020472 115,500 1241 Merry Brook Dr Kalamazoo K - 13 4 3 (2 1) 0.290 1784
Active 2/2 04/30/12 12023446 64,900 212 W Michigan Ave Augusta K - 15 3 2 (1 1) 0.130 1872
Active 7/7 04/25/12 12022483 79,900 8422 E D Ave Richland K - 15 3 2 (2 0) 0.340 1400
Active 1/1 05/01/12 12024162 80,143 6291 E E Ave Richland K - 15 3 1 (1 0) 2.330 2221
Active 50/50 03/13/12 12013616 21,600 351 S Main St Climax K - 16 4 2 (2 0) 0.450 1878
Active 8/8 04/24/12 12022321 35,000 7720 E Ts Ave Scotts K - 16 3 1 (1 0) 0.540 1050
Active 2/2 04/30/12 12023964 35,000 10767 S 39th St Scotts K - 16 4 2 (2 0) 5.000 1152
Active 98/98 01/25/12 12005276 78,900 145 N Church St Climax K - 16 3 1 (1 0) 0.230 1402
Active 29/29 04/03/12 12017892 144,900 6292 Thistlewood Ave Scotts K - 16 4 2 (2 0) 12768 1801
Active 30/30 04/02/12 12017482 22,000 5804 Iowa St Portage K - 19 3 1 (1 0) 984
Active 89/89 02/03/12 12006740 89,900 6011 Evergreen Portage K - 19 3 2 (1 1) 0.510 1348
Active 21/21 04/11/12 12019508 95,000 6833 Amberly St Portage K - 19 2 1 (1 0) 0.240 992
Active 19/19 04/13/12 12020036 131,300 3107 Tattersall Rd Portage K - 19 4 3 (2 1) 0.326 1966
Active 58/58 01/10/12 12002508 149,900 4312 Briarhill Dr Portage K - 19 3 2 (2 0) 0.330 1592
Active 9/9 04/23/12 12022034 62,400 812 Lakeview Dr Portage K - 20 3 1 (1 0) 0.240 1040
Active 147/147 12/07/11 11063696 119,900 1511-1513 E Centre Ave Portage K - 20 0 1 (1 0) 7.850 1317
Active 13/13 04/19/12 12021408 144,900 124 E Osterhout Ave Portage K - 20 4 3 (3 0) 0.490 2210
Active 43/43 03/07/12 12012611 45,900 213 S 3rd St Vicksburg K - 21 2 2 (2 0) 1310
Active 92/92 01/31/12 12006025 79,900 1220 Gardner Pond Ln Vicksburg K - 21 2 1 (1 0) 5850 616
Active 47/47 03/16/12 12014285 89,000 13657 E Tremblay Dr Vicksburg K - 21 3 2 (1 1) 0.360 1569
Active 22/22 04/10/12 12019536 94,900 6227 Valley Forge Dr Kalamazoo K - 22 4 3 (2 1) 0.560 2486
Active 22/22 04/10/12 12019411 274,900 2598 Ramblewood Dr Kalamazoo K - 22 5 4 (3 1) 0.750 3070
Active 13/13 04/19/12 12021415 13,000 873 E G Ave Kalamazoo K - 23 1 1 (1 0) 0.370 528
Active 21/21 04/12/12 12019847 68,900 5179 N Riverview Dr Kalamazoo K - 23 3 1 (1 0) 0.210 1134
Active 26/26 04/06/12 12018431 72,450 8819 Owen Dr Kalamazoo K - 23 3 2 (2 0) 4.000 1400
Active 114/114 01/09/12 12002097 144,900 5321 W Q Ave Kalamazoo K - 25 4 2 (2 0) 0.460 2004
Active 18/450 04/15/12 12020204 468,900 9847 Shepherd Rdg Kalamazoo K - 25 6 5 (4 1) 4.400 4800
Active 23/23 04/09/12 12018796 68,250 11153 S 36th St Scotts K - 27 3 2 (2 0) 9.840 1352
Active 79/79 12/06/11 11064326 44,900 13481 S 34th St Vicksburg K - 29 3 1 (1 0) 5.000 1260
Active 69/69 02/16/12 12008914 49,900 741 S Davis St Vicksburg K - 29 3 1 (1 0) 0.320 1120
Active 63/63 02/29/12 12011075 24,640 8650 Lindsey Rd Plainwell K - 30 3 2 (2 0) 1.970 1040
Active 8/8 04/24/12 12022233 38,000 8060 Cedar Creek Delton K - 31 3 2 (2 0) 2.540 1431
Active 218/218 09/27/11 11053016 39,900 1020 Pritchardville Rd Hastings K - 31 3 2 (2 0) 2.700 1459
Active 229/229 09/08/11 11050554 29,000 12226 Burchette Rd Plainwell K - 33 3 1 (1 0) 3.000 1200
Active 91/91 02/01/12 12006486 138,800 11015 Woodward Dr Plainwell K - 33 3 2 (2 0) 0.270 1400
Active 23/206 04/09/12 12019132 182,000 15201 Doster Rd Plainwell K - 33 3 3 (2 1) 0.766 2016
Active 211/211 10/04/11 11055244 15,500 130 30th St Allegan K - 53 3 1 (1 0) 0.900 1160
Active 19/19 04/13/12 12020092 15,900 3070 Baseline Allegan K - 53 2 1 (1 0) 5500 764
Active 0/0 05/02/12 12024104 19,900 542 E Hammond Otsego K - 54 3 1 (1 0) 0.250 944
Active 2/93 04/30/12 12023618 24,900 106 Prospect St Otsego K - 54 4 3 (2 1) 0.970 2128
Active 83/83 02/09/12 12007759 41,310 403 W Orleans Otsego K - 54 3 1 (1 0) 9900 1440
Active 26/26 04/06/12 12018483 45,000 410 W Franklin St Otsego K - 54 3 1 (1 0) 0.393 846
Active 33/33 03/30/12 12017229 139,900 1213 107th Ave Otsego K - 54 3 3 (2 1) 7.480 1596
Active 0/0 05/02/12 12024297 21,000 514 W Hill St Plainwell K - 55 3 1 (1 0) 7245 876
Active 99/99 01/24/12 12004898 28,800 600 N Main St Plainwell K - 55 2 1 (1 0) 16250 885
Active 11/194 03/08/12 12012320 54,900 529 Brigham St Plainwell K - 55 3 2 (2 0) 0.370 1344
Active 112/112 10/26/11 11058099 74,900 819 Thomas St Plainwell K - 55 3 3 (3 0) 18142 1400
Active 32/32 03/31/12 12017891 236,250 628 Pierce Rd Plainwell K - 55 4 3 (2 1) 5.330 3169
Active 75/75 02/17/12 12009038 44,900 562 Ely St Allegan K - 59 3 1 (1 0) 1584
Active 0/0 05/02/12 12024017 45,100 2886 113th Ave Allegan K - 59 2 1 (1 0) 0.500 840
Active 9/9 04/23/12 12021849 47,500 414 Academy St Allegan K - 59 3 2 (2 0) 10350 1504
Active 197/197 10/18/11 11057149 419,900 2154 Crystal Cove Dr Allegan K - 59 4 4 (3 1) 4.300 2516
Active 52/52 03/11/12 12013062 179,900 1348 Lakewood Ln Otsego K - 60 3 3 (3 0) 0.650 2352
Active 47/47 03/16/12 12014022 22,900 1831 4th St Martin K - 61 3 2 (2 0) 1.200 1344
Active 15/15 04/17/12 12021051 68,250 990 Lee St Martin K - 61 2 1 (1 0) 0.190 1045
Active 35/35 03/28/12 12016718 119,900 2281 S 4th St Shelbyville K - 61 2 1 (1 0) 46839 994
Active 2/2 04/30/12 12023677 36,000 38039 20th Ave Gobles K - 80 3 2 (2 0) 3.000 1620
Active 93/93 01/30/12 12006045 42,500 1053 E Third St Lawton K - 86 2 1 (1 0) 1141
Active 106/106 01/17/12 12003735 67,500 28682 Red Arrow Hwy Paw Paw K - 86 5 3 (2 1) 0.800 2482
Active 176/176 11/08/11 11060078 73,000 65665 Cr 657 Lawton K - 86 3 2 (2 0) 1.400 2184
Active 14/14 04/18/12 12021153 99,900 26882 Misty Way Mattawan K - 86 3 2 (1 1) 30300 1020
Active 68/68 02/24/12 12010361 114,900 23399 60th Mattawan K - 86 3 2 (2 0) 3.800 1526
Active 2/2 04/30/12 12023506 151,900 24451 Vargas Mattawan K - 86 3 3 (2 1) 24400 1500
Active 27/27 04/05/12 12018471 37,500 76222 23rd St Lawton K - 87 1 1 (1 0) 2.000 784
Active 22/22 04/10/12 12019233 36,900 110 W Berrien Paw Paw K - 88 2 1 (1 0) 0.180 800
Active 14/14 04/18/12 12021429 67,500 311 N Miller St Paw Paw K - 88 3 2 (2 0) 1116
Active 61/61 03/02/12 12011413 49,900 81219 Stapleton Decatur K - 89 3 1 (1 0) 4.430 1857
Active 65/65 02/27/12 12011034 99,921 214 Prospect Decatur K - 89 3 3 (2 1) 9000 1700
Active 20/20 04/12/12 12020114 20,000 44 W Montgomery Coldwater R-12 3 1 (1 0) 0.220 1351
