Tuesday, June 12, 2012

SEE ALL DATA ON THESE BANK OWNED AND HUD HOMES FOR SALE AND SCHEDULE SHOWING AT www.MyMichiganForeclosures.com

List as of 06/12/12

Active 7/7 06/05/12 12031178 54,000 1905 Homecrest Ave Kalamazoo K - 1 4 2 (2 0) 0.150 993
Active 55/55 04/18/12 12021044 78,000 1621 Royce Ave Kalamazoo K - 1 2 1 (1 0) 0.250 910
Active 47/47 04/26/12 12023122 24,900 2233 S Burdick Kalamazoo K - 2 4 2 (2 0) 0.120 1676
Active 46/46 04/27/12 12023221 37,000 453 Fairview Ave Kalamazoo K - 2 2 1 (1 0) 0.124 964
Active 22/22 05/21/12 12028111 69,900 620 Whites Rd Kalamazoo K - 2 2 1 (1 0) 0.080 1135
Active 71/71 03/30/12 12017223 72,900 2317 Westnedge Kalamazoo K - 2 3 2 (1 1) 0.140 1500
Active 57/57 04/16/12 12020320 129,500 2208 S Westnedge Ave Kalamazoo K - 2 4 2 (1 1) 0.150 1962
Active 173/173 12/22/11 11065625 31,001 3709 Ash Kalamazoo K - 3 2 1 (1 0) 0.170 722
Active 55/55 04/18/12 12021119 39,900 614 Pleasant Kalamazoo K - 3 2 1 (1 0) 0.150 720
Active 78/78 03/26/12 12016112 79,000 3608 Old Colony Rd Kalamazoo K - 3 3 1 (1 0) 1468
Active 54/54 04/19/12 12021615 156,000 2734 Bronson Cir Kalamazoo K - 3 4 4 (3 1) 3362
Active 12/12 05/31/12 12030444 39,900 3403 Lowden St Kalamazoo K - 4 3 2 (1 1) 840
Active 99/99 03/05/12 12011961 79,900 1924 Brentwood Ave Kalamazoo K - 5 2 2 (1 1) 0.140 1172
Active 22/22 05/21/12 12028145 29,900 3402 Kenbrooke Ct Kalamazoo K - 6 1 1 (1 0) 682
Active 8/8 06/04/12 12027399 29,900 3419 Kenbrooke Ct Kalamazoo K - 6 1 1 (1 0) 682
Active 8/8 06/04/12 12027542 29,900 3602 Kenbrooke Ct Kalamazoo K - 6 1 1 (1 0) 692
Active 8/8 06/04/12 12027547 29,900 3622 Kenbrooke Ct Kalamazoo K - 6 1 1 (1 0) 692
Active 8/8 06/04/12 12027493 39,900 3557 Kenbrooke Ct Kalamazoo K - 6 2 2 (1 1) 894
Active 19/19 05/24/12 12029550 97,000 952 Dobbin Dr Kalamazoo K - 6 3 2 (1 1) 0.300 1521
Active 13/13 05/30/12 12030006 144,900 707 Weaver Kalamazoo K - 6 3 4 (3 1) 12927 1631
Active 61/61 04/12/12 12019723 22,500 621 Stassen Kalamazoo K - 7 2 1 (1 0) 0.250 700
Active 88/88 03/16/12 12014152 44,900 154 Carberry Hill Ct Kalamazoo K - 7 2 3 (2 1) 1154
Active 85/115 03/19/12 12014705 53,900 525 Stassen Kalamazoo K - 7 2 1 (1 0) 0.220 720
Active 156/156 01/08/12 12002035 54,900 4128 Waldorf Kalamazoo K - 7 3 1 (1 0) 0.200 832
Active 11/25 06/01/12 12030619 56,900 3421 Devonshire Ave Kalamazoo K - 7 2 2 (2 0) 0.220 1176
Active 154/154 01/10/12 12002399 57,900 205 N Dartmouth St Kalamazoo K - 7 2 2 (1 1) 0.130 1180
Active 76/76 03/28/12 12016696 89,900 623 Darby Kalamazoo K - 7 3 2 (2 0) 0.280 1587
Active 14/14 05/29/12 12029975 8,000 829 Simpson St Kalamazoo K - 8 3 1 (1 0) 0.120 1298
Active 154/154 01/10/12 12002348 15,900 520 Elmwood Ct Kalamazoo K - 8 2 2 (2 0) 0.040 960
Active 39/39 05/04/12 12024787 17,900 1319 Ogden Kalamazoo K - 8 3 1 (1 0) 0.160 1120
Active 156/156 01/08/12 12002042 19,900 712 Hawley St Kalamazoo K - 8 3 2 (1 1) 0.090 1547
Active 90/90 03/14/12 12013461 59,900 207 Allen Kalamazoo K - 8 8 2 (2 0) 2326
Active 27/27 05/16/12 12027577 32,500 425-429 W Dutton St Kalamazoo K - 9 4 2 (2 0) 0.130 1534
Active 8/8 06/04/12 12031358 8,500 1320 Poplar Pl Kalamazoo K - 10 3 2 (2 0) 5940 1324
Active 22/22 05/21/12 12028420 11,900 1006 Riverside Ave Kalamazoo K - 10 3 1 (1 0) 0.140 1171
Active 54/54 04/19/12 12021414 14,960 457 Terrace Ct Kalamazoo K - 10 3 1 (1 0) 0.090 1358
Active 11/92 06/01/12 12030683 17,000 845 Reed St Kalamazoo K - 10 3 2 (2 0) 0.120 1528
Active 104/104 02/29/12 12011062 17,280 1513 E Stockbridge Ave Kalamazoo K - 10 3 2 (2 0) 0.121 1448
Active 56/56 04/17/12 12020862 21,120 1922 Portage St Kalamazoo K - 10 4 2 (2 0) 0.231 1779
Active 173/173 12/22/11 11065628 22,439 1106 Palmer Kalamazoo K - 10 4 2 (2 0) 0.130 1612
Active 74/74 03/30/12 12017227 22,500 1316 Mills Kalamazoo K - 10 4 2 (2 0) 0.150 1600
Active 6/6 06/06/12 12031697 29,000 1008 Egleston Kalamazoo K - 10 3 1 (1 0) 0.100 1400
Active 6/6 06/06/12 12031655 29,900 1321 Palmer Ave Kalamazoo K - 10 3 1 (1 0) 0.140 894
Active 99/99 03/05/12 12011712 39,900 3622 Market St Kalamazoo K - 10 3 1 (1 0) 0.490 852
Active 61/61 03/23/12 12015730 42,000 3215 Random Rd Kalamazoo K - 11 4 1 (1 0) 1256
Active 14/14 05/29/12 12029992 48,000 432 N Riverview Dr Parchment K - 11 3 2 (1 1) 0.170 1248
Active 25/25 05/18/12 12027815 53,200 3905 Nazareth Kalamazoo K - 11 4 1 (1 0) 0.880 1200
Active 34/34 05/09/12 12025769 60,000 112 Haymac Dr Kalamazoo K - 11 3 2 (1 1) 1440
Active 50/50 03/26/12 12015986 76,950 2826 Maple Ave Kalamazoo K - 11 3 2 (1 1) 0.510 1524
Active 16/16 05/27/12 12029880 19,900 1734 Sunnyside Kalamazoo K - 12 3 2 (1 1) 0.190 864
Active 54/159 04/19/12 12021219 20,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 0.150 1100
Active 28/28 05/15/12 12027500 22,450 3411 Lake Kalamazoo K - 12 1 1 (1 0) 0.180 640
Active 18/18 05/25/12 12029626 23,500 512 Horace Ave Kalamazoo K - 12 4 2 (2 0) 0.110 2112
Active 1/1 06/11/12 12032685 29,900 1503 Nazareth Kalamazoo K - 12 2 1 (1 0) 0.510 1194
Active 32/32 05/11/12 12026356 31,500 2114 Humphrey St Kalamazoo K - 12 3 1 (1 0) 0.220 1200
Active 34/34 05/09/12 12025867 34,000 3421-B Shadow Bend Kalamazoo K - 12 2 2 (1 1) 900
Active 99/99 03/05/12 12011704 39,900 933 Dwight Ave Kalamazoo K - 12 3 2 (1 1) 0.210 1105
Active 50/50 04/23/12 12022062 47,500 233 Chicago Ave Kalamazoo K - 12 2 1 (1 0) 1.000 800
Active 25/25 05/18/12 12027963 16,900 5535 Josephine Kalamazoo K - 13 2 1 (1 0) 720
Active 32/32 05/11/12 12026798 25,500 641 Ferris St Comstock K - 13 2 1 (1 0) 0.170 768
Active 78/78 03/26/12 12016047 29,160 582 Leenhouts St Kalamazoo K - 13 3 2 (2 0) 0.230 1848
Active 21/21 05/22/12 12028584 37,900 35 Washington St Galesburg K - 13 4 1 (1 0) 0.190 1278
Active 62/62 04/11/12 12022849 50,900 7701 E N Ave Kalamazoo K - 13 3 3 (2 1) 3.000 1762
Active 57/57 04/16/12 12020472 102,900 1241 Merry Brook Dr Kalamazoo K - 13 4 3 (2 1) 0.290 1784
Active 28/28 05/15/12 12027262 105,000 15 Thomas St Galesburg K - 13 4 3 (2 1) 0.200 1872
Active 35/35 05/08/12 12025302 118,000 3997 N 28th St Kalamazoo K - 13 3 3 (3 0) 0.730 1564
Active 18/18 05/25/12 12029384 32,100 308 N Augusta Dr Augusta K - 15 3 1 (1 0) 1236
Active 6/6 06/06/12 12031691 42,000 11530 E De Ave Richland K - 15 5 2 (1 1) 1.000 1500
Active 85/85 03/19/12 12015700 45,900 205 Southway Dr Augusta K - 15 2 1 (1 0) 0.010 864
Active 32/32 04/25/12 12022483 74,900 8422 E D Ave Richland K - 15 3 2 (2 0) 0.340 1400
Active 15/15 05/28/12 12030443 104,300 11307 E Cd Ave Richland K - 15 3 2 (1 1) 1.400 1848
Active 20/20 05/23/12 12028816 23,900 150 N Church St Climax K - 16 3 1 (1 0) 0.320 1200
Active 6/6 06/06/12 12031709 42,000 9839 S 26th St Scotts K - 16 3 2 (2 0) 0.360 1345
Active 22/22 05/21/12 12028124 124,900 358 Prairie Pl Climax K - 16 3 2 (2 0) 0.600 1344
Active 23/27 05/20/12 12028019 47,900 1803 Greenview Ave Portage K - 19 3 2 (1 1) 0.200 1040
Active 12/12 05/31/12 12030697 49,900 5532 Meredith St Portage K - 19 4 2 (2 0) 8580 1280
Active 7/7 06/05/12 12031727 67,500 6745 Fescue St Portage K - 19 3 1 (1 0) 0.200 1036
Active 15/15 05/28/12 12029889 69,900 6645 Oakland Dr Portage K - 19 2 1 (1 0) 0.450 1058
Active 62/62 04/11/12 12019508 73,900 6833 Amberly St Portage K - 19 2 1 (1 0) 0.240 992
Active 18/18 05/25/12 12029567 83,500 4876 Foxfire Trl Portage K - 19 2 2 (1 1) 944
Active 7/7 06/05/12 12031145 94,900 7802 Oakland Portage K - 19 2 2 (1 1) 0.210 1040
Active 60/60 04/13/12 12020036 119,900 3107 Tattersall Rd Portage K - 19 4 3 (2 1) 0.326 1966
Active 32/32 05/11/12 12027646 129,900 4312 Briarhill Dr Portage K - 19 3 2 (2 0) 0.330 1592
Active 27/27 05/16/12 12027373 135,000 5203 Allardowne St Portage K - 19 4 4 (3 1) 2240
Active 35/35 05/08/12 12031861 139,900 4725 Romence Rd Portage K - 19 4 3 (2 1) 0.460 2374
Active 27/27 05/16/12 12027575 77,000 8116 Lovers Ln Portage K - 20 3 2 (2 0) 0.610 1134
Active 117/117 02/16/12 12008931 89,900 906 Lakeview Dr Portage K - 20 3 2 (1 1) 0.130 1412
Active 188/188 12/07/11 11063696 119,900 1511-1513 E Centre Ave Portage K - 20 0 1 (1 0) 7.850 1317
Active 54/54 04/19/12 12021408 134,900 124 E Osterhout Ave Portage K - 20 4 3 (3 0) 0.490 2210
Active 19/19 05/24/12 12029574 159,390 10873 Autumn View Portage K - 20 3 3 (2 1) 0.280 1549
Active 5/5 06/07/12 12031793 159,900 1607 Vickery Rd Portage K - 20 3 2 (2 0) 0.640 1112
Active 84/84 03/07/12 12012611 34,900 213 S 3rd St Vicksburg K - 21 2 2 (2 0) 1310
Active 114/114 02/19/12 12009407 49,900 122 Cherry St Schoolcraft K - 21 2 1 (1 0) 25080 1310
Active 133/133 01/31/12 12006025 65,000 1220 Gardner Pond Ln Vicksburg K - 21 2 1 (1 0) 5850 616
Active 4/4 06/08/12 12032322 89,900 3031 E W Ave Schoolcraft K - 21 3 2 (1 1) 28213 1040
Active 5/5 06/07/12 12031898 128,400 11804 Portage Rd Vicksburg K - 21 3 2 (2 0) 0.420 1864
Active 29/120 05/14/12 12026778 67,000 5044 Green Meadow Rd Kalamazoo K - 22 2 2 (2 0) 896
Active 105/105 02/28/12 12010675 99,630 2618 Plainview Kalamazoo K - 22 3 3 (2 1) 0.430 1338
Active 12/12 05/31/12 12030284 126,900 5718 Powderhorn Dr Kalamazoo K - 22 4 2 (1 1) 0.310 1612
Active 39/39 05/04/12 12024768 129,900 1752 N 10th St Kalamazoo K - 22 3 3 (3 0) 1399
Active 19/19 05/24/12 12029546 209,000 1704 Tanager Ln Kalamazoo K - 22 4 3 (2 1) 0.230 2696
Active 46/46 04/19/12 12021415 13,000 873 E G Ave Kalamazoo K - 23 1 1 (1 0) 0.370 528
Active 61/61 04/12/12 12019847 54,900 5179 N Riverview Dr Kalamazoo K - 23 3 1 (1 0) 0.210 1134
Active 1/1 06/11/12 12032674 188,000 4511 E C Ave Kalamazoo K - 23 3 2 (2 0) 10.170 1343
Active 7/7 06/05/12 12031679 342,900 181 Gull Lake Island Richland K - 24 3 1 (1 0) 0.290 725
Active 32/32 05/11/12 12026332 129,000 5100 Texas Dr Portage K - 25 2 1 (1 0) 1300
Active 155/155 01/09/12 12002097 144,900 5321 W Q Ave Kalamazoo K - 25 4 2 (2 0) 0.460 2004
Active 11/11 06/01/12 12030592 199,800 7448 S 4th St Mattawan K - 25 3 4 (3 1) 0.670 1736
Active 58/490 04/15/12 12020204 439,900 9847 Shepherd Rdg Kalamazoo K - 25 6 5 (4 1) 4.400 4800
Active 47/47 04/26/12 12023228 32,900 11971 39th St Vicksburg K - 27 3 2 (2 0) 2.000 3200
Active 4/4 06/08/12 12032241 145,000 11779 E U Ave Vicksburg K - 27 3 1 (1 0) 38.500 1320
Active 120/120 12/06/11 11064326 39,900 13481 S 34th St Vicksburg K - 29 3 1 (1 0) 5.000 1260
Active 80/80 03/15/12 12014530 42,700 125 E Washington St Vicksburg K - 29 3 3 (2 1) 0.120 2738
Active 110/110 02/16/12 12008914 49,900 741 S Davis St Vicksburg K - 29 3 1 (1 0) 0.320 1120
Active 4/4 06/08/12 12032319 144,900 11320 S 36th St Scotts K - 29 4 3 (2 1) 16.600 2089
Active 13/13 05/30/12 12030249 15,900 4772 Torsten St Shelbyville K - 30 2 1 (1 0) 8450 840
Active 25/25 05/18/12 12028113 33,900 5894 McKibbin Rd Delton K - 30 2 1 (1 0) 0.240 544
Active 24/66 03/05/12 12011876 64,900 8249 Guernsey Lake Rd Delton K - 30 3 1 (1 0) 25.820 2690
Active 259/259 09/27/11 11053016 39,900 1020 Pritchardville Rd Hastings K - 31 3 2 (2 0) 2.700 1459
Active 29/29 05/14/12 12027329 86,250 6280 Oakwood Dr Delton K - 31 2 2 (2 0) 1300
Active 26/26 05/17/12 12027565 35,000 760 Pifer Rd Dowling K - 32 3 1 (1 0) 2.000 1292
Active 28/28 05/15/12 12027042 99,900 441 East Shore Dr Battle Creek K - 32 2 1 (1 0) 0.190 704
Active 158/158 01/06/12 12019028 102,600 1400 Laurabelle Dr Battle Creek K - 32 3 2 (2 0) 0.147 2428
Active 36/36 05/07/12 12025615 129,900 2905 E Bristol Rd Dowling K - 32 3 3 (3 0) 4.578 1500
Active 33/33 05/10/12 12027025 179,900 875 W Beach Dr Battle Creek K - 32 4 3 (3 0) 5.165 2100
Active 19/19 05/24/12 12025260 224,000 11434 Schreiner Rd Bellevue K - 32 3 1 (1 0) 48.900 2750
Active 4/4 06/08/12 12032075 69,900 11575 4 Mile Plainwell K - 33 2 1 (1 0) 3.007 1250
Active 60/60 04/13/12 12020092 10,500 3070 Baseline Allegan K - 53 2 1 (1 0) 5500 764
Active 24/24 05/03/12 12024678 79,180 10 24th St Otsego K - 53 6 2 (2 0) 2.500 1920
Active 43/134 04/30/12 12023618 24,900 106 Prospect St Otsego K - 54 4 3 (2 1) 0.970 2128
Active 67/67 04/06/12 12018483 35,000 410 W Franklin St Otsego K - 54 3 1 (1 0) 0.393 846
Active 1/1 06/11/12 12032465 36,000 315 S Platt St Otsego K - 54 2 1 (1 0) 0.190 1340
Active 47/47 03/21/12 12015244 67,000 1434 14th St Otsego K - 54 3 2 (2 0) 31643 1488
Active 26/26 05/17/12 12027874 83,700 555 Lincoln Rd Otsego K - 54 3 2 (2 0) 0.320 1280
Active 20/20 05/23/12 12028984 145,000 902 Eley St Otsego K - 54 3 3 (2 1) 0.360 1826
Active 70/158 02/11/12 12008874 30,000 848 E M-89 Hwy Plainwell K - 55 3 1 (1 0) 1.000 1300
Active 7/7 06/05/12 12031540 39,900 937 Charles St Plainwell K - 55 4 2 (2 0) 0.500 1864
Active 6/6 06/06/12 12031575 59,000 112 N Sherwood Ave Plainwell K - 55 3 1 (1 0) 13090 1120
Active 42/42 05/01/12 12024849 77,900 1099 5th Plainwell K - 55 3 2 (2 0) 10.030 2280
Active 73/73 03/31/12 12017891 199,900 628 Pierce Rd Plainwell K - 55 4 3 (2 1) 5.330 3169
Active 89/89 03/15/12 12013908 229,900 77 S Lake Doster Rd Plainwell K - 56 3 4 (3 1) 13043 2380
Active 6/6 06/06/12 12032082 9,900 3316 Dumont Lake Dr Allegan K - 59 1 1 (1 0)
Active 13/13 05/30/12 12030219 26,730 519 Marshall St Allegan K - 59 5 2 (2 0) 0.220 2200
Active 80/80 03/24/12 12015842 29,900 138 Briggs St Allegan K - 59 3 1 (1 0) 0.270 1460
Active 116/116 02/17/12 12009038 39,900 562 Ely St Allegan K - 59 3 1 (1 0) 1584
Active 24/24 05/19/12 12028021 44,000 209 Kalamazoo St Allegan K - 59 2 1 (1 0) 0.150 1288
Active 97/97 03/07/12 12012179 49,900 200 Swan Ave Allegan K - 59 3 2 (2 0) 0.400 1456
Active 7/117 06/05/12 12031179 49,900 311 Linn St Allegan K - 59 3 1 (1 0) 0.120 1280
Active 11/11 06/01/12 12030744 54,900 645 Vernon St Allegan K - 59 3 2 (1 1) 0.370 1210
Active 4/4 06/08/12 12032379 59,900 1307 Ely St Allegan K - 59 3 2 (2 0) 0.950 1556
Active 40/40 05/03/12 12024701 95,000 2975 Maple St Allegan K - 59 2 1 (1 0) 0.410 1378
Active 1/1 06/11/12 12032438 149,900 2637 35th St Allegan K - 59 5 2 (2 0) 12.190 2570
Active 238/238 10/18/11 11057149 419,900 2154 Crystal Cove Dr Allegan K - 59 4 4 (3 1) 4.300 2516
Active 12/12 05/31/12 12030630 108,000 1867 23rd St Allegan K - 60 3 2 (1 1) 2.000 1196
Active 13/13 05/30/12 12030005 128,900 1722 118th Ave Allegan K - 60 3 3 (2 1) 5.000 1344
Active 93/93 03/11/12 12013062 149,900 1348 Lakewood Ln Otsego K - 60 3 3 (3 0) 0.650 2352
Active 56/56 04/17/12 12021051 61,750 990 Lee St Martin K - 61 2 1 (1 0) 0.190 1045
Active 76/76 03/28/12 12016718 104,900 2281 S 4th St Shelbyville K - 61 2 1 (1 0) 46839 994
Active 7/7 06/05/12 12031198 159,900 371 116th Ave Martin K - 61 3 2 (2 0) 1.850 1567
Active 35/35 05/08/12 12025899 18,900 305 E Pine Bloomingdale K - 80 3 1 (1 0) 0.200 1300
Active 11/11 06/01/12 12031323 19,900 708 N State St Gobles K - 80 2 1 (0 1) 900
Active 5/5 06/07/12 12031839 33,900 23704 Cr 388 Gobles K - 80 4 1 (1 0) 10.000 1500
Active 7/7 06/05/12 12031303 37,620 35744 Patrick Ln Bloomingdale K - 80 3 2 (1 1) 1500 1260
Active 6/6 06/06/12 12031715 62,000 5400 M-40 Hwy Gobles K - 80 3 2 (1 1) 30492 1358
Active 48/48 04/25/12 12022674 35,200 27473 41st St Gobles K - 81 3 2 (2 0) 10.000 1152
Active 96/139 03/08/12 12012525 69,000 37538 Fisk Lake Rd Paw Paw K - 81 4 1 (1 0) 2.200 1400
Active 32/32 05/11/12 12026463 60,000 36601 49th Ave Paw Paw K - 85 3 2 (1 1) 0.560 1260
Active 40/40 03/22/12 12015690 69,300 34424 First Paw Paw K - 85 3 2 (1 1) 0.300 1104
Active 137/137 01/09/12 12002375 299,900 41540 E Bayshore Dr Paw Paw K - 85 5 4 (4 0) 0.800 3500
Active 21/21 05/22/12 12028620 32,500 307 N Franklin St Lawton K - 86 2 1 (1 0) 0.200 765
Active 35/35 05/08/12 12025909 39,900 69510 Cr 652 Lawton K - 86 3 1 (1 0) 3.000 1717
Active 15/15 05/28/12 12029705 53,500 64555 Winding Woods Dr Lawton K - 86 3 2 (2 0) 0.600 1512
Active 217/217 11/08/11 11060078 73,000 65665 Cr 657 Lawton K - 86 3 2 (2 0) 1.400 2184
Active 46/46 04/27/12 12023241 99,900 62940 Oak Shadows Rd Lawton K - 86 3 1 (1 0) 1040
Active 410/410 04/29/11 12018742 129,900 65261 30th St Lawton K - 86 4 3 (3 0) 0.900 2040
Active 28/28 05/15/12 12027144 133,300 53633 Kathryn Rd Paw Paw K - 86 3 3 (2 1) 14000 1536
Active 43/43 04/30/12 12023506 145,800 24451 Vargas Mattawan K - 86 3 3 (2 1) 24400 1500
Active 43/43 04/30/12 12024241 167,900 58560 W Kristina Cir Mattawan K - 86 4 3 (2 1) 0.500 2080
Active 96/518 02/21/12 12009520 75,000 32634 Cr 669 Lawton K - 87 2 1 (1 0) 11.350 1100
Active 12/12 05/31/12 12030455 213,000 29902 Cr 352 Lawton K - 87 5 4 (3 1) 9.800 1900
Active 12/12 05/31/12 12030419 254,900 28814 Cedarama Dr Marcellus K - 87 3 2 (2 0) 0.220 1200
Active 42/42 05/01/12 12024322 23,000 413 E St Joseph St Paw Paw K - 88 2 1 (1 0) 8712 1142
Active 55/55 04/18/12 12021429 64,900 311 N Miller St Paw Paw K - 88 3 2 (2 0) 1116
Active 13/13 05/30/12 12030603 21,250 308 Dodge Decatur K - 89 2 1 (1 0) 0.750 875
Active 102/102 03/02/12 12011413 34,900 81219 Stapleton Decatur K - 89 3 1 (1 0) 4.430 1857
Active (back-up) 18/24 06/01/12 12029524 44,900 3515 Duke St Kalamazoo K - 3 2 1 (1 0) 0.200 750
Active (back-up) 36/36 06/11/12 12025208 89,900 7705 Kilowatt Dr Kalamazoo K - 13 4 2 (1 1) 0.430 1180
Active (back-up) 63/63 05/30/12 12019411 264,900 2598 Ramblewood Dr Kalamazoo K - 22 5 4 (3 1) 0.750 3070
Active (back-up) 84/84 05/16/12 12014208 124,900 7420 S 12th Portage K - 25 3 2 (2 0) 0.920 1176
Active (back-up) 57/57 04/24/12 12020517 44,900 16045 Cr 653 Gobles K - 80 4 2 (2 0) 2.620 1584
Active (back-up) 21/21 06/01/12 12028916 44,900 35448 64th Ave Paw Paw K - 85 3 1 (1 0) 0.880 1100
Active (contingent) 110/110 06/12/12 12007621 64,500 3725 Portage Rd Kalamazoo K - 1 3 2 (2 0) 0.328 1754
Active (contingent) 25/25 05/31/12 12028418 6,000 907 Chicago Ave Kalamazoo K - 7 2 1 (1 0) 0.220 690
Active (contingent) 79/79 06/01/12 12015687 109,900 712 Westbury Ln Kalamazoo K - 7 4 3 (2 1) 0.300 1602
Active (contingent) 18/18 05/31/12 12029453 35,000 2005 Sunnyside Dr Kalamazoo K - 12 3 2 (1 1) 0.340 1496
Active (contingent) 21/21 05/23/12 12028425 35,000 801 N Webster St Augusta K - 15 3 1 (1 0) 1.200 1423
Active (contingent) 64/64 06/01/12 12018796 65,900 11153 S 36th St Scotts K - 27 3 2 (2 0) 9.840 1352

Presented By: Richard Stewart's REO Team / REO Specialists, L.L.C. Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information.
Copyright ©2012 SWMRIC®. All rights reserved.
U.S. Patent 6,910,045
www.REOmamma.com

No comments:

Post a Comment