Foreclosed homes for sale in Kalamazoo area as of 04/17/12
Richard Stewart REO Specialists llc 269-345-7000
SEE ALL DATA ON THESE BANK OWNED HOMES AND SCHEDULE SHOWING AT www.MyMichiganForeclosures.com
List as of 04/17/12 at 9:44am
Active 82/82 01/26/12 12005555 7,900 8 First St Battle Creek B - 1 3 1 (1 0) 0.140 1155
Active 57/337 02/20/12 12009406 8,500 105 Seivour Ave Battle Creek B - 1 3 1 (1 0) 0.210 920
Active 23/23 03/25/12 12015844 9,500 175 Roseneath Ave Battle Creek B - 1 3 1 (1 0) 0.200 1780
Active 85/85 01/23/12 12004576 9,504 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702
Active 14/14 04/03/12 12017813 9,900 243 Burr Battle Creek B - 1 2 1 (1 0) 0.110 720
Active 88/88 01/20/12 12004243 11,900 104 Taft Battle Creek B - 1 3 1 (1 0) 0.125 952
Active 132/132 12/07/11 11063790 12,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.100 1232
Active 123/168 12/16/11 11065108 13,000 169 Oaklawn Ave Battle Creek B - 1 4 1 (1 0) 0.180 1458
Active 131/131 12/08/11 11064115 14,900 39 Troy Battle Creek B - 1 2 1 (1 0) 0.120 724
Active 2/2 04/15/12 12020208 14,900 120 Goodale Battle Creek B - 1 2 1 (1 0) 0.140 720
Active 64/144 02/13/12 12008754 15,000 87 Mosher Ave Battle Creek B - 1 2 1 (1 0) 0.240 813
Active 63/63 02/14/12 12008757 15,900 16 South Pl Battle Creek B - 1 3 2 (1 1) 0.090 1306
Active 74/74 02/03/12 12006537 16,500 31 Marjorie Battle Creek B - 1 3 1 (1 0) 0.100 1015
Active 13/13 04/04/12 12018122 16,800 68 W Burnham St Battle Creek B - 1 4 2 (2 0) 0.150 1290
Active 34/216 03/14/12 12013895 17,900 125 Coolidge Battle Creek B - 1 2 1 (1 0) 0.260 814
Active 89/89 01/19/12 12001027 18,500 55 W Kingman Ave Battle Creek B - 1 2 2 (1 1) 0.150 888
Active 38/38 03/10/12 12013139 18,500 132 N McKinley Ave Battle Creek B - 1 3 1 (1 0) 0.100 1432
Active 84/84 01/24/12 12004742 18,523 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768
Active 56/56 02/21/12 12009834 18,900 294 Laurel Dr Battle Creek B - 1 2 1 (1 0) 7252 700
Active 85/85 01/23/12 12004645 19,900 73 Greenwood Ave Battle Creek B - 1 4 1 (1 0) 8712 1430
Active 48/110 02/29/12 12011127 21,900 150 W Goodale Battle Creek B - 1 3 2 (2 0) 0.303 1296
Active 84/84 01/24/12 12004792 23,944 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864
Active 43/43 03/05/12 12011444 24,000 22 Phelps Ave Battle Creek B - 1 3 1 (1 0) 0.100 1312
Active 132/132 12/07/11 11063778 24,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 56/56 02/21/12 12010199 25,000 140 Frelinghuysen Ave Battle Creek B - 1 3 2 (1 1) 0.150 2314
Active 78/78 01/30/12 12005713 25,920 19 Central Battle Creek B - 1 3 2 (1 1) 0.080 1618
Active 131/131 12/08/11 11064116 27,900 124 N 32nd St Battle Creek B - 1 2 1 (1 0) 7980 796
Active 260/441 08/01/11 11043244 34,900 182 Summer St Battle Creek B - 1 3 1 (1 0) 0.120 1276
Active 124/124 12/15/11 11060261 34,900 2420 W Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.950 900
Active 83/83 01/25/12 12002930 34,900 47 S 26th St Battle Creek B - 1 3 2 (2 0) 0.230 1097
Active 14/14 04/03/12 12018577 36,800 400 Emmett Battle Creek B - 1 2 1 (1 0) 0.200 1372
Active 97/97 01/11/12 12002648 39,690 176 N 19th St Battle Creek B - 1 3 2 (1 1) 0.145 1134
Active 78/78 01/30/12 12005703 43,740 47 N Broad St Battle Creek B - 1 3 1 (1 0) 0.120 1345
Active 60/182 02/17/12 12009129 51,000 216 Irving Park Dr Battle Creek B - 1 3 3 (1 2) 0.340 1564
Active 6/6 04/11/12 12019607 57,900 121 Weeks Ave Battle Creek B - 1 3 1 (1 0) 0.200 1560
Active 4/4 04/13/12 12020010 67,900 343 Lakeshore Dr Battle Creek B - 1 3 2 (1 1) 0.280 1274
Active 104/104 01/03/12 11066333 71,280 409 Orchard Ave Battle Creek B - 1 4 2 (2 0) 0.350 2523
Active 77/199 01/31/12 12006063 95,000 94 Lakefront Dr Battle Creek B - 1 2 2 (2 0) 0.140 858
Active 35/35 03/13/12 12013281 104,900 123 Minges Cir Battle Creek B - 1 5 3 (3 0) 1659
Active 11/11 04/06/12 12018705 142,000 163 Cherrywood Ln Battle Creek B - 1 3 3 (2 1) 1482
Active 70/70 02/07/12 12007547 194,900 331 E Columbia Ave 100 Battle Creek B - 1 2 2 (2 0) 1518
Active 27/27 03/21/12 12015015 221,600 143 Westchester Way Battle Creek B - 1 4 4 (3 1) 0.410 2014
Active 83/83 01/25/12 12005105 224,900 159 Smithfield Rd Battle Creek B - 1 6 5 (4 1) 0.540 3731
Active 188/188 10/12/11 11054076 639,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 91/91 01/17/12 12003660 15,390 304 Reynolds Rd Springfield B - 2 3 1 (1 0) 0.380 1560
Active 176/176 10/24/11 11057520 24,900 339 Avenue C Springfield B - 2 3 1 (1 0) 0.230 1200
Active 85/146 01/23/12 12004656 29,900 2008 W Goguac Springfield B - 2 3 2 (2 0) 0.220 1479
Active 67/67 02/10/12 12008696 29,900 437 Richfield Springfield B - 2 2 1 (1 0) 8712 1092
Active 83/83 01/25/12 12001030 19,000 147 Illinois St Battle Creek B - 3 2 1 (1 0) 1046
Active 274/274 07/18/11 11040581 19,900 125 Cohassett Battle Creek B - 3 3 2 (2 0) 0.220 1200
Active 134/134 12/05/11 11063414 34,900 916 N Washington Ave Battle Creek B - 4 3 1 (1 0) 0.260 972
Active 11/11 04/06/12 12018787 36,900 114 Blueberry Ln Battle Creek B - 4 3 1 (1 0) 0.600 1000
Active 68/68 02/09/12 12008611 37,900 162 Swedish Dr Battle Creek B - 4 3 2 (2 0) 0.460 1148
Active 149/149 11/20/11 11061666 39,900 23765 N Uldriks Battle Creek B - 4 2 1 (1 0) 11.000 896
Active 87/87 01/17/12 12003885 40,000 21059 Collier Ave Battle Creek B - 4 3 1 (1 0) 3.000 1075
Active 84/84 01/24/12 12004720 47,900 3820 W Michigan Ave Battle Creek B - 4 7 2 (2 0) 4.670 3331
Active 60/60 02/17/12 12009013 54,900 669 Marie Ave Battle Creek B - 4 3 1 (1 0) 0.200 950
Active 131/131 12/08/11 11064120 14,900 128 Hopkins Battle Creek B - 5 2 1 (1 0) 0.150 570
Active 1/1 04/16/12 12020430 34,000 230 McAllister Rd Battle Creek B - 5 2 1 (1 0) 1.360 750
Active 81/81 01/27/12 12005405 37,000 237 Hopkins Battle Creek B - 5 3 1 (1 0) 0.210 900
Active 53/53 02/24/12 12010202 37,800 238 E Sunset Blvd Battle Creek B - 5 2 1 (1 0) 0.260 1032
Active 11/11 04/06/12 12018465 40,000 145 Arcadia Blvd Battle Creek B - 5 3 1 (1 0) 0.380 1242
Active 32/32 03/16/12 12014303 49,900 197 Apple Hill Ln Battle Creek B - 5 2 2 (1 1) 0.310 1170
Active 105/105 01/03/12 11066337 83,835 7562 Baseline Rd Battle Creek B - 5 4 1 (1 0) 6.930 1400
Active 41/41 03/07/12 12012287 94,900 23205 Struwin Rd Battle Creek B - 5 3 2 (1 1) 2.000 1017
Active 77/77 01/31/12 12005965 159,900 129 Old Lantern Trl Battle Creek B - 5 4 3 (2 1) 0.900 2562
Active 64/64 02/13/12 12008308 14,900 109 Norwood St Albion B - 6 4 1 (1 0) 0.230 1272
Active 264/264 06/27/11 11038439 16,300 216 W Elm St Albion B - 6 3 1 (0 1) 0.140 1344
Active 11/11 04/06/12 12018703 17,900 217 E Pine St Albion B - 6 3 1 (1 0) 0.230 1320
Active 50/50 02/27/12 12010808 30,700 310 S Hillsdale St Homer B - 6 3 2 (1 1) 0.200 1646
Active 243/243 08/18/11 11047041 31,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 41/41 03/07/12 12012591 33,200 807 E Broadwell St Albion B - 6 3 1 (1 0) 0.170 1302
Active 90/90 12/22/11 11065971 36,900 319 S Madison Marshall B - 6 2 1 (1 0) 0.200 975
Active 132/132 12/07/11 11063721 39,300 25920 S B Dr Albion B - 6 4 1 (1 0) 2.000 1572
Active 182/182 10/18/11 11056710 42,950 514 W Hanover St Marshall B - 6 3 3 (3 0) 8712 2000
Active 209/209 05/18/11 11028266 52,500 606 S Marshall Marshall B - 6 2 2 (1 1) 0.430 1253
Active 77/77 01/31/12 12006955 57,900 801 River Rd Marshall B - 6 2 1 (1 0) 0.580 968
Active 14/14 04/03/12 12017750 74,900 827 Forest St Marshall B - 6 3 2 (1 1) 0.300 1092
Active 7/7 04/10/12 12019324 109,900 1200 Verona Rd Marshall B - 6 3 1 (1 0) 0.380 1052
Active 83/83 01/25/12 12001029 140,000 611 Brewer St Marshall B - 6 4 3 (3 0) 0.390 1750
Active 32/32 03/16/12 12014149 179,900 17375 L Dr N Marshall B - 6 3 3 (2 1) 6.000 2050
Active 532/744 04/14/10 10017051 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 67/67 02/10/12 12008005 199,900 19774 N Dr N Marshall B - 6 4 2 (2 0) 30.000 4992
Active 63/63 02/14/12 12008429 219,900 19037 B Dr N Marshall B - 6 4 2 (2 0) 2.680 3416
Active 18/18 03/30/12 12017231 28,000 7600 1/2 Mile Rd East Leroy B - 7 3 2 (2 0) 2.660 1344
Active 138/138 12/01/11 11059229 34,900 295 E Marshall St Athens B - 7 3 1 (1 0) 1200
Active 14/14 04/03/12 12017755 34,900 133 Hobart St Athens B - 7 3 2 (1 1) 0.500 1600
Active 154/154 11/15/11 11061045 72,171 7876 S M 66 Nashville B - 10 3 1 (1 0) 7.000 1512
Active 76/168 02/01/12 12006113 29,900 3652 W Bellevue Hwy Olivet E - 12 3 1 (1 0) 0.990 1144
Active 107/107 01/01/12 12001024 17,200 7683 S Cochran Rd Olivet E - 17 2 1 (1 0) 1.010 1000
Active 89/89 01/19/12 12004310 44,900 4431 Porter Hollow Dr NE Rockford G - 6 2 1 (1 0) 1.850 1068
Active 34/34 03/14/12 12013478 115,000 12991 Stout Ave NE Cedar Springs G - 8 4 2 (2 0) 1.000 952
Active 49/49 02/28/12 12010924 139,900 6490 Hayes Ct NE Comstock Park G - 12 5 3 (2 1) 2.350 1824
Active 42/42 01/25/12 12004980 69,900 10766 Deerwood Dr SE Lowell G - 17 4 2 (2 0) 0.290 1224
Active 15/15 04/02/12 12017624 84,000 179 S Center St Lowell G - 17 3 1 (1 0) 0.326 1534
Active 46/46 03/02/12 12011958 144,900 6575 Hayfield Rd Caledonia G - 21 3 3 (2 1) 0.370 1795
Active 27/27 03/21/12 12015069 207,900 6654 Fencerow Ct SE Caledonia G - 21 4 2 (2 0) 0.460 1775
Active 22/22 03/26/12 12015944 134,900 6545 Kodiak Dr SE Alto G - 22 3 3 (2 1) 0.152 1776
Active 11/11 04/06/12 12018455 41,000 416 Curtis St NE Grand Rapids G - 25 3 1 (1 0) 0.172 2072
Active 49/175 02/28/12 12010628 100,000 2252 Lake Michigan Dr NW Grand Rapids G - 29 3 3 (3 0) 0.290 1704
Active 43/43 03/05/12 12011751 59,000 1624 Michigan St NE Grand Rapids G - 32 2 2 (1 1) 0.314 1040
Active 21/21 03/27/12 12016236 56,000 1111 Neland Ave SE Grand Rapids G - 34 3 1 (1 0) 0.132 1436
Active 48/405 02/29/12 12010912 69,900 2330 29th St SW Wyoming G - 38 3 3 (2 1) 0.202 1154
Active 44/44 03/04/12 12011725 79,900 1932 Plymouth Ave SE Grand Rapids G - 41 3 2 (1 1) 0.182 1317
Active 11/11 04/06/12 12018531 52,000 3403 Burlingame Ave SW Wyoming G - 45 2 3 (2 1) 0.250 1484
Active 32/32 03/16/12 12014176 97,000 5830 S Parkway Ave SE Kentwood G - 47 3 2 (2 0) 0.177 984
Active 63/63 02/14/12 12008620 44,500 538 W Cherry St Wayland G - 57 2 1 (1 0) 0.290 910
Active 104/104 01/04/12 12001836 57,000 4195 Litchfield Dr Dorr G - 58 3 1 (1 0) 0.480 900
Active 11/11 04/06/12 12018499 173,250 3705 Josie Ln Middleville G - 87 3 4 (3 1) 1.400 1831
Active 53/53 02/24/12 12010197 59,900 304 W Main St Middleville G - 88 2 1 (1 0) 0.300 1587
Active 160/160 11/09/11 11060151 49,900 2263 Parker Dr Wayland G - 90 3 1 (1 0) 0.103 912
Active 35/35 03/13/12 12013317 97,600 11467 Bowens Mill Rd Middleville G - 90 3 2 (2 0) 3.031 2108
Active 69/477 02/01/12 12006320 186,000 573 Brownstone St Holland H - 14 4 3 (2 1) 0.180 3066
Active 29/60 03/19/12 12015270 223,000 6271 White Horse Ln Saugatuck H - 23 3 3 (3 0) 5.000 2532
Active 25/25 03/23/12 12015558 19,900 1509 S Main St Three Rivers J - 10 3 1 (1 0) 0.300 1350
Active 28/28 03/20/12 12014727 29,000 412 Fifth Ave Three Rivers J - 10 3 1 (1 0) 0.300 1012
Active 146/238 11/23/11 11062073 33,300 307 Portage Ave Three Rivers J - 10 3 2 (2 0) 0.220 1752
Active 18/18 03/30/12 12017569 29,900 18840 Riverview Dr Three Rivers J - 20 3 1 (1 0) 1.220 1005
Active 25/25 03/23/12 12015862 39,900 17242 M-86 Hwy Three Rivers J - 20 3 1 (1 0) 1.000 1400
Active 80/80 01/28/12 12005562 97,900 13273 Spence Rd Three Rivers J - 20 2 1 (1 0) 0.310 800
Active 75/75 02/02/12 12006276 27,000 160 E 3rd St Constantine J - 50 3 2 (2 0) 0.150 1232
Active 231 08/19/11 11046825 35,000 304 S State St White Pigeon J - 50 3 1 (1 0) 0.190 900
Active 21 03/27/12 12016198 56,000 10772 Barker Rd White Pigeon J - 50 3 2 (1 1) 0.690 1305
Active 15/15 04/02/12 12017707 34,900 109 N Maple St Sturgis J - 60 3 2 (2 0) 0.130 1700
Active 111 12/28/11 11065994 34,200 528 S Burrwood Dr Burr Oak J - 70 3 1 (1 0) 0.910 1324
Active 65/65 11/16/11 11061180 39,900 25745 Hiawatha Sturgis J - 70 3 1 (1 0) 0.200 1062
Active 160/160 11/09/11 11060010 26,500 129 W Read St Marcellus J - 91 2 1 (1 0) 0.150 768
Active 75 02/02/12 12006287 22,550 61570 Woodlake Three Rivers J - 92 2 1 (1 0) 1.000 720
Active 134 12/05/11 11063483 29,900 3304 Saint Marys Kalamazoo K - 1 1 2 (2 0) 0.300 1068
Active 54 02/23/12 12010046 29,900 3030 Konkle Kalamazoo K - 1 3 1 (1 0) 0.300 1220
Active 14 04/03/12 12017759 44,000 1803 Bloomfield Ave Kalamazoo K - 1 3 2 (2 0) 0.183 1150
Active 29 03/19/12 12014944 44,500 2211 Roseland Kalamazoo K - 1 3 1 (1 0) 0.200 864
Active 56 02/21/12 12009667 52,900 1204 Homecrest Ave Kalamazoo K - 1 3 2 (1 1) 0.190 1344
Active 69/69 02/08/12 12007621 64,500 3725 Portage Rd Kalamazoo K - 1 3 2 (2 0) 0.328 1754
Active 18/18 03/30/12 12017223 81,000 2317 Westnedge Kalamazoo K - 2 3 2 (1 1) 0.140 1500
Active 1 04/16/12 12020320 138,500 2208 S Westnedge Kalamazoo K - 2 4 2 (1 1) 0.150 1962
Active 97/97 12/19/11 11065171 24,000 533 Denway Dr Kalamazoo K - 3 3 1 (1 0) 0.220 1062
Active 117/117 12/22/11 11065625 38,273 3709 Ash Kalamazoo K - 3 2 1 (1 0) 0.170 722
Active 22/22 03/26/12 12016112 94,100 3608 Old Colony Rd Kalamazoo K - 3 3 1 (1 0) 1468
Active 43 03/05/12 12011961 95,000 1924 Brentwood Ave Kalamazoo K - 5 2 2 (1 1) 0.140 1172
Active 39/39 03/09/12 12012678 129,900 3730 Edinburgh Kalamazoo K - 6 4 3 (3 0) 0.250 2900
Active 5/5 04/12/12 12019723 25,000 621 Stassen Kalamazoo K - 7 2 1 (1 0) 0.250 700
Active 29 03/19/12 12014585 49,900 546 N Dartmouth St Kalamazoo K - 7 4 1 (1 0) 0.180 960
Active 100/100 01/08/12 12002035 54,900 4128 Waldorf Kalamazoo K - 7 3 1 (1 0) 0.200 832
Active 98 01/10/12 12002399 57,900 205 N Dartmouth St Kalamazoo K - 7 2 2 (1 1) 0.130 1180
Active 32/32 03/16/12 12014152 59,900 154 Carberry Hill Ct Kalamazoo K - 7 2 3 (2 1) 1154
Active 20/20 03/28/12 12016696 104,900 623 Darby Kalamazoo K - 7 3 2 (2 0) 0.280 1587
Active 23/23 03/25/12 12015687 119,900 712 Westbury Ln Kalamazoo K - 7 4 3 (2 1) 0.300 1602
Active 4/158 04/13/12 12020084 6,900 407 Drexel Pl Kalamazoo K - 8 3 2 (1 1) 0.120 1430
Active 27 03/21/12 12015293 9,900 1205 Woodward Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1565
Active 98/98 01/10/12 12002348 15,900 520 Elmwood Ct Kalamazoo K - 8 2 2 (2 0) 0.040 960
Active 100/100 01/08/12 12002042 19,900 712 Hawley St Kalamazoo K - 8 3 2 (1 1) 0.090 1547
Active 98/98 01/10/12 12002350 24,900 728 Douglas Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1557
Active 100 01/08/12 12002032 64,900 309 Douglas Ave Kalamazoo K - 8 6 2 (2 0) 0.330 2020
Active 34/34 03/14/12 12013461 64,900 207 Allen Kalamazoo K - 8 8 2 (2 0) 2326
Active 26 03/22/12 12015445 9,000 911 Hays Park Ave Kalamazoo K - 10 2 1 (1 0) 0.100 1177
Active 56/56 02/21/12 12009584 11,250 1608 Bank Kalamazoo K - 10 3 2 (2 0) 0.120 1050
Active 10/10 04/03/12 12017880 12,000 1523 Reed Ave Kalamazoo K - 10 3 2 (1 1) 0.074 1212
Active 70/70 02/07/12 12007293 12,320 1011 Lake St Kalamazoo K - 10 2 1 (1 0) 0.036 952
Active 11/11 04/06/12 12018622 14,000 1305 Lay Blvd Kalamazoo K - 10 2 1 (1 0) 0.090 1037
Active 96/96 01/12/12 12003095 14,900 1517 James St Kalamazoo K - 10 4 2 (2 0) 0.090 1496
Active 39/39 03/09/12 12012744 19,900 845 Reed St Kalamazoo K - 10 3 2 (2 0) 0.120 1528
Active 18/18 03/30/12 12017227 25,000 1316 Mills Kalamazoo K - 10 4 2 (2 0) 0.150 1600
Active 117/117 12/22/11 11065628 27,702 1106 Palmer Kalamazoo K - 10 4 2 (2 0) 0.130 1612
Active 98/98 01/10/12 12002475 46,980 703 Stockbridge Kalamazoo K - 10 4 2 (2 0) 0.170 2100
Active 61/61 02/16/12 12008881 19,900 2521 Virginia Kalamazoo K - 11 2 1 (1 0) 0.170 1020
Active 102 01/06/12 12005611 27,000 2923 Alpine Ave Kalamazoo K - 11 3 2 (2 0) 0.230 1044
Active 33/33 03/15/12 12013730 37,000 2901 Brook Dr Kalamazoo K - 11 2 2 (1 1) 0.260 912
Active 41/41 03/07/12 12012527 3,900 2235 E Main St Kalamazoo K - 12 1 0 (0 0) 0.220 1172
Active 56/56 02/21/12 12009595 22,500 1327 Trimble Kalamazoo K - 12 2 1 (1 0) 0.130 950
Active 26/26 03/22/12 12015795 27,300 830 Clearview St Kalamazoo K - 12 3 1 (1 0) 0.180 859
Active 43/43 03/05/12 12011704 39,900 933 Dwight Ave Kalamazoo K - 12 3 2 (1 1) 0.210 1105
Active 22/22 03/26/12 12016073 17,500 673 Conrad Kalamazoo K - 13 3 1 (1 0) 0.120 1000
Active 18 03/30/12 12017232 35,640 1330 Magnolia St Kalamazoo K - 13 3 1 (1 0) 0.230 1034
Active 22 03/26/12 12016047 36,000 582 Leenhouts St Kalamazoo K - 13 3 2 (2 0) 0.230 1848
Active 54/54 02/23/12 12010069 52,900 3957 Jennings Kalamazoo K - 13 3 3 (2 1) 0.530 1536
Active 49/49 02/01/12 12006497 64,500 10280 E G Ave Richland K - 13 2 2 (2 0) 1.360 1344
Active 5/5 04/12/12 12019663 74,500 3621 Midway Kalamazoo K - 13 4 3 (2 1) 0.840 1750
Active 61/61 02/16/12 12008860 109,900 9194 E Ml Ave Galesburg K - 13 3 1 (1 0) 0.800 1616
Active 1 04/16/12 12020472 115,500 1241 Merry Brook Kalamazoo K - 13 4 3 (2 1) 0.290 1784
Active 35/35 03/13/12 12013616 25,250 351 S Main St Climax K - 16 4 2 (2 0) 0.450 1878
Active 11 04/06/12 12018621 37,000 8415 W Long Lake Kalamazoo K - 16 2 1 (1 0) 0.080 1060
Active 83/83 01/25/12 12005276 78,900 145 N Church St Climax K - 16 3 1 (1 0) 0.230 1402
Active 14 04/03/12 12017892 144,900 6292 Thistlewood Ave Scotts K - 16 4 2 (2 0) 12768 1801
Active 15/15 04/02/12 12017482 32,000 5804 Iowa St Portage K - 19 3 1 (1 0) 984
Active 53/53 02/24/12 12010231 79,900 1030 Romence Portage K - 19 3 1 (1 0) 0.270 1408
Active 74/74 02/03/12 12006740 89,900 6011 Evergreen Portage K - 19 3 2 (1 1) 0.510 1348
Active 6/6 04/11/12 12019508 95,000 6833 Amberly St Portage K - 19 2 1 (1 0) 0.240 992
Active 4/4 04/13/12 12020036 131,300 3107 Tattersall Rd Portage K - 19 4 3 (2 1) 0.326 1966
Active 4/4 04/13/12 12020057 133,500 1317 Woodland Dr Portage K - 19 4 3 (1 2) 0.220 2044
Active 43 01/10/12 12002508 149,900 4312 Briarhill Dr Portage K - 19 3 2 (2 0) 0.330 1592
Active 14/14 04/03/12 12017932 176,000 7334 Hampstead Ln Portage K - 19 4 3 (2 1) 2420
Active 41/41 03/07/12 12012152 178,500 4275 Romence Rd Portage K - 19 3 2 (1 1) 4.000 2324
Active 132 12/07/11 11063696 124,900 1511-1513 E Centre Portage K - 20 0 1 (1 0) 7.850 1317
Active 28/28 03/07/12 12012611 45,900 213 S 3rd St Vicksburg K - 21 2 2 (2 0) 1310
Active 77 01/31/12 12006025 79,900 1220 Gardner Pond Ln Vicksburg K - 21 2 1 (1 0) 5850 616
Active 32 03/16/12 12014285 89,000 13657 E Tremblay Vicksburg K - 21 3 2 (1 1) 0.360 1569
Active 83/83 01/25/12 12005210 78,000 5044 Green Meadow Rd Kalamazoo K - 22 2 2 (2 0) 896
Active 7 04/10/12 12019536 94,900 6227 Valley Forge Kalamazoo K - 22 4 3 (2 1) 0.560 2486
Active 134/134 12/05/11 11063546 15,000 1361 Remus St Kalamazoo K - 23 1 1 (1 0) 0.760 528
Active 67/67 02/10/12 12008061 23,100 5148 Boylan St Kalamazoo K - 23 3 1 (1 0) 1085
Active 6 04/12/12 12019847 68,900 5179 N Riverview Dr Kalamazoo K - 23 3 1 (1 0) 0.210 1134
Active 11/11 04/06/12 12018431 72,450 8819 Owen Dr Kalamazoo K - 23 3 2 (2 0) 4.000 1400
Active 29/29 03/16/12 12014208 124,900 7420 S 12th Portage K - 25 3 2 (2 0) 0.920 1176
Active 99/99 01/09/12 12002097 144,900 5321 W Q Ave Kalamazoo K - 25 4 2 (2 0) 0.460 2004
Active 2 04/15/12 12020204 468,900 9847 Shepherd Rdg Kalamazoo K - 25 6 5 (4 1) 4.400 4800
Active 8/8 04/09/12 12018796 68,250 11153 S 36th St Scotts K - 27 3 2 (2 0) 9.840 1352
Active 54/54 02/16/12 12008914 49,900 741 S Davis St Vicksburg K - 29 3 1 (1 0) 0.320 1120
Active 19 03/29/12 12016776 70,000 12592 Sprinkle Rd Vicksburg K - 29 3 2 (2 0) 1.300 1690
Active 48/48 02/29/12 12011075 28,000 8650 Lindsey Rd Plainwell K - 30 3 2 (2 0) 1.970 1040
Active 203 09/27/11 11053016 39,900 1020 Pritchardville Hastings K- 31 3 2 (2 0) 2.700 1459
Active 100/283 01/08/12 12002525 110,000 3580 S Shore Delton K - 31 3 2 (1 1) 0.310 2242
Active 75 02/02/12 12006897 19,900 12760 S M-37 Battle Creek K - 32 3 2 (2 0) 3.300 1492
Active 214 09/08/11 11050554 29,000 12226 Burchette Plainwell K - 33 3 1 (1 0) 3.000 1200
Active 76 02/01/12 12006486 144,500 11015 Woodward Dr Plainwell K - 33 3 2 (2 0) 0.270 1400
Active 8 04/09/12 12019132 182,000 15201 Doster Rd Plainwell K - 33 3 3 (2 1) 0.766 2016
Active 196/196 10/04/11 11055244 15,500 130 30th St Allegan K - 53 3 1 (1 0) 0.900 1160
Active 4/4 04/13/12 12020092 15,900 3070 Baseline Allegan K - 53 2 1 (1 0) 5500 764
Active 1/1 04/16/12 12020528 23,000 227 Helen Ave Otsego K - 54 4 1 (1 0) 7920 1317
Active 92/92 01/17/12 12003740 29,900 106 Prospect St Otsego K - 54 4 3 (2 1) 0.970 2128
Active 11/11 04/06/12 12018483 45,000 410 W Franklin St Otsego K - 54 3 1 (1 0) 0.393 846
Active 68/68 02/09/12 12007759 45,900 403 W Orleans Otsego K - 54 3 1 (1 0) 9900 1440
Active 18/18 03/30/12 12017229 139,900 1213 107th Ave Otsego K - 54 3 3 (2 1) 7.480 1596
Active 84/84 01/24/12 12004898 31,500 600 N Main St Plainwell K - 55 2 1 (1 0) 16250 885
Active 11/194 03/08/12 12012320 54,900 529 Brigham St Plainwell K - 55 3 2 (2 0) 0.370 1344
Active 17/17 03/31/12 12017891 236,250 628 Pierce Rd Plainwell K - 55 4 3 (2 1) 5.330 3169
Active 143/231 11/26/11 11063811 36,900 542 Marshall St Allegan K - 59 4 3 (3 0) 1 2222
Active 60/60 02/17/12 12009038 49,900 562 Ely St Allegan K - 59 3 1 (1 0) 1584
Active 182 10/18/11 11057149 459,000 2154 Crystal Cove Allegan K - 59 4 4 (3 1) 4.300 2516
Active 37/37 03/11/12 12013062 179,900 1348 Lakewood Ln Otsego K - 60 3 3 (3 0) 0.650 2352
Active 32/32 03/16/12 12014022 29,900 1831 4th St Martin K - 61 3 2 (2 0) 1.200 1344
Active 20/20 03/28/12 12016718 119,900 2281 S 4th St Shelbyville K - 61 2 1 (1 0) 46839 994
Active 63 02/15/12 12009158 19,900 303 E Van Buren St Gobles K - 80 2 1 (1 0) 0.780 1332
Active 1/1 04/16/12 12020517 44,900 16045 Cr 653 Gobles K - 80 4 2 (2 0) 2.620 1584
Active 66/66 02/11/12 12008122 38,000 34949 36th Ave Paw Paw K - 81 2 2 (2 0) 1.100 1255
Active 78/78 01/30/12 12006045 42,500 1053 E Third St Lawton K - 86 2 1 (1 0) 1141
Active 92 01/17/12 12003735 67,500 28682 Red Arrow Hwy Paw Paw K - 86 5 3 (2 1) 0.800 2482
Active 161/161 11/08/11 11060078 73,000 65665 Cr 657 Lawton K - 86 3 2 (2 0) 1.400 2184
Active 53/53 02/24/12 12010361 124,900 23399 60th Ave Mattawan K - 86 3 2 (2 0) 3.800 1526
Active 12/12 04/05/12 12018471 37,500 76222 23rd St Lawton K - 87 1 1 (1 0) 2.000 784
Active 78/78 01/30/12 12005681 37,900 230 S Railroad St Lawton K - 87 4 1 (1 0) 0.200 1640
Active 7/7 04/10/12 12019233 36,900 110 W Berrien Paw Paw K - 88 2 1 (1 0) 0.180 800
