Friday, April 20, 2012

Richard Stewart REO Specialists llc 269-345-7000
See all data on these bank owned homes and schedule showings at www.MyMichiganForeclosures.com
List as of 04/20/12 at 2:45pm
Active 60/340 02/20/12 12009406 8,500 105 Seivour Ave Battle Creek B - 1 3 1 (1 0) 0.210 920
Active 91/91 01/20/12 12004243 8,900 104 Taft Battle Creek B - 1 3 1 (1 0) 0.125 952
Active 88/88 01/23/12 12004576 9,314 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702
Active 26/26 03/25/12 12015844 9,500 175 Roseneath Ave Battle Creek B - 1 3 1 (1 0) 0.200 1780
Active 17/17 04/03/12 12017813 9,900 243 Burr Battle Creek B - 1 2 1 (1 0) 0.110 720
Active 2/2 04/18/12 12021125 11,500 243 W Pitman Ave Battle Creek B - 1 3 1 (1 0) 0.380 894
Active 135/135 12/07/11 11063790 12,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.100 1232
Active 126/171 12/16/11 11065108 13,000 169 Oaklawn Ave Battle Creek B - 1 4 1 (1 0) 0.180 1458
Active 134/134 12/08/11 11064115 14,900 39 Troy Battle Creek B - 1 2 1 (1 0) 0.120 724
Active 5/5 04/15/12 12020208 14,900 120 Goodale Battle Creek B - 1 2 1 (1 0) 0.140 720
Active 2/2 04/18/12 12021412 14,900 22 Graves Ave Battle Creek B - 1 3 1 (1 0) 0.210 1442
Active 67/147 02/13/12 12008754 15,000 87 Mosher Ave Battle Creek B - 1 2 1 (1 0) 0.240 813
Active 66/66 02/14/12 12008757 15,900 16 South Pl Battle Creek B - 1 3 2 (1 1) 0.090 1306
Active 77/77 02/03/12 12006537 16,500 31 Marjorie Battle Creek B - 1 3 1 (1 0) 0.100 1015
Active 16/16 04/04/12 12018122 16,800 68 W Burnham St Battle Creek B - 1 4 2 (2 0) 0.150 1290
Active 37/219 03/14/12 12013895 17,900 125 Coolidge Battle Creek B - 1 2 1 (1 0) 0.260 814
Active 87/87 01/24/12 12004742 18,153 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768
Active 92/92 01/19/12 12001027 18,500 55 W Kingman Ave Battle Creek B - 1 2 2 (1 1) 0.150 888
Active 41/41 03/10/12 12013139 18,500 132 N McKinley Ave Battle Creek B - 1 3 1 (1 0) 0.100 1432
Active 88/88 01/23/12 12004645 19,104 73 Greenwood Ave Battle Creek B - 1 4 1 (1 0) 8712 1430
Active 51/113 02/29/12 12011127 21,900 150 W Goodale Battle Creek B - 1 3 2 (2 0) 0.303 1296
Active 87/87 01/24/12 12004792 23,466 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864
Active 46/46 03/05/12 12011444 24,000 22 Phelps Ave Battle Creek B - 1 3 1 (1 0) 0.100 1312
Active 135/135 12/07/11 11063778 24,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 59/59 02/21/12 12010199 25,000 140 Frelinghuysen Ave Battle Creek B - 1 3 2 (1 1) 0.150 2314
Active 81/81 01/30/12 12005713 25,920 19 Central Battle Creek B - 1 3 2 (1 1) 0.080 1618
Active 108/108 11/28/11 11062294 29,525 464 Webber St Battle Creek B - 1 4 2 (2 0) 0.193 1152
Active 263/444 08/01/11 11043244 34,900 182 Summer St Battle Creek B - 1 3 1 (1 0) 0.120 1276
Active 127/127 12/15/11 11060261 34,900 2420 W Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.950 900
Active 86/86 01/25/12 12002930 34,900 47 S 26th St Battle Creek B - 1 3 2 (2 0) 0.230 1097
Active 17/17 04/03/12 12018577 36,800 400 Emmett Battle Creek B - 1 2 1 (1 0) 0.200 1372
Active 100/100 01/11/12 12002648 39,690 176 N 19th St Battle Creek B - 1 3 2 (1 1) 0.145 1134
Active 81/81 01/30/12 12005703 43,740 47 N Broad St Battle Creek B - 1 3 1 (1 0) 0.120 1345
Active 63/185 02/17/12 12009129 46,000 216 Irving Park Dr Battle Creek B - 1 3 3 (1 2) 0.340 1564
Active 9/9 04/11/12 12019607 57,900 121 Weeks Ave Battle Creek B - 1 3 1 (1 0) 0.200 1560
Active 107/107 01/03/12 11066333 64,152 409 Orchard Ave Battle Creek B - 1 4 2 (2 0) 0.350 2523
Active 80/202 01/31/12 12006063 95,000 94 Lakefront Dr Battle Creek B - 1 2 2 (2 0) 0.140 858
Active 38/38 03/13/12 12013281 104,900 123 Minges Cir Battle Creek B - 1 5 3 (3 0) 1659
Active 14/14 04/06/12 12018705 142,000 163 Cherrywood Ln Battle Creek B - 1 3 3 (2 1) 1482
Active 30/30 03/21/12 12015015 221,600 143 Westchester Way Battle Creek B - 1 4 4 (3 1) 0.410 2014
Active 86/86 01/25/12 12005105 224,900 159 Smithfield Rd Battle Creek B - 1 6 5 (4 1) 0.540 3731
Active 191/191 10/12/11 11054076 639,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 30/117 03/21/12 12015271 7,900 213 Kirkwood Ave Springfield B - 2 2 1 (1 0) 0.140 696
Active 94/94 01/17/12 12003660 15,390 304 Reynolds Rd Springfield B - 2 3 1 (1 0) 0.380 1560
Active 179/179 10/24/11 11057520 24,900 339 Avenue C Springfield B - 2 3 1 (1 0) 0.230 1200
Active 88/149 01/23/12 12004656 29,900 2008 W Goguac Springfield B - 2 3 2 (2 0) 0.220 1479
Active 70/70 02/10/12 12008696 29,900 437 Richfield Springfield B - 2 2 1 (1 0) 8712 1092
Active 86/86 01/25/12 12001030 19,000 147 Illinois St Battle Creek B - 3 2 1 (1 0) 1046
Active 277/277 07/18/11 11040581 19,900 125 Cohassett Battle Creek B - 3 3 2 (2 0) 0.220 1200
Active 137/137 12/05/11 11063414 34,900 916 N Washington Ave Battle Creek B - 4 3 1 (1 0) 0.260 972
Active 71/71 02/09/12 12008611 37,900 162 Swedish Dr Battle Creek B - 4 3 2 (2 0) 0.460 1148
Active 152/152 11/20/11 11061666 39,900 23765 N Uldriks Battle Creek B - 4 2 1 (1 0) 11.000 896
Active 90/90 01/17/12 12003885 40,000 21059 Collier Ave Battle Creek B - 4 3 1 (1 0) 3.000 1075
Active 87/87 01/24/12 12004720 47,900 3820 W Michigan Ave Battle Creek B - 4 7 2 (2 0) 4.670 3331
Active 63/63 02/17/12 12009013 54,900 669 Marie Ave Battle Creek B - 4 3 1 (1 0) 0.200 950
Active 134/134 12/08/11 11064120 14,900 128 Hopkins Battle Creek B - 5 2 1 (1 0) 0.150 570
Active 3/111 04/17/12 12020829 21,900 111 S Sharon Ave Battle Creek B - 5 1 1 (1 0) 0.100 720
Active 3/10 04/17/12 12021419 33,915 23412 Capital Ave NE Battle Creek B - 5 2 1 (1 0) 1.000 1172
Active 4/4 04/16/12 12020430 34,000 230 McAllister Rd Battle Creek B - 5 2 1 (1 0) 1.360 750
Active 84/84 01/27/12 12005405 37,000 237 Hopkins Battle Creek B - 5 3 1 (1 0) 0.210 900
Active 56/56 02/24/12 12010202 37,800 238 E Sunset Blvd Battle Creek B - 5 2 1 (1 0) 0.260 1032
Active 14/14 04/06/12 12018465 40,000 145 Arcadia Blvd Battle Creek B - 5 3 1 (1 0) 0.380 1242
Active 35/35 03/16/12 12014303 49,900 197 Apple Hill Ln Battle Creek B - 5 2 2 (1 1) 0.310 1170
Active 1/1 04/19/12 12021540 65,000 23290 North Ave Battle Creek B - 5 2 2 (2 0) 0.850 1120
Active 44/44 03/07/12 12012287 94,900 23205 Struwin Rd Battle Creek B - 5 3 2 (1 1) 2.000 1017
Active 80/80 01/31/12 12005965 159,900 129 Old Lantern Trl Battle Creek B - 5 4 3 (2 1) 0.900 2562
Active 67/67 02/13/12 12008308 14,900 109 Norwood St Albion B - 6 4 1 (1 0) 0.230 1272
Active 267/267 06/27/11 11038439 16,300 216 W Elm St Albion B - 6 3 1 (0 1) 0.140 1344
Active 14/14 04/06/12 12018703 17,900 217 E Pine St Albion B - 6 3 1 (1 0) 0.230 1320
Active 53/53 02/27/12 12010808 30,700 310 S Hillsdale St Homer B - 6 3 2 (1 1) 0.200 1646
Active 246/246 08/18/11 11047041 31,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 44/44 03/07/12 12012591 33,200 807 E Broadwell St Albion B - 6 3 1 (1 0) 0.170 1302
Active 3/3 04/17/12 12020731 34,000 11497 15 Mile Rd Marshall B - 6 3 2 (2 0) 0.340 1100
Active 93/93 12/22/11 11065971 36,900 319 S Madison Marshall B - 6 2 1 (1 0) 0.200 975
Active 135/135 12/07/11 11063721 39,300 25920 S B Dr Albion B - 6 4 1 (1 0) 2.000 1572
Active 80/80 01/31/12 12006955 49,900 801 River Rd Marshall B - 6 2 1 (1 0) 0.580 968
Active 212/212 05/18/11 11028266 52,500 606 S Marshall Marshall B - 6 2 2 (1 1) 0.430 1253
Active 1/1 04/19/12 12021069 69,900 548 N Madison St Marshall B - 6 3 2 (2 0) 0.390 1670
Active 17/17 04/03/12 12017750 74,900 827 Forest St Marshall B - 6 3 2 (1 1) 0.300 1092
Active 66/66 02/14/12 12008429 95,000 19037 B Dr N Marshall B - 6 4 2 (2 0) 2.680 3416
Active 10/10 04/10/12 12019324 109,900 1200 Verona Rd Marshall B - 6 3 1 (1 0) 0.380 1052
Active 86/86 01/25/12 12001029 130,000 611 Brewer St Marshall B - 6 4 3 (3 0) 0.390 1750
Active 535/747 04/14/10 10017051 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 70/70 02/10/12 12008005 199,900 19774 N Dr N Marshall B - 6 4 2 (2 0) 30.000 4992
Active 21/21 03/30/12 12017231 25,000 7600 1/2 Mile Rd East Leroy B - 7 3 2 (2 0) 2.660 1344
Active 141/141 12/01/11 11059229 34,900 295 E Marshall St Athens B - 7 3 1 (1 0) 1200
Active 17/17 04/03/12 12017755 34,900 133 Hobart St Athens B - 7 3 2 (1 1) 0.500 1600
Active 157/157 11/15/11 11061045 72,171 7876 S M 66 Nashville B - 10 3 1 (1 0) 7.000 1512
Active 79/171 02/01/12 12006113 29,900 3652 W Bellevue Hwy Olivet E - 12 3 1 (1 0) 0.990 1144
Active 110/110 01/01/12 12001024 17,200 7683 S Cochran Rd Olivet E - 17 2 1 (1 0) 1.010 1000
Active 92/92 01/19/12 12004310 44,900 4431 Porter Hollow Dr NE Rockford G - 6 2 1 (1 0) 1.850 1068
Active 37/37 03/14/12 12013478 115,000 12991 Stout Ave NE Cedar Springs G - 8 4 2 (2 0) 1.000 952
Active 52/52 02/28/12 12010924 139,900 6490 Hayes Ct NE Comstock Park G - 12 5 3 (2 1) 2.350 1824
Active 18/18 04/02/12 12017624 84,000 179 S Center St Lowell G - 17 3 1 (1 0) 0.326 1534
Active 30/30 03/21/12 12015069 207,900 6654 Fencerow Ct SE Caledonia G - 21 4 2 (2 0) 0.460 1775
Active 25/25 03/26/12 12015944 134,900 6545 Kodiak Dr SE Alto G - 22 3 3 (2 1) 0.152 1776
Active 14/14 04/06/12 12018455 41,000 416 Curtis St NE Grand Rapids G - 25 3 1 (1 0) 0.172 2072
Active 52/178 02/28/12 12010628 100,000 2252 Lake Michigan Dr NW Grand Rapids G - 29 3 3 (3 0) 0.290 1704
Active 46/46 03/05/12 12011751 59,000 1624 Michigan St NE Grand Rapids G - 32 2 2 (1 1) 0.314 1040
Active 24/24 03/27/12 12016236 56,000 1111 Neland Ave SE Grand Rapids G - 34 3 1 (1 0) 0.132 1436
Active 51/408 02/29/12 12010912 69,900 2330 29th St SW Wyoming G - 38 3 3 (2 1) 0.202 1154
Active 47/47 03/04/12 12011725 79,900 1932 Plymouth Ave SE Grand Rapids G - 41 3 2 (1 1) 0.182 1317
Active 14/14 04/06/12 12018531 52,000 3403 Burlingame Ave SW Wyoming G - 45 2 3 (2 1) 0.250 1484
Active 35/35 03/16/12 12014176 97,000 5830 S Parkway Ave SE Kentwood G - 47 3 2 (2 0) 0.177 984
Active 66/66 02/14/12 12008620 44,500 538 W Cherry St Wayland G - 57 2 1 (1 0) 0.290 910
Active 107/107 01/04/12 12001836 57,000 4195 Litchfield Dr Dorr G - 58 3 1 (1 0) 0.480 900
Active 14/14 04/06/12 12018499 173,250 3705 Josie Ln Middleville G - 87 3 4 (3 1) 1.400 1831
Active 56/56 02/24/12 12010197 59,900 304 W Main St Middleville G - 88 2 1 (1 0) 0.300 1587
Active 163/163 11/09/11 11060151 49,900 2263 Parker Dr Wayland G - 90 3 1 (1 0) 0.103 912
Active 38/38 03/13/12 12013317 97,600 11467 Bowens Mill Rd Middleville G - 90 3 2 (2 0) 3.031 2108
Active 72/480 02/01/12 12006320 186,000 573 Brownstone St Holland H - 14 4 3 (2 1) 0.180 3066
Active 28/28 03/23/12 12015558 19,900 1509 S Main St Three Rivers J - 10 3 1 (1 0) 0.300 1350
Active 31/31 03/20/12 12014727 27,500 412 Fifth Ave Three Rivers J - 10 3 1 (1 0) 0.300 1012
Active 149/241 11/23/11 11062073 33,300 307 Portage Ave Three Rivers J - 10 3 2 (2 0) 0.220 1752
Active 21/21 03/30/12 12017569 29,900 18840 Riverview Dr Three Rivers J - 20 3 1 (1 0) 1.220 1005
Active 28/28 03/23/12 12015862 39,900 17242 M-86 Hwy Three Rivers J - 20 3 1 (1 0) 1.000 1400
Active 83/83 01/28/12 12005562 97,900 13273 Spence Rd Three Rivers J - 20 2 1 (1 0) 0.310 800
Active 78/78 02/02/12 12006276 27,000 160 E 3rd St Constantine J - 50 3 2 (2 0) 0.150 1232
Active 234/234 08/19/11 11046825 35,000 304 S State St White Pigeon J - 50 3 1 (1 0) 0.190 900
Active 24/113 03/27/12 12016198 55,000 10772 Barker Rd White Pigeon J - 50 3 2 (1 1) 0.690 1305
Active 18/18 04/02/12 12017707 34,900 109 N Maple St Sturgis J - 60 3 2 (2 0) 0.130 1700
Active 114/114 12/28/11 11065994 34,200 528 S Burrwood Dr Burr Oak J - 70 3 1 (1 0) 0.910 1324
Active 163/163 11/09/11 11060010 26,500 129 W Read St Marcellus J - 91 2 1 (1 0) 0.150 768
Active 78/78 02/02/12 12006287 22,550 61570 Woodlake Rd Three Rivers J - 92 2 1 (1 0) 1.000 720
Active 57/57 02/23/12 12010046 29,900 3030 Konkle Kalamazoo K - 1 3 1 (1 0) 0.300 1220
Active 32/32 03/19/12 12014944 44,500 2211 Roseland Kalamazoo K - 1 3 1 (1 0) 0.200 864
Active 59/59 02/21/12 12009667 52,900 1204 Homecrest Ave Kalamazoo K - 1 3 2 (1 1) 0.190 1344
Active 2/2 04/18/12 12021044 78,000 1621 Royce Ave Kalamazoo K - 1 2 1 (1 0) 0.250 910
Active 21/21 03/30/12 12017223 81,000 2317 Westnedge Kalamazoo K - 2 3 2 (1 1) 0.140 1500
Active 4/4 04/16/12 12020320 138,500 2208 S Westnedge Ave Kalamazoo K - 2 4 2 (1 1) 0.150 1962
Active 3/3 04/17/12 12020868 38,000 417 Parker Ave Kalamazoo K - 3 2 2 (1 1) 0.155 1321
Active 120/120 12/22/11 11065625 38,273 3709 Ash Kalamazoo K - 3 2 1 (1 0) 0.170 722
Active 68/68 01/03/12 12001380 39,900 748 W Kilgore Rd 102 Kalamazoo K - 3 2 1 (1 0) 875
Active 2/2 04/18/12 12021119 44,500 614 Pleasant Kalamazoo K - 3 2 1 (1 0) 0.150 720
Active 25/25 03/26/12 12016112 94,100 3608 Old Colony Rd Kalamazoo K - 3 3 1 (1 0) 1468
Active 46/46 03/05/12 12011961 95,000 1924 Brentwood Ave Kalamazoo K - 5 2 2 (1 1) 0.140 1172
Active 42/42 03/09/12 12012678 129,900 3730 Edinburgh Kalamazoo K - 6 4 3 (3 0) 0.250 2900
Active 8/8 04/12/12 12019723 25,000 621 Stassen Kalamazoo K - 7 2 1 (1 0) 0.250 700
Active 32/32 03/19/12 12014585 49,900 546 N Dartmouth St Kalamazoo K - 7 4 1 (1 0) 0.180 960
Active 103/103 01/08/12 12002035 54,900 4128 Waldorf Kalamazoo K - 7 3 1 (1 0) 0.200 832
Active 101/101 01/10/12 12002399 57,900 205 N Dartmouth St Kalamazoo K - 7 2 2 (1 1) 0.130 1180
Active 35/35 03/16/12 12014152 59,900 154 Carberry Hill Ct Kalamazoo K - 7 2 3 (2 1) 1154
Active 23/23 03/28/12 12016696 104,900 623 Darby Kalamazoo K - 7 3 2 (2 0) 0.280 1587
Active 26/26 03/25/12 12015687 119,900 712 Westbury Ln Kalamazoo K - 7 4 3 (2 1) 0.300 1602
Active 3/3 04/17/12 12020892 125,000 3522 Stonegate Kalamazoo K - 7 3 2 (2 0) 0.280 1313
Active 7/161 04/13/12 12020084 6,900 407 Drexel Pl Kalamazoo K - 8 3 2 (1 1) 0.120 1430
Active 3/3 04/17/12 12021163 9,900 1205 Woodward Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1565
Active 1/1 04/19/12 12021286 12,000 1024 Woodward Kalamazoo K - 8 3 3 (2 1) 0.100 1200
Active 101/101 01/10/12 12002348 15,900 520 Elmwood Ct Kalamazoo K - 8 2 2 (2 0) 0.040 960
Active 103/103 01/08/12 12002042 19,900 712 Hawley St Kalamazoo K - 8 3 2 (1 1) 0.090 1547
Active 101/101 01/10/12 12002350 24,900 728 Douglas Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1557
Active 103/103 01/08/12 12002032 64,900 309 Douglas Ave Kalamazoo K - 8 6 2 (2 0) 0.330 2020
Active 37/37 03/14/12 12013461 64,900 207 Allen Kalamazoo K - 8 8 2 (2 0) 2326
Active 29/29 03/22/12 12015445 9,000 911 Hays Park Ave Kalamazoo K - 10 2 1 (1 0) 0.100 1177
Active 2/2 04/18/12 12021087 9,900 1321 Cameron Kalamazoo K - 10 3 1 (1 0) 0.080 1212
Active 73/73 02/07/12 12007293 10,240 1011 Lake St Kalamazoo K - 10 2 1 (1 0) 0.036 952
Active 59/59 02/21/12 12009584 11,250 1608 Bank Kalamazoo K - 10 3 2 (2 0) 0.120 1050
Active 14/14 04/06/12 12018622 14,000 1305 Lay Blvd Kalamazoo K - 10 2 1 (1 0) 0.090 1037
Active 99/99 01/12/12 12003095 14,900 1517 James St Kalamazoo K - 10 4 2 (2 0) 0.090 1496
Active 1/1 04/19/12 12021414 17,000 457 Terrace Ct Kalamazoo K - 10 3 1 (1 0) 0.090 1358
Active 42/42 03/09/12 12012744 19,900 845 Reed St Kalamazoo K - 10 3 2 (2 0) 0.120 1528
Active 3/3 04/17/12 12020862 24,000 1922 Portage St Kalamazoo K - 10 4 2 (2 0) 0.231 1779
Active 21/21 03/30/12 12017227 25,000 1316 Mills Kalamazoo K - 10 4 2 (2 0) 0.150 1600
Active 120/120 12/22/11 11065628 27,702 1106 Palmer Kalamazoo K - 10 4 2 (2 0) 0.130 1612
Active 3/3 04/17/12 12021241 29,900 1423 Lay Blvd Kalamazoo K - 10 3 1 (1 0) 0.110 1331
Active 101/101 01/10/12 12002475 46,980 703 Stockbridge Kalamazoo K - 10 4 2 (2 0) 0.170 2100
Active 64/64 02/16/12 12008881 17,500 2521 Virginia Kalamazoo K - 11 2 1 (1 0) 0.170 1020
Active 105/105 01/06/12 12005611 27,000 2923 Alpine Ave Kalamazoo K - 11 3 2 (2 0) 0.230 1044
Active 36/36 03/15/12 12013730 31,750 2901 Brook Dr Kalamazoo K - 11 2 2 (1 1) 0.260 912
Active 2/2 04/18/12 12021042 53,000 2837 Briarwood Dr Kalamazoo K - 11 3 1 (1 0) 0.330 912
Active 1/106 04/19/12 12021219 20,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 0.150 1100
Active 59/59 02/21/12 12009595 22,500 1327 Trimble Kalamazoo K - 12 2 1 (1 0) 0.130 950
Active 46/46 03/05/12 12011704 39,900 933 Dwight Ave Kalamazoo K - 12 3 2 (1 1) 0.210 1105
Active 25/25 03/26/12 12016073 17,500 673 Conrad Kalamazoo K - 13 3 1 (1 0) 0.120 1000
Active 1/1 04/19/12 12021438 19,400 645 Collette Kalamazoo K - 13 3 2 (2 0) 8712 1280
Active 21/21 03/30/12 12017232 35,640 1330 Magnolia St Kalamazoo K - 13 3 1 (1 0) 0.230 1034
Active 25/25 03/26/12 12016047 36,000 582 Leenhouts St Kalamazoo K - 13 3 2 (2 0) 0.230 1848
Active 57/57 02/23/12 12010069 52,900 3957 Jennings Kalamazoo K - 13 3 3 (2 1) 0.530 1536
Active 52/52 02/01/12 12006497 64,500 10280 E G Ave Richland K - 13 2 2 (2 0) 1.360 1344
Active 8/8 04/12/12 12019663 74,500 3621 Midway Kalamazoo K - 13 4 3 (2 1) 0.840 1750
Active 64/64 02/16/12 12008860 84,900 9194 E Ml Ave Galesburg K - 13 3 1 (1 0) 0.800 1616
Active 4/4 04/16/12 12020472 115,500 1241 Merry Brook Dr Kalamazoo K - 13 4 3 (2 1) 0.290 1784
Active 2/2 04/18/12 12021204 18,900 8630 S 36th St Scotts K - 16 3 1 (1 0) 864
Active 38/38 03/13/12 12013616 25,250 351 S Main St Climax K - 16 4 2 (2 0) 0.450 1878
Active 86/86 01/25/12 12005276 78,900 145 N Church St Climax K - 16 3 1 (1 0) 0.230 1402
Active 17/17 04/03/12 12017892 144,900 6292 Thistlewood Ave Scotts K - 16 4 2 (2 0) 12768 1801
Active 18/18 04/02/12 12017482 32,000 5804 Iowa St Portage K - 19 3 1 (1 0) 984
Active 56/56 02/24/12 12010231 79,900 1030 Romence Portage K - 19 3 1 (1 0) 0.270 1408
Active 77/77 02/03/12 12006740 89,900 6011 Evergreen Portage K - 19 3 2 (1 1) 0.510 1348
Active 9/9 04/11/12 12019508 95,000 6833 Amberly St Portage K - 19 2 1 (1 0) 0.240 992
Active 7/7 04/13/12 12020036 131,300 3107 Tattersall Rd Portage K - 19 4 3 (2 1) 0.326 1966
Active 46/46 01/10/12 12002508 149,900 4312 Briarhill Dr Portage K - 19 3 2 (2 0) 0.330 1592
Active 135/135 12/07/11 11063696 124,900 1511-1513 E Centre Ave Portage K - 20 0 1 (1 0) 7.850 1317
Active 1/1 04/19/12 12021408 144,900 124 E Osterhout Ave Portage K - 20 4 3 (3 0) 0.490 2210
Active 31/31 03/07/12 12012611 45,900 213 S 3rd St Vicksburg K - 21 2 2 (2 0) 1310
Active 80/80 01/31/12 12006025 79,900 1220 Gardner Pond Ln Vicksburg K - 21 2 1 (1 0) 5850 616
Active 35/35 03/16/12 12014285 89,000 13657 E Tremblay Dr Vicksburg K - 21 3 2 (1 1) 0.360 1569
Active 86/86 01/25/12 12005210 78,000 5044 Green Meadow Rd Kalamazoo K - 22 2 2 (2 0) 896
Active 10/10 04/10/12 12019536 94,900 6227 Valley Forge Dr Kalamazoo K - 22 4 3 (2 1) 0.560 2486
Active 1/1 04/19/12 12021415 13,000 873 E G Ave Kalamazoo K - 23 1 1 (1 0) 0.370 528
Active 137/137 12/05/11 11063546 15,000 1361 Remus St Kalamazoo K - 23 1 1 (1 0) 0.760 528
Active 9/9 04/12/12 12019847 68,900 5179 N Riverview Dr Kalamazoo K - 23 3 1 (1 0) 0.210 1134
Active 14/14 04/06/12 12018431 72,450 8819 Owen Dr Kalamazoo K - 23 3 2 (2 0) 4.000 1400
Active 3/3 04/17/12 12020866 73,000 3820 Rollridge Ave Kalamazoo K - 23 2 2 (1 1) 0.310 1586
Active 102/102 01/09/12 12002097 144,900 5321 W Q Ave Kalamazoo K - 25 4 2 (2 0) 0.460 2004
Active 5/437 04/15/12 12020204 468,900 9847 Shepherd Rdg Kalamazoo K - 25 6 5 (4 1) 4.400 4800
Active 11/11 04/09/12 12018796 68,250 11153 S 36th St Scotts K - 27 3 2 (2 0) 9.840 1352
Active 67/67 12/06/11 11064326 44,900 13481 S 34th St Vicksburg K - 29 3 1 (1 0) 5.000 1260
Active 57/57 02/16/12 12008914 49,900 741 S Davis St Vicksburg K - 29 3 1 (1 0) 0.320 1120
Active 51/51 02/29/12 12011075 24,640 8650 Lindsey Rd Plainwell K - 30 3 2 (2 0) 1.970 1040
Active 206/206 09/27/11 11053016 39,900 1020 Pritchardville Rd Hastings K - 31 3 2 (2 0) 2.700 1459
Active 103/286 01/08/12 12002525 110,000 3580 S Shore Delton K - 31 3 2 (1 1) 0.310 2242
Active 98/98 12/23/11 11065702 24,900 1480 E Dowling Rd Hastings K - 32 3 1 (1 0) 0.600 1806
Active 217/217 09/08/11 11050554 29,000 12226 Burchette Rd Plainwell K - 33 3 1 (1 0) 3.000 1200
Active 79/79 02/01/12 12006486 144,500 11015 Woodward Dr Plainwell K - 33 3 2 (2 0) 0.270 1400
Active 11/194 04/09/12 12019132 182,000 15201 Doster Rd Plainwell K - 33 3 3 (2 1) 0.766 2016
Active 199/199 10/04/11 11055244 15,500 130 30th St Allegan K - 53 3 1 (1 0) 0.900 1160
Active 7/7 04/13/12 12020092 15,900 3070 Baseline Allegan K - 53 2 1 (1 0) 5500 764
Active 4/4 04/16/12 12020528 23,000 227 Helen Ave Otsego K - 54 4 1 (1 0) 7920 1317
Active 14/14 04/06/12 12018483 45,000 410 W Franklin St Otsego K - 54 3 1 (1 0) 0.393 846
Active 71/71 02/09/12 12007759 45,900 403 W Orleans Otsego K - 54 3 1 (1 0) 9900 1440
Active 21/21 03/30/12 12017229 139,900 1213 107th Ave Otsego K - 54 3 3 (2 1) 7.480 1596
Active 87/87 01/24/12 12004898 31,500 600 N Main St Plainwell K - 55 2 1 (1 0) 16250 885
Active 11/194 03/08/12 12012320 54,900 529 Brigham St Plainwell K - 55 3 2 (2 0) 0.370 1344
Active 100/100 10/26/11 11058099 74,900 819 Thomas St Plainwell K - 55 3 3 (3 0) 18142 1400
Active 20/20 03/31/12 12017891 236,250 628 Pierce Rd Plainwell K - 55 4 3 (2 1) 5.330 3169
Active 146/234 11/26/11 11063811 36,900 542 Marshall St Allegan K - 59 4 3 (3 0) 1 2222
Active 63/63 02/17/12 12009038 49,900 562 Ely St Allegan K - 59 3 1 (1 0) 1584
Active 185/185 10/18/11 11057149 459,000 2154 Crystal Cove Dr Allegan K - 59 4 4 (3 1) 4.300 2516
Active 40/40 03/11/12 12013062 179,900 1348 Lakewood Ln Otsego K - 60 3 3 (3 0) 0.650 2352
Active 35/35 03/16/12 12014022 29,900 1831 4th St Martin K - 61 3 2 (2 0) 1.200 1344
Active 3/3 04/17/12 12021051 68,250 990 Lee St Martin K - 61 2 1 (1 0) 0.190 1045
Active 23/23 03/28/12 12016718 119,900 2281 S 4th St Shelbyville K - 61 2 1 (1 0) 46839 994
Active 2/2 04/18/12 12021129 13,900 209 W Kalamazoo St Bloomingdale K - 80 3 2 (1 1) 8804 1624
Active 66/66 02/15/12 12009158 19,900 303 E Van Buren St Gobles K - 80 2 1 (1 0) 0.780 1332
Active 4/4 04/16/12 12020517 44,900 16045 Cr 653 Gobles K - 80 4 2 (2 0) 2.620 1584
Active 81/81 01/30/12 12006045 42,500 1053 E Third St Lawton K - 86 2 1 (1 0) 1141
Active 95/95 01/17/12 12003735 67,500 28682 Red Arrow Hwy Paw Paw K - 86 5 3 (2 1) 0.800 2482
Active 164/164 11/08/11 11060078 73,000 65665 Cr 657 Lawton K - 86 3 2 (2 0) 1.400 2184
Active 2/2 04/18/12 12021153 99,900 26882 Misty Way Mattawan K - 86 3 2 (1 1) 30300 1020
Active 56/56 02/24/12 12010361 124,900 23399 60th Ave Mattawan K - 86 3 2 (2 0) 3.800 1526
Active 15/15 04/05/12 12018471 37,500 76222 23rd St Lawton K - 87 1 1 (1 0) 2.000 784
Active 10/10 04/10/12 12019233 36,900 110 W Berrien Paw Paw K - 88 2 1 (1 0) 0.180 800
